10/11/2002 Setlist, Photos, and Reviews
| RatDog Friday, October 11, 2002 Orpheum Theatre Boston, MA |
Show Info
| Venue Info | |
| Address | 1 Hamilton Place [Map] Boston, MA 02108 |
| Web Site | http://www.livenation.com/venue/getVenue/venueId/832/ |
| Phone | 617.679.0810 |
| Capacity | 2,800 |
| Seating Chart | [Seating Chart] |
| At this Venue | RatDog has played here 9 times. [Setlists] |
Setlist
| 10/11/2002 Orpheum Theatre, Boston, MA |
| I: Jam > Cassidy > Bird Song > Easy to Slip > Lazy Lightning > Supplication, Little Red Rooster > Bury Me Standing > Scarlet Begonias > Bird Song |
| II: Victim or the Crime@brd > Corrina@, Help on the Way > Slipknot! > Ashes and Glass > GDTRFB > Cassidy > Bass/Drums > Jam > St. Stephen > The Eleven > Slipknot! > Franklin's Tower |
| E: Brokedown Palace |
| First Played | Origin | Played (ttl.) | Played ('02) | Every Time Played | Lyrics | |
| Cassidy | 11/29/1995 | Grateful Dead | 159 | 17 | [ETP] | [Lyrics] |
| Bird Song | 10/24/1997 | Grateful Dead | 147 | 17 | [ETP] | [Lyrics] |
| Easy to Slip | 4/22/1995 | George/Kibbee | 157 | 14 | [ETP] | [Lyrics] |
| Lazy Lightning | 9/20/2002 | Bob Weir | 17 | 5 | [ETP] | |
| Supplication | 8/12/2001 | Bob Weir | 37 | 11 | [ETP] | [Lyrics] |
| Little Red Rooster | 8/20/1995 | Willie Dixon | 156 | 17 | [ETP] | [Lyrics] |
| Bury Me Standing | 12/31/1998 | RatDog | 116 | 20 | [ETP] | [Lyrics] |
| Scarlet Begonias | 4/24/2001 | Grateful Dead | 72 | 14 | [ETP] | [Lyrics] |
| Victim or the Crime | 8/6/1995 | Grateful Dead | 148 | 17 | [ETP] | [Lyrics] |
| Corrina | 6/20/1997 | Grateful Dead | 172 | 28 | [ETP] | [Lyrics] |
| Help on the Way | 10/16/2000 | Grateful Dead | 109 | 19 | [ETP] | [Lyrics] |
| Slipknot! | 10/16/2000 | Grateful Dead | 109 | 19 | [ETP] | |
| Ashes and Glass | 5/28/1999 | RatDog | 152 | 25 | [ETP] | [Lyrics] |
| GDTRFB | 12/10/1996 | Traditional | 64 | 11 | [ETP] | [Lyrics] |
| St. Stephen | 3/30/2001 | Grateful Dead | 64 | 10 | [ETP] | [Lyrics] |
| The Eleven | 3/30/2001 | Grateful Dead | 58 | 10 | [ETP] | [Lyrics] |
| Franklin's Tower | 10/16/2000 | Grateful Dead | 105 | 20 | [ETP] | [Lyrics] |
| Brokedown Palace | 8/10/2001 | Grateful Dead | 80 | 16 | [ETP] | [Lyrics] |
Reviews
Who Was There
- LizzyLightnin
- Bobby from CT
- justin
- dogbone
- stillgrateful
- Lhmwrench
- kidratdog
- Fishtown Boy
- Spicey Meatball
- Steve O
- kcjones
- Weirdoggin
- Kissimmee Kid
- loonybrew
- GRonK
- muscneverstopped
- the_moment_ends
- ctweirhead
- Estimated Fan
- diffendooferday
- tomdog
- baito
- majordomo
- TigerRose
- bonanza jellybean
- MrnDw
- cymbaline
- casey
- SchivaSkunk
- mookiezig
- g gordon
- shakedown_04092
- darkstar30yrs
- bostonbusdriver
- SOUR DIESEL
- rickdog
- scarlet1fire
- purple cowboy
- KermitMcSquanto
- mrgriffith
- briand
- AndieIsAlthea
- Deutschner
- poohbear2007
- Greghead
- TP
- RoundandRound
- crazyfingers69
- rowjimmy151
- terrapinbob
- gr8fulldad
- operator70
- ledzep69msm
- dfreedman
- 1in10000
- Stoltz
- Uncle Rikit
- vtdeadfan
- curtis
- weirallinthistogethe
- grateful42dead95
- skyties
- Hainshead
- jonnyfromterrapin
- BFOLEY
- blackbird2111
- KevDog
- weir1bigfamily
- candy man
- skirideVT
- phreakinonit
- mercurygd
- BillyRay
- stilalive
- scosh24
- riggertoo