Songs, Lyrics, and Tablature - She Says (RatDog)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/28/1999 | Hebron, OH (Buckeye Lake) | * | Good Morning Li | Lucky Enough | 206 | [Show Info] |
| 5/29/1999 | Philadelphia, PA (Penn's Landing) | * | Hell in a Bucke | It's All Over N | 1 | [Show Info] |
| 6/18/1999 | San Francisco, CA (The Fillmore) | * | Even So | Juke | 1 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Cafe) | * | Odessa | It's All Over N | 2 | [Show Info] |
| 10/21/1999 | San Diego, CA (4th and B) | * | Ashes and Glass | Corrina | 2 | [Show Info] |
| 10/27/1999 | San Francisco, CA (The Fillmore) | * | Black-Throated | Weather Report | 4 | [Show Info] |
| 11/1/1999 | Denver, CO (Paramount Theatre) | * | It's All Over N | The Other One | 3 | [Show Info] |
| 11/6/1999 | Louisville, KY (Palace Theatre) | * | West L.A. Fadea | Easy Answers | 3 | [Show Info] |
| 11/10/1999 | Worcester, MA (The Palladium) | * | Friend of the D | Loose Lucy | 3 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community Theatre) | * | Minglewood Blue | It's All Over N | 4 | [Show Info] |
| 11/18/1999 | Philadelphia, PA (Electric Factory) | * | Bury Me Standin | Easy Answers | 1 | [Show Info] |
| 11/22/1999 | Providence, RI (Performing Arts Center) | * | Maggie's Farm | Loose Lucy | 3 | [Show Info] |
| 11/27/1999 | Raleigh, NC (The Ritz) | * | Welcome to the | Loose Lucy | 4 | [Show Info] |
| 12/1/1999 | St. Petersburg, FL (Jannus Landing) | * | Lady with a Fan | Bass/Drums | 3 | [Show Info] |
| 6/2/2000 | Asheville, NC (Thomas Wolfe Auditorium) | * | The Other One J | October Queen | 15 | [Show Info] |
| 6/17/2000 | Asbury Park, NJ (Paramount Theatre) | * | Lucky Enough | Minglewood Blue | 4 | [Show Info] |
| 6/20/2000 | Dewey Beach, DE (Bottle and Cork) | * | Bass | Easy Answers | 2 | [Show Info] |
| 10/23/2000 | San Francisco, CA (The Fillmore) | * | Odessa | Dear Prudence | 11 | [Show Info] |
| 10/29/2000 | Phoenix, AZ (Web Theatre) | * | Bass/Drums | Playin in the B | 3 | [Show Info] |
| 11/8/2000 | Milwaukee, WI (Riverside Theatre) | * | Bass/Drums | Playin in the B | 6 | [Show Info] |
| 11/14/2000 | Portland, ME (State Theatre) | * | Youngblood | Jam | 5 | [Show Info] |
| 11/22/2000 | Norfolk, VA (The NorVa) | * | Jam | Throwing Stones | 5 | [Show Info] |
| 11/28/2000 | Washington, DC (9:30 Club) | * | Bass/Drums | China Cat Sunfl | 3 | [Show Info] |
| 3/30/2001 | New Orleans, LA (House of Blues) | * | Victim or the C | Bury Me Standin | 6 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SII | Bass/Drums | Two Djinn | 4 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace Theatre) | SII | Bass/Drums | Throwing Stones | 5 | [Show Info] |
| 4/17/2001 | Cedar Rapids, IA (Paramount Theatre) | SII | Bass/Drums | Two Djinn | 4 | [Show Info] |
| 4/26/2001 | Portland, OR (Roseland Theatre) | SI | Corrina | Ashes and Glass | 6 | [Show Info] |
| 7/20/2001 | Mansfield, MA (Great Woods Amphitheatre) | * | The Music Never | Loose Lucy | 8 | [Show Info] |
| 8/19/2001 | Burlington, VT (Champlain Valley Fairgrounds) | * | Liberty | Samson and Deli | 10 | [Show Info] |
| 8/29/2001 | Universal City, CA (Universal Amphitheatre) | * | Feel Like a Str | Eyes of the Wor | 7 | [Show Info] |
| 9/23/2001 | Live Oak, FL (Suwannee Music Park) | * | It's All Over N | Weather Report | 6 | [Show Info] |
| 9/30/2001 | Portland, ME (State Theatre) | * | Victim or the C | West L.A. Fadea | 5 | [Show Info] |
| 10/5/2001 | Geneva, NY (Smith Opera House) | SI | Corrina | It's All Over N | 3 | [Show Info] |
| 12/26/2001 | Las Vegas, NV (House of Blues) | SI | Corrina | Minglewood Blue | 4 | [Show Info] |
| 2/1/2002 | St. Petersburg, FL (Jannus Landing) | SI | It's All Over N | Liberty | 5 | [Show Info] |
| 3/1/2002 | Royal Oak, MI (Royal Oak Theatre) | SII | The Wheel | Throwing Stones | 9 | [Show Info] |
| 3/8/2002 | Philadelphia, PA (Electric Factory) | SI | Good Morning Li | Bury Me Standin | 5 | [Show Info] |
| 3/16/2002 | Memphis, TN (New Daisy Theatre) | SI | Baby Blue | It's All Over N | 6 | [Show Info] |
| 3/22/2002 | St. Louis, MO (Mississippi Nights) | SI | Odessa | Liberty | 4 | [Show Info] |
| 3/27/2002 | Park City, UT (Harry O's) | * | Lucky Enough | It's All Over N | 4 | [Show Info] |
| 4/4/2002 | Portland, OR (Roseland Theatre) | SI | It's All Over N | Liberty | 6 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Theatre) | SI | Bird Song | Lovelight Jam | 10 | [Show Info] |
| 7/2/2002 | Bilston, England (The Robin 2) | SI | Odessa | Liberty | 10 | [Show Info] |
| 7/9/2002 | Hamburg, Germany (Fabrik) | SI | Take Me to the | It's All Over N | 5 | [Show Info] |
| 7/14/2002 | Pistoia, Italy (Pistoia Blues Festival) | * | Loose Lucy | Samson and Deli | 4 | [Show Info] |
| 7/28/2002 | West Palm Beach, FL (Mars Music Amphitheatre) | * | Odessa Corrina | Liberty Slipknot! | 7 | [Show Info] |
| 9/16/2002 | Bellvue, CO (Mishawaka Amphitheatre) | SI | Brown-Eyed Wome | Liberty | 8 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theatre) | SI | Odessa | It's All Over N | 3 | [Show Info] |
| 9/27/2002 | Philadelphia, PA (Electric Factory) | SI | West L.A. Fadea | Liberty | 5 | [Show Info] |
| 10/5/2002 | New York, NY (Beacon Theatre) | SI | Greatest Story | Two Djinn | 6 | [Show Info] |
| 10/14/2002 | Rochester, NY (Rochester Auditorium Center) | SI | Playin in the B | It's All Over N | 6 | [Show Info] |
| 2/8/2003 | San Diego, CA (4th and B) | SII | Born Cross-Eyed | Two Djinn | 8 | [Show Info] |
| 4/21/2003 | Richmond, VA (Carpenter Center) | SI | Matilda Mother | Eyes of the Wor | 6 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SI | It's All Over N | Two Djinn | 3 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | It's All Over N | Liberty | 5 | [Show Info] |
| 5/9/2003 | Dallas, TX (Granada Theater) | SI | Brown-Eyed Wome | Deep Elem Blues | 5 | [Show Info] |
| 5/13/2003 | Denver, CO (Paramount Theatre) | SI | Loose Lucy | It's All Over N | 3 | [Show Info] |
| 5/17/2003 | Los Angeles, CA (Wiltern Theatre) | SI | Jam | Liberty | 3 | [Show Info] |
| 8/27/2003 | Manchester, England (Life Cafe) | SI | It's All Over N | West L.A. Fadea | 6 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playhouse) | SI | It's All Over N | Liberty | 3 | [Show Info] |
| 10/18/2003 | Boston, MA (Orpheum Theatre) | SI | Wang Dang Doodl | Liberty | 4 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theatre) | SI | Odessa | Liberty | 4 | [Show Info] |
| 11/1/2003 | Milwaukee, WI (The Rave) | SI | Ramble On Rose | Liberty | 6 | [Show Info] |
| 11/7/2003 | Pittsburgh, PA (Byham Theater) | SI | Loose Lucy | Liberty | 4 | [Show Info] |
| 11/11/2003 | Fort Wayne, IN (Piere's Entertainment Center) | SII | Stuff | Throwing Stones | 3 | [Show Info] |
| 11/15/2003 | St. Louis, MO (The Pageant) | SI | Good Morning Li | Two Djinn | 3 | [Show Info] |
| 11/19/2003 | Little Rock, AR (Nitelife Rocks) | SI | It's All Over N | Liberty | 3 | [Show Info] |
| 2/28/2004 | Phoenix, AZ (Celebrity Theatre) | SI | It's All Over N | Liberty | 7 | [Show Info] |
| 3/5/2004 | Portland, OR (Roseland Theatre) | SI | It's All Over N | Liberty | 4 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theater) | SI | Hell in a Bucke | The Music Never | 8 | [Show Info] |
| 3/24/2004 | Portland, ME (State Theatre) | SI | Let It Grow | Liberty | 6 | [Show Info] |
| 3/31/2004 | Washington, DC (9:30 Club) | SI | Ramble On Rose | Two Djinn | 5 | [Show Info] |
| 9/29/2004 | * Berkeley, CA (KPFA Studios) * | * | Liberty | Deep Elem Blues | - | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SI | It's All Over N | Liberty | 1 | [Show Info] |
| 4/1/2005 | Chicago, IL (Vic Theatre) | SI | It's All Over N | Liberty | 8 | [Show Info] |
| 4/11/2005 | Frederick, MD (Weinberg Center for the Arts) | SI | It's All Over N | The Music Never | 7 | [Show Info] |
| 4/16/2005 | New York, NY (Beacon Theatre) | * | Crazy Fingers | Eyes of the Wor | 4 | [Show Info] |
| 4/23/2005 | Boston, MA (Orpheum Theatre) | * | Easy Answers | Fly Away | 5 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | Bird Song Jam | Throwing Stones | - | [Show Info] |
| 8/26/2005 | Mansfield, MA (Tweeter Center) | * | Corrina | Two Djinn | 15 | [Show Info] |
| 9/1/2005 | New York, NY (Central Park Summerstage) | * | Minglewood Blue | Help on the Way | 4 | [Show Info] |
| 10/28/2005 | Erie, PA (Warner Theatre) | SI | It's All Over N | Liberty | 7 | [Show Info] |
| 11/8/2005 | Frederick, MD (Weinberg Center for the Arts) | SI | Maggie's Farm | It's All Over N | 8 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus Landing) | SI | Cold Rain and S | Liberty | 7 | [Show Info] |
| 12/9/2005 | San Diego, CA (4th and B) | SI | It's All Over N | Liberty | 8 | [Show Info] |
| 12/13/2005 | San Francisco, CA (Grand Ballroom) | SI | Crazy Fingers | Eyes of the Wor | 3 | [Show Info] |
| 3/1/2006 | * Berkeley, CA (KPFA Studios) * | SII | Slipknot! | Two Djinn | - | [Show Info] |
| 3/17/2006 | Myrtle Beach, SC (House of Blues) | * | It's All Over N | Liberty | 2 | [Show Info] |
| 3/25/2006 | Philadelphia, PA (Electric Factory) | SI | It's All Over N | Liberty | 6 | [Show Info] |
| 3/31/2006 | Hampton Beach, NH (Casino Ballroom) | SI | Big River | Liberty | 4 | [Show Info] |
| 6/9/2006 | Santa Rosa, CA (Sonoma County Fairgrounds) | * | Slipknot! | Liberty | 7 | [Show Info] |
| 6/28/2006 | Phoenix, AZ (Dodge Theatre) | * | Slipknot! | It's All Over N | 4 | [Show Info] |
| 7/8/2006 | St. Louis, MO (Fox Theatre) | * | Easy Answers | Eyes of the Wor | 7 | [Show Info] |
| 7/13/2006 | New York, NY (Radio City Music Hall) | * | Slipknot! | Weather Report | 3 | [Show Info] |
| 7/15/2006 | Mansfield, MA (Tweeter Center) | SI | Dark Star | Foolish Heart | 2 | [Show Info] |
| 8/22/2006 | Ridgefield, CT (Ridgefield Playhouse) | SI | Dark Star | Liberty | 4 | [Show Info] |
| 10/21/2006 | Milwaukee, WI (The Rave) | SI | It's All Over N | Liberty | 6 | [Show Info] |
| 11/1/2006 | Westbury, NY (North Fork Theatre) | SI | Loose Lucy | Liberty | 8 | [Show Info] |
| 11/9/2006 | Uncasville, CT (Mohegan Sun Casino) | * | It's All Over N | Liberty | 5 | [Show Info] |
| 11/18/2006 | Boca Raton, FL (Mizner Park Amphitheatre) | SI | The Deep End | Liberty | 7 | [Show Info] |
| 2/17/2007 | Seattle, WA (Moore Theatre) | SI | Last Time | Liberty | 7 | [Show Info] |
| 3/2/2007 | Syracuse, NY (Landmark Theatre) | SI | It's All Over N | Bird Song | 2 | [Show Info] |
| 3/12/2007 | Concord, NH (Capitol Center for the Arts) | SI | Brown-Eyed Wome | Liberty | 7 | [Show Info] |
| 3/16/2007 | Jim Thorpe, PA (Penn's Peak) | SI | It's All Over N | Good Morning Li | 3 | [Show Info] |
| 6/17/2007 | Manchester, TN (Bonnaroo Music and Arts Festiv...) | * | Minglewood Blue | Money for Gasol | 14 | [Show Info] |
| 7/17/2007 | Columbus, OH (LC Pavilion) | SII | Jack-A-Roe | Liberty | 9 | [Show Info] |
| 7/21/2007 | Detroit Lakes, MN (Soo Pass Ranch) | SI | Liberty | Tennessee Jed | 3 | [Show Info] |
| 8/17/2007 | Camden, NJ (Tweeter Center) | * | Foolish Heart | Help on the Way | 10 | [Show Info] |
| 11/4/2007 | University Park, PA (Eisenhower Auditorium) | SI | It's All Over N | Dire Wolf | 13 | [Show Info] |
| 11/8/2007 | Charlotte, NC (Ovens Auditorium) | SI | Loser | Foolish Heart | 3 | [Show Info] |
| 11/14/2007 | Jacksonville, FL (Florida Theatre) | SI | Wrong Way Feeli | Liberty | 4 | [Show Info] |
| 4/1/2008 | Stroudsburg, PA (Sherman Theatre) | SI | Brown-Eyed Wome | It's All Over N | 12 | [Show Info] |
| 4/11/2008 | North Charleston, SC (North Charleston Perform...) | SI | Maggie's Farm | Liberty | 7 | [Show Info] |
| 5/31/2008 | Hampton Beach, NH (Casino Ballroom) | SI | Hell in a Bucke | Liberty | 3 | [Show Info] |
| 6/21/2008 | Seattle, WA (WaMu Theater) | * | A Hard Rain's A | Two Djinn | 3 | [Show Info] |
| 7/9/2008 | San Jose, CA (Center for the Performing Arts) | * | It's All Over N | Greatest Story | 11 | [Show Info] |
| 8/13/2008 | Wantagh, NY (Jones Beach Amphitheatre) | * | It's All Over N | Liberty | 4 | [Show Info] |
| 11/5/2008 | Washington, DC (Warner Theatre) | SI | Money for Gasol | Liberty | 15 | [Show Info] |
| 11/12/2008 | Newark, NJ (Prudential Hall) | SII | Victim or the C | Liberty | 5 | [Show Info] |
| 11/19/2008 | Orlando, FL (Hard Rock Live) | SI | It's All Over N | Wrong Way Feeli | 5 | [Show Info] |
| 12/30/2008 | San Francisco, CA (Bill Graham Civic Auditorium) | * | Jack Straw | Liberty | 3 | [Show Info] |
| 7/11/2009 | Atlantic City, NJ (Mark G. Etess Arena) | * | A Hard Rain's A | Two Djinn | 8 | [Show Info] |
| 8/22/2009 | Eugene, OR (Cuthbert Amphitheatre) | * | It's All Over N | Liberty | 12 | [Show Info] |
| 9/2/2009 | Las Vegas, NV (House of Blues) | SI | It's All Over N | Liberty | 8 | [Show Info] |
| 10/16/2009 | Upper Darby, PA (Tower Theater) | SII | When I Paint My | Liberty | 4 | [Show Info] |
| 10/24/2009 | New York, NY (Beacon Theatre) | SI | Lazy River Road | Liberty | 6 | [Show Info] |
Lyrics
She says we're like two stones in a streamShe says she saw it all in a dream
I don't know where she gets this stuff when she talks to me
Why can't I get enough? She's a mystery
She says she feels the stars on her skin
She says she hears my voice from within
Sometimes I got to shake my head, but she makes me smile
If I thought too much about what she said, it might make me wild
I know it sounds crazy, but I must confess
My heart is right in tune with everything she said
She says we all connect to the light
She says it's always Saturday night
One foot is out of the galaxy, the other is on the ground
Any place, any place I'd wanna be, she can go around
I know it sounds crazy, but I must confess
My heart is right in tune with everything she said
She says...
Guitar Tablature