Songs, Lyrics, and Tablature - Even So (RatDog)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 5/28/1999 | Hebron, OH (Buckeye Lake) | * | Playin in the B | Good Morning Li | 206 | [Show Info] |
| 5/29/1999 | Philadelphia, PA (Penn's Landing) | * | Lucky Enough | The Other One | 1 | [Show Info] |
| 6/18/1999 | San Francisco, CA (The Fillmore) | * | Queen Jane Appr | She Says | 1 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Cafe) | * | She Belongs to | Odessa | 2 | [Show Info] |
| 8/8/1999 | Aspen, CO (Buttermilk Mountain) | * | Loose Lucy | Odessa | 1 | [Show Info] |
| 10/21/1999 | San Diego, CA (4th and B) | * | Easy to Slip | Loose Lucy | 1 | [Show Info] |
| 10/26/1999 | San Francisco, CA (The Fillmore) | * | It's All Over N | Lady with a Fan | 3 | [Show Info] |
| 10/31/1999 | Denver, CO (Paramount Theatre) | * | Hell in a Bucke | Maggie's Farm | 3 | [Show Info] |
| 11/3/1999 | Cedar Rapids, IA (Paramount Theatre) | * | The Other One J | The Other One J | 2 | [Show Info] |
| 11/8/1999 | Akron, OH (Civic Center) | * | Wrong Way Feeli | Lucky Enough | 3 | [Show Info] |
| 11/12/1999 | Syracuse, NY (Landmark Theatre) | * | She Belongs to | October Queen | 3 | [Show Info] |
| 11/16/1999 | Morristown, NJ (Community Theatre) | * | The Deep End | Estimated Proph | 3 | [Show Info] |
| 11/20/1999 | New York, NY (Hammerstein Ballroom) | * | The Deep End | The Other One | 3 | [Show Info] |
| 11/24/1999 | Richmond, VA (Landmark Theatre) | * | The Deep End | West L.A. Fadea | 3 | [Show Info] |
| 11/28/1999 | Atlanta, GA (The Tabernacle) | * | October Queen | Minglewood Blue | 3 | [Show Info] |
| 12/2/1999 | Pompano Beach, FL (Pompano Beach Amphitheatre) | * | Loose Lucy | October Queen | 3 | [Show Info] |
| 2/29/2000 | San Francisco, CA (City Hall) | * | Odessa | October Queen | 3 | [Show Info] |
| 3/26/2000 | New Orleans, LA (House of Blues) | * | Lucky Enough | October Queen | 2 | [Show Info] |
| 5/5/2000 | Atlanta, GA (Music Midtown) | * | Playin in the B | October Queen | 1 | [Show Info] |
| 5/26/2000 | Hebron, OH (Buckeye Lake) | * | The Deep End | The Other One | 3 | [Show Info] |
| 6/2/2000 | Asheville, NC (Thomas Wolfe Auditorium) | * | October Queen | The Other One J | 5 | [Show Info] |
| 6/24/2000 | Bridgeport, CT (Gathering of the Vibes) | * | The Deep End | The Other One J | 8 | [Show Info] |
| 7/1/2000 | Sioux City, IA (Saturday in the Park) | * | Cassidy | October Queen | 1 | [Show Info] |
| 7/23/2000 | Glenwood Springs, CO (Groovegrass) | * | Easy to Slip | October Queen | 3 | [Show Info] |
| 10/22/2000 | San Francisco, CA (The Fillmore) | * | Good Morning Li | Estimated Proph | 4 | [Show Info] |
| 10/31/2000 | Denver, CO (Paramount Theatre) | * | The Deep End | The Other One | 5 | [Show Info] |
| 11/5/2000 | Chicago, IL (Riviera Theatre) | * | The Deep End | Hell in a Bucke | 3 | [Show Info] |
| 11/11/2000 | Hartford, CT (Webster Theatre) | * | The Deep End | Estimated Proph | 5 | [Show Info] |
| 11/17/2000 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | Wrong Way Feeli | October Queen | 4 | [Show Info] |
| 11/24/2000 | Asbury Park, NJ (Convention Hall) | * | Odessa | October Queen | 4 | [Show Info] |
| 11/29/2000 | Richmond, VA (Landmark Theatre) | * | The Deep End | Hell in a Bucke | 3 | [Show Info] |
| 12/2/2000 | Philadelphia, PA (Electric Factory) | SII | The Deep End | Estimated Proph | 2 | [Show Info] |
| 3/28/2001 | Nashville, TN (Ryman Auditorium) | SII | The Deep End | Estimated Proph | 2 | [Show Info] |
| 4/3/2001 | Tampa, FL (Tampa Bay Performing Arts Center) | SII | The Deep End | Estimated Proph | 4 | [Show Info] |
| 4/7/2001 | Birmingham, AL (Five Points Music Hall) | SII | Last Time | October Queen | 3 | [Show Info] |
| 4/13/2001 | Kalamazoo, MI (Kalamazoo State Theatre) | SII | The Deep End | Lost Sailor | 4 | [Show Info] |
| 4/21/2001 | Boise, ID (Big Easy Concert House) | SII | The Deep End | Jam | 5 | [Show Info] |
| 4/25/2001 | Portland, OR (Roseland Theatre) | SII | The Deep End | Tennessee Jed | 3 | [Show Info] |
| 5/4/2001 | San Francisco, CA (The Warfield) | SII | The Deep End | Dark Star | 2 | [Show Info] |
| 7/9/2001 | Oklahoma City, OK (Zoo Amphitheatre) | * | The Deep End | Estimated Proph | 3 | [Show Info] |
| 7/22/2001 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | The Deep End | He's Gone | 6 | [Show Info] |
| 8/14/2001 | Baltimore, MD (Pier Six Concert Pavilion) | * | The Deep End | Tennessee Jed | 4 | [Show Info] |
| 8/18/2001 | Camden, NJ (E Centre) | * | The Deep End | Jam | 3 | [Show Info] |
| 8/24/2001 | East Troy, WI (Alpine Valley Music Theatre) | * | The Deep End | The Other One | 5 | [Show Info] |
| 9/2/2001 | Seattle, WA (Bumbershoot Festival) | * | The Deep End | Estimated Proph | 5 | [Show Info] |
| 9/21/2001 | Memphis, TN (New Daisy Theatre) | SII | The Deep End | Jam | 2 | [Show Info] |
| 9/27/2001 | Norfolk, VA (The NorVa) | SII | The Deep End | Estimated Proph | 4 | [Show Info] |
| 10/4/2001 | Hampton Beach, NH (Casino Ballroom) | SII | The Deep End | Oye Como Va Jam | 5 | [Show Info] |
| 10/6/2001 | Toledo, OH (Stranahan Theatre) | SII | The Deep End | Hell in a Bucke | 2 | [Show Info] |
| 12/26/2001 | Las Vegas, NV (House of Blues) | SII | —— | October Queen | 3 | [Show Info] |
| 12/30/2001 | Oakland, CA (Henry J. Kaiser Auditorium) | * | Mississippi Hal | October Queen | 3 | [Show Info] |
| 2/2/2002 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SII | The Deep End | Estimated Proph | 3 | [Show Info] |
| 2/5/2002 | * Orlando, FL (House of Blues) * | * | The Deep End | Playin in the B | - | [Show Info] |
| 2/25/2002 | Peoria, IL (Madison Theatre) | SII | Uncle John's Ba | October Queen | 3 | [Show Info] |
| 3/3/2002 | Asbury Park, NJ (Paramount Theatre) | SII | Samson and Deli | October Queen | 4 | [Show Info] |
| 3/9/2002 | New York, NY (Hammerstein Ballroom) | SI | The Deep End | The Music Never | 5 | [Show Info] |
| 3/14/2002 | Atlanta, GA (The Tabernacle) | SII | Playin in the B | October Queen | 4 | [Show Info] |
| 3/20/2002 | New Orleans, LA (House of Blues) | SII | Playin in the B | October Queen | 4 | [Show Info] |
| 3/26/2002 | Denver, CO (Paramount Theatre) | SI | Ramble On Rose | October Queen | 4 | [Show Info] |
| 4/2/2002 | Bellingham, WA (Mt. Baker Theatre) | SII | Saint Jam | October Queen | 5 | [Show Info] |
| 5/1/2002 | Austin, TX (Communications Building B) | * | Odessa | October Queen | 4 | [Show Info] |
| 5/4/2002 | New Orleans, LA (Howlin Wolf) | SII | Truckin | October Queen | 2 | [Show Info] |
| 5/11/2002 | San Francisco, CA (Slim's) | SII | Mississippi Hal | October Queen | 5 | [Show Info] |
| 5/23/2002 | Cleveland, OH (Tower City Amphitheatre) | SII | Truckin | October Queen | 3 | [Show Info] |
| 5/29/2002 | Geneva, NY (Smith Opera House) | SII | Mississippi Hal | October Queen | 4 | [Show Info] |
| 6/28/2002 | Newcastle, England (Newcastle Opera House) | SII | The Deep End | Uncle John's Ba | 1 | [Show Info] |
| 7/5/2002 | Montreux, Switzerland (Montreux Jazz Festival) | * | New Speedway Bo | October Queen | 5 | [Show Info] |
| 7/12/2002 | Rome, Italy (Roma Live Festival) | * | Brown-Eyed Wome | Uncle John's Ba | 5 | [Show Info] |
| 7/26/2002 | Charlotte, NC (Verizon Pavilion) | * | Mississippi Hal | October Queen | 7 | [Show Info] |
| 8/11/2002 | Shizuoka, Japan (Mt. Fuji Speedway) | * | Playin in the B | Estimated Proph | 6 | [Show Info] |
| 9/13/2002 | Las Vegas, NV (Skin Pool Lounge) | SII | Cold Rain and S | Estimated Proph | 2 | [Show Info] |
| 9/20/2002 | Chicago, IL (Riviera Theatre) | SII | Playin in the B | October Queen | 5 | [Show Info] |
| 9/27/2002 | Philadelphia, PA (Electric Factory) | SII | Mississippi Hal | October Queen | 5 | [Show Info] |
| 10/5/2002 | New York, NY (Beacon Theatre) | SII | Cold Rain and S | Uncle John's Ba | 6 | [Show Info] |
| 10/8/2002 | Washington, DC (9:30 Club) | SII | Estimated Proph | October Queen | 2 | [Show Info] |
| 10/15/2002 | Erie, PA (Warner Theatre) | SII | Saint Jam | Uncle John's Ba | 5 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SII | Ramble On Rose | October Queen | 3 | [Show Info] |
| 2/4/2003 | * San Diego, CA (4th and B) * | * | The Other One | October Queen | - | [Show Info] |
| 2/9/2003 | Anaheim, CA (House of Blues) | SII | Iko Iko | October Queen | 4 | [Show Info] |
| 4/19/2003 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SII | Hell in a Bucke | Tennessee Jed | 4 | [Show Info] |
| 4/22/2003 | Falls Church, VA (State Theatre) | SII | New Speedway Bo | October Queen | 2 | [Show Info] |
| 4/29/2003 | Myrtle Beach, SC (House of Blues) | SII | Tennessee Jed | October Queen | 5 | [Show Info] |
| 5/10/2003 | Houston, TX (Numbers) | SII | The Deep End | Uncle John's Ba | 8 | [Show Info] |
| 5/14/2003 | Park City, UT (Suede) | SI | Saint of Circum | October Queen | 3 | [Show Info] |
| 8/25/2003 | Milton Keynes, England (Stables Theatre) | SI | The Deep End | Lost Sailor | 7 | [Show Info] |
| 10/11/2003 | Live Oak, FL (Suwannee Music Park) | * | Wrong Way Feeli | October Queen | 3 | [Show Info] |
| 10/17/2003 | Hampton Beach, NH (Casino Ballroom) | SII | Mississippi Hal | October Queen | 4 | [Show Info] |
| 10/24/2003 | New York, NY (Beacon Theatre) | SII | Black-Throated | October Queen | 5 | [Show Info] |
| 11/3/2003 | Chicago, IL (Vic Theatre) | SI | Playin in the B | October Queen | 7 | [Show Info] |
| 11/8/2003 | Columbus, OH (PromoWest Pavilion) | SI | Minglewood Blue | October Queen | 4 | [Show Info] |
| 11/14/2003 | DeKalb, IL (Convocation Center) | SI | Tennessee Jed | October Queen | 4 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy Theatre) | SII | Playin in the B | October Queen | 5 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SII | Corrina | October Queen | 5 | [Show Info] |
| 3/3/2004 | San Francisco, CA (The Fillmore) | SII | Corrina | October Queen | 4 | [Show Info] |
| 3/10/2004 | Bozeman, MT (Valley Ice Garden) | SII | Mexicali Blues | October Queen | 5 | [Show Info] |
| 3/16/2004 | Boulder, CO (Boulder Theater) | SII | Desolation Row | October Queen | 4 | [Show Info] |
| 3/20/2004 | Syracuse, NY (Landmark Theatre) | SII | Corrina | October Queen | 3 | [Show Info] |
| 4/2/2004 | Worcester, MA (The Palladium) | SII | New Speedway Bo | October Queen | 9 | [Show Info] |
| 9/4/2004 | Sausalito, CA (Marinship Park) | * | Slipknot! | October Queen | 3 | [Show Info] |
| 9/18/2004 | LaFayette, GA (Blue Ridge HarvestFest) | SI | Playin in the B | October Queen | 3 | [Show Info] |
| 2/5/2005 | Phoenix, AZ (Celebrity Theatre) | SII | Dark Star | October Queen | 3 | [Show Info] |
| 4/2/2005 | Royal Oak, MI (Royal Oak Theatre) | SII | Friend of the D | October Queen | 8 | [Show Info] |
| 4/8/2005 | Verona, NY (Turning Stone Casino) | SII | Black-Throated | October Queen | 4 | [Show Info] |
| 4/17/2005 | Westbury, NY (Westbury Music Fair) | SII | When I Paint My | October Queen | 7 | [Show Info] |
| 4/27/2005 | Washington, DC (9:30 Club) | SII | New Speedway Bo | October Queen | 7 | [Show Info] |
| 6/10/2005 | St. Louis, MO (The Pageant) | SI | Tennessee Jed | October Queen | 9 | [Show Info] |
| 8/7/2005 | Charlottesville, VA (Charlottesville Pavilion) | SII | Black-Throated | October Queen | 5 | [Show Info] |
| 8/12/2005 | Mariaville, NY (Indian Lookout Country Club) | * | Silvio | October Queen | 3 | [Show Info] |
| 8/27/2005 | Wallingford, CT (Chevrolet Theater) | * | Bird Song | October Queen | 3 | [Show Info] |
| 9/2/2005 | Gilford, NH (Meadowbrook Musical A/C) | * | Friend of the D | The Wheel | 4 | [Show Info] |
| 10/25/2005 | Milwaukee, WI (The Rave) | SII | Corrina | October Queen | 4 | [Show Info] |
| 10/31/2005 | Toronto, ON (The Docks) | SII | A Hard Rain's A | October Queen | 4 | [Show Info] |
| 11/11/2005 | Jim Thorpe, PA (Penn's Peak) | SI | Josephine | October Queen | 8 | [Show Info] |
| 11/16/2005 | Atlanta, GA (Variety Playhouse) | SII | When I Paint My | October Queen | 4 | [Show Info] |
| 11/20/2005 | Orlando, FL (House of Blues) | SII | Jam | October Queen | 3 | [Show Info] |
| 12/3/2005 | Santa Fe, NM (Lensic Performing Arts Center) | SII | When I Paint My | October Queen | 2 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wiltern LG) | SII | A Hard Rain's A | October Queen | 5 | [Show Info] |
| 3/23/2006 | Northampton, MA (Calvin Theatre) | SII | Victim or the C | October Queen | 15 | [Show Info] |
| 3/31/2006 | Hampton Beach, NH (Casino Ballroom) | SII | Me and My Uncle | October Queen | 6 | [Show Info] |
| 4/7/2006 | New York, NY (Beacon Theatre) | SII | Masters of War | October Queen | 4 | [Show Info] |
| 7/2/2006 | Morrison, CO (Red Rocks Amphitheatre) | * | Corrina | October Queen | 10 | [Show Info] |
| 8/18/2006 | Atlantic City, NJ (House of Blues) | SII | Jam | October Queen | 10 | [Show Info] |
| 8/26/2006 | Baltimore, MD (Rams Head Live) | SI | Money for Gasol | October Queen | 6 | [Show Info] |
| 10/20/2006 | Chicago, IL (Riviera Theatre) | SII | A Hard Rain's A | October Queen | 2 | [Show Info] |
| 10/27/2006 | Buffalo, NY (Town Ballroom) | SII | When I Paint My | October Queen | 5 | [Show Info] |
| 11/3/2006 | Albany, NY (Palace Theatre) | SII | A Hard Rain's A | October Queen | 5 | [Show Info] |
| 11/11/2006 | Newark, NJ (Prudential Hall) | SII | A Hard Rain's A | October Queen | 6 | [Show Info] |
| 11/18/2006 | Boca Raton, FL (Mizner Park Amphitheatre) | SI | Tomorrow Never | October Queen | 5 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theatre) | SII | Mississippi Hal | October Queen | 2 | [Show Info] |
| 3/9/2007 | New York, NY (Beacon Theatre) | SI | Big Boss Man | October Queen | 12 | [Show Info] |
| 3/17/2007 | Jim Thorpe, PA (Penn's Peak) | SII | A Hard Rain's A | October Queen | 6 | [Show Info] |
| 3/24/2007 | Greensboro, NC (War Memorial Auditorium) | SII | A Hard Rain's A | October Queen | 5 | [Show Info] |
| 4/27/2007 | Scottsdale, AZ (WestWorld) | * | Tomorrow Never | October Queen | 4 | [Show Info] |
| 7/5/2007 | Milwaukee, WI (Summerfest) | * | Victim or the C | October Queen | 5 | [Show Info] |
| 7/16/2007 | Cleveland, OH (Tower City Amphitheatre) | SII | Victim or the C | October Queen | 7 | [Show Info] |
| 7/25/2007 | Santa Fe, NM (Paolo Soleri Amphitheatre) | SII | Quinn the Eskim | October Queen | 6 | [Show Info] |
| 11/3/2007 | Albany, NY (Palace Theatre) | SI | Big Boss Man | October Queen | 20 | [Show Info] |
| 11/13/2007 | St. Petersburg, FL (Mahaffey Theatre) | SI | Baby Blue | October Queen | 7 | [Show Info] |
| 11/16/2007 | Orlando, FL (House of Blues) | SI | Tomorrow Never | October Queen | 2 | [Show Info] |
| 12/15/2007 | San Francisco, CA (The Warfield) | * | Truckin | October Queen | 2 | [Show Info] |
| 3/24/2008 | St. Louis, MO (The Pageant) | SII | Victim or the C | October Queen | 3 | [Show Info] |
| 4/4/2008 | New York, NY (Beacon Theatre) | SI | West L.A. Fadea | October Queen | 8 | [Show Info] |
| 8/15/2008 | Holmdel, NJ (PNC Bank Arts Center) | * | Dire Wolf | October Queen | 27 | [Show Info] |
| 8/28/2008 | Chicago, IL (Charter One Pavilion) | * | Cold Rain and S | October Queen | 8 | [Show Info] |
| 11/3/2008 | Richmond, VA (The National) | SII | When I Paint My | October Queen | 5 | [Show Info] |
| 11/15/2008 | Upper Darby, PA (Tower Theater) | SII | A Hard Rain's A | October Queen | 8 | [Show Info] |
| 11/21/2008 | Fort Myers, FL (Barbara B. Mann Performing Art...) | SI | Money for Gasol | October Queen | 4 | [Show Info] |
| 1/31/2009 | Negril, Jamaica (Grand Lido Negril Resort & Spa) | SI | Tennessee Jed | October Queen | 6 | [Show Info] |
| 7/12/2009 | Rochester, NY (Highland Bowl Amphitheatre) | * | New Speedway Bo | October Queen | 5 | [Show Info] |
| 7/24/2009 | Hampton Beach, NH (Casino Ballroom) | SI | Big Boss Man | October Queen | 8 | [Show Info] |
| 8/23/2009 | Seattle, WA (Paramount Theatre) | SI | Hell in a Bucke | October Queen | 4 | [Show Info] |
| 9/5/2009 | Los Angeles, CA (Greek Theatre) | SI | Loser | October Queen | 9 | [Show Info] |
| 10/20/2009 | New York, NY (Grand Ballroom) | SII | Corrina | October Queen | 5 | [Show Info] |
| 1/29/2010 | Negril, Jamaica (Breezes Grand Negril ) | SI | Brown-Eyed Wome | October Queen | 8 | [Show Info] |
| 1/25/2012 | * Marin, CA (TRI Studios) * | SI | Eyes of the Wor | October Queen | - | [Show Info] |
Lyrics
(Lyrics by Gerrit Graham)Midnight perdition
Bad news, the wolfman's at the door
Guess I hold my position
'Cause I know I can't fall off the floor
Even so
Well I guess it's on with the show
Even so
Hell but I don't know
I don't know...
Begging your pardon
But I don't think that I can stay
This particular garden
Ain't never seen the light of day
Even so
Guess we're talkin touch and go
Even so
Yeah but I don't know
I don't know...
Wish you were naked
Wish you were wholesome and sincere
Wish I could fake it
Wish I were anywhere but here
Even so
You sure make yes look like no
Even so
Yeah but I don't know
I don't know...
Here come the wolfman
He tell me I'm his long lost son
I say "suit yourself man"
Looks like this night has just begun
Even so
Guess it's on with the show
Even so
Talkin midnight rodeo
Even so
He ain't no kitty cat no
Even so
Hey but I don't know
Even so...
The lyrics in the "even so" verses change frequently, as does the order of all of the verses
Guitar Tablature
Lyrics: Graham and Weir
Music: RatDog
Key: Gm
Chords: Gm, C, D, D7, D7sus4
Contributed by Nick Stone and Scott Fraser
Any additional info would be appreciated
PREFORMAT
Bob often changes the words of the "Even So" verses and sometimes the order of the main verses
Gm C x8
Gm C Gm
Midnight perdition
C Gm C Gm C
Bad news, the wolfman's at the door
Gm C Gm
Still I hold my position
C
I know I can't fall off the floor
Gm C x2
D7 D7s4 D7
Even so I guess I best lay low
D7s4 D7 D7s4 D7
Even so yeah but I don't know
I don't know No but no...
Gm C x4
Gm C Gm
Wish you were naked
C Gm C Gm C
Wish you were wholesome and sincere
Gm C Gm
Wish I could fake it
C
Wish I were anywhere but here
Gm C x2
D7 D7s4 D7
Even so you make yes look like no
D7s4 D7 D7s4 D7
Even so ya been so nice to know
Been so nice to know But no...
Gm C x4
Gm C Gm
Begging your pardon
C Gm C Gm C
But I don't think that I can stay
Gm C Gm
This particular garden
C
Ain't never seen the light of day
Gm C x2
D7 D7s4 D7
Even so I guess it's on with the show
D7s4 D7 D7s4 D7
Even so you sure make yes look like no
Yes look like no
Gm C x4
Jam
Gm C Gm
Bring back the wolfman
C Gm C Gm C
He tell me I'm his long lost son
Gm C Gm
I say 'suit yourself man'
C
Looks like this night has just begun
Gm C x2
D7 D7s4 D7
Even so he ain't no kitty cat no, no
D7s4 D7 D7s4 D7
Even so been one hell of a, hell of a show
D7s4 D7 D7s4 D7
Even so Talkin' midnight rodeo
D7s4 D7 D7s4 D7
Even so Well you been so nice to know
D7 D7s4 D7
Even so ...
Gm C ...