Songs, Lyrics, and Tablature - Little Red Rooster (Willie Dixon)
Every Time Played
| Date | Location | Set | Before | After | Gap | |
| 8/20/1995 | Buffalo, NY (Shea's Buffalo Theater) | * | Blackbird | When I Paint My | 10 | [Show Info] |
| 8/22/1995 | Portland, ME (State Theatre) | Enc | —— | Knockin on Heav | 2 | [Show Info] |
| 8/25/1995 | Upper Darby, PA (Tower Theater) | * | Good Morning Li | This Time Forev | 2 | [Show Info] |
| 9/2/1995 | San Francisco, CA (The Warfield) | * | Juke | Every Little Li | 2 | [Show Info] |
| 9/3/1995 | Laytonville, CA (Black Oak Ranch) | * | It's a Man's Ma | Eternity | 1 | [Show Info] |
| 11/10/1995 | Mill Valley, CA (Sweetwater Saloon) | SII | Good Morning Li | Eternity | 1 | [Show Info] |
| 12/1/1995 | Salt Lake City, UT (Cottonwood High School Aud...) | * | Fever | K.C. Moan | 3 | [Show Info] |
| 12/4/1995 | Albuquerque, NM (Kiva Auditorium) | * | Howlin For My B | Juke | 2 | [Show Info] |
| 12/14/1995 | Santa Cruz, CA (Civic Auditorium) | * | Juke | Good Morning Li | 6 | [Show Info] |
| 12/16/1995 | San Francisco, CA (The Warfield) | * | Good Morning Li | This Time Forev | 2 | [Show Info] |
| 2/20/1996 | Oakland, CA (Henry J. Kaiser Auditorium) | * | Juke | Minglewood Blue | 1 | [Show Info] |
| 5/20/1996 | Mill Valley, CA (Sweetwater Saloon) | SII | Kansas City | ? | 1 | [Show Info] |
| 6/22/1996 | Charlotte, NC (Blockbuster Pavilion) | * | Tanqueray | The Winners | 3 | [Show Info] |
| 6/26/1996 | Bristow, VA (Nissan Pavilion) | * | Tanqueray | The Winners | 3 | [Show Info] |
| 6/30/1996 | Tinley Park, IL (World Music Theatre) | * | Juke | The Winners | 3 | [Show Info] |
| 7/4/1996 | Darien Center, NY (Darien Lake Performing Arts...) | * | When I Paint My | Victim or the C | 3 | [Show Info] |
| 7/11/1996 | Jersey City, NJ (Liberty State Park) | * | I Know You Ride | The Winners | 5 | [Show Info] |
| 7/15/1996 | Columbus, OH (Polaris Amphitheatre) | * | I Know You Ride | The Winners | 3 | [Show Info] |
| 7/20/1996 | Englewood, CO (Fiddler's Green Amphitheatre) | * | Juke | Supplication Ja | 3 | [Show Info] |
| 7/26/1996 | George, WA (The Gorge) | * | Juke | Supplication Ja | 3 | [Show Info] |
| 7/30/1996 | Mountain View, CA (Shoreline Amphitheatre) | * | Every Little Li | Cassidy | 3 | [Show Info] |
| 8/4/1996 | Phoenix, AZ (Desert Sky Pavilion) | * | Big Boss Man | Easy Answers | 3 | [Show Info] |
| 10/13/1996 | Sunrise, FL (Sunrise Musical Theater) | * | I Know You Ride | Minglewood Blue | 2 | [Show Info] |
| 10/17/1996 | Memphis, TN (New Daisy Theatre) | * | Tanqueray | The Winners | 3 | [Show Info] |
| 10/20/1996 | Atlanta, GA (Cotton Club) | * | I'm Goin Fishin | It's All Over N | 2 | [Show Info] |
| 11/22/1996 | Mill Valley, CA (Sweetwater Saloon) | SII | Big Boss Man | Eternity | 2 | [Show Info] |
| 12/7/1996 | Vancouver, BC (Vogue Theatre) | * | K.C. Moan | Easy Answers | 2 | [Show Info] |
| 12/11/1996 | Eugene, OR (Hilton Hotel Ballroom) | * | Kansas City | Minglewood Blue | 3 | [Show Info] |
| 12/14/1996 | San Francisco, CA (The Warfield) | * | Good Morning Li | Eternity | 2 | [Show Info] |
| 1/20/1997 | Washington, DC (Washington Convention Center) | * | Juke | Into the Mystic | 3 | [Show Info] |
| 3/27/1997 | San Diego, CA (4th and B) | SII | Howlin For My B | I Need a Miracl | 1 | [Show Info] |
| 3/31/1997 | Tucson, AZ (The Outback) | * | I Know You Ride | Samson and Deli | 3 | [Show Info] |
| 4/6/1997 | Birmingham, AL (Five Points Music Hall) | * | I Know You Ride | Samson and Deli | 3 | [Show Info] |
| 4/10/1997 | Nashville, TN (328 Club) | * | I Know You Ride | Samson and Deli | 3 | [Show Info] |
| 4/15/1997 | Gainesville, FL (Flavet Field Bandshell) | * | I Know You Ride | Easy Answers | 3 | [Show Info] |
| 6/9/1997 | Mill Valley, CA (Sweetwater Saloon) | SI | Wang Dang Doodl | West L.A. Fadea | 4 | [Show Info] |
| 6/20/1997 | West Palm Beach, FL (Coral Sky Pavilion) | * | Loose Lucy | Easy Answers | 1 | [Show Info] |
| 6/26/1997 | Virginia Beach, VA (Virginia Beach Amphitheatre) | * | Queen Jane Appr | Corrina | 4 | [Show Info] |
| 7/1/1997 | Mansfield, MA (Great Woods Amphitheatre) | * | I Know You Ride | Eternity | 4 | [Show Info] |
| 7/6/1997 | Saratoga Springs, NY (Saratoga Performing Arts...) | * | I Know You Ride | Corrina | 3 | [Show Info] |
| 7/12/1997 | Columbus, OH (Polaris Amphitheatre) | * | I Know You Ride | Corrina | 4 | [Show Info] |
| 7/18/1997 | East Troy, WI (Alpine Valley Music Theatre) | * | I'm a King Bee | I Need a Miracl | 4 | [Show Info] |
| 7/20/1997 | Maryland Heights, MO (Riverport Amphitheatre) | * | Queen Jane Appr | Juke | 2 | [Show Info] |
| 7/31/1997 | Portland, OR (Portland Meadows) | * | Juke | Easy Answers | 4 | [Show Info] |
| 10/22/1997 | New Haven, CT (Palace Theatre) | * | Heaven Help the | I Need a Miracl | 7 | [Show Info] |
| 10/28/1997 | Burlington, VT (Burlington Memorial Auditorium) | * | I Know You Ride | I Need a Miracl | 4 | [Show Info] |
| 11/1/1997 | Rochester, NY (Main Street Armory) | * | Juke | The Winners | 3 | [Show Info] |
| 11/7/1997 | Chicago, IL (Riviera Theatre) | * | Juke | The Winners | 4 | [Show Info] |
| 12/2/1997 | San Francisco, CA (The Fillmore) | * | Big Boss Man | Bird Song | 2 | [Show Info] |
| 3/7/1998 | San Diego, CA (4th and B) | * | Big Boss Man | Eternity | 6 | [Show Info] |
| 3/13/1998 | Austin, TX (Austin Music Hall) | * | Big Boss Man | Bird Song | 4 | [Show Info] |
| 3/18/1998 | Birmingham, AL (Five Points South Music Hall) | * | Big Boss Man | Bass/Jam | 4 | [Show Info] |
| 9/11/1998 | San Francisco, CA (Slim's) | * | Victim or the C | This Time Forev | 16 | [Show Info] |
| 9/16/1998 | Missoula, MT (University Theatre) | * | When I Paint My | Shakedown Stree | 4 | [Show Info] |
| 10/31/1998 | Denver, CO (Paramount Theatre) | * | Desolation Row | Lost Sailor | 4 | [Show Info] |
| 11/6/1998 | Cincinnati, OH (Bogart's) | * | Looks Like Rain | Lost Sailor | 4 | [Show Info] |
| 11/11/1998 | Lackawana, NY (Sideshow Music Hall) | * | Looks Like Rain | Lost Sailor | 4 | [Show Info] |
| 11/17/1998 | New York, NY (Hammerstein Ballroom) | * | Bass | Lost Sailor | 4 | [Show Info] |
| 11/22/1998 | Atlantic City, NJ (Grand Cayman Ballroom) | * | Memphis Blues | Lost Sailor | 4 | [Show Info] |
| 8/7/1999 | Aspen, CO (Howling Wolf Cafe) | * | It's All Over N | Lucky Enough | 9 | [Show Info] |
| 11/26/1999 | Knoxville, TN (Tennessee Theatre) | * | Easy to Slip | Bird Song Jam | 26 | [Show Info] |
| 12/30/1999 | San Francisco, CA (The Fillmore) | * | Bury Me Standin | Loose Lucy | 6 | [Show Info] |
| 5/6/2000 | Memphis, TN (Beale Street Music Festival) | * | Odessa | Easy to Slip | 6 | [Show Info] |
| 5/28/2000 | Little Rock, AR (Riverfest) | * | Hell in a Bucke | West L.A. Fadea | 4 | [Show Info] |
| 6/16/2000 | Timonium, MD (M.A.M.A. Festival) | * | Loose Lucy | Odessa | 6 | [Show Info] |
| 11/2/2000 | Columbia, MO (Blue Note) | * | I Need a Miracl | It's All Over N | 19 | [Show Info] |
| 11/7/2000 | Indianapolis, IN (Murat Centre) | * | Bird Song | Odessa | 3 | [Show Info] |
| 3/27/2001 | St. Louis, MO (Mississippi Nights) | SI | Black-Throated | Easy to Slip Ja | 18 | [Show Info] |
| 4/4/2001 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SI | Supplication Ja | New Speedway Bo | 6 | [Show Info] |
| 4/12/2001 | Louisville, KY (Palace Theatre) | SI | Jack Straw | Desolation Row | 5 | [Show Info] |
| 4/19/2001 | Denver, CO (Paramount Theatre) | SI | Jack Straw | Dark Star | 5 | [Show Info] |
| 7/10/2001 | Maryland Heights, MO (Riverport Amphitheatre) | * | Bird Song | Tanqueray | 10 | [Show Info] |
| 8/15/2001 | Wantagh, NY (Jones Beach Amphitheatre) | * | Dark Star | Truckin | 10 | [Show Info] |
| 8/28/2001 | Chula Vista, CA (Coors Amphitheatre) | * | Odessa | Tanqueray | 9 | [Show Info] |
| 9/29/2001 | Worcester, MA (The Palladium) | SI | Bird Song | Bird Song Jam | 11 | [Show Info] |
| 10/7/2001 | Canton, OH (Palace Theatre) | SI | When I Paint My | Bird Song | 6 | [Show Info] |
| 2/23/2002 | Chicago, IL (Vic Theatre) | SI | Corrina | Maggie's Farm | 11 | [Show Info] |
| 3/5/2002 | Verona, NY (Turning Stone Casino) | * | Eternity | Odessa | 8 | [Show Info] |
| 3/10/2002 | Scranton, PA (Cultural Center) | SI | Memphis Blues | The Winners | 4 | [Show Info] |
| 3/17/2002 | Nashville, TN (Ryman Auditorium) | SI | Odessa | Tennessee Jed | 5 | [Show Info] |
| 3/22/2002 | St. Louis, MO (Mississippi Nights) | SII | Kansas City | Minglewood Blue | 3 | [Show Info] |
| 3/31/2002 | Seattle, WA (Showbox) | SI | Supplication | Odessa | 7 | [Show Info] |
| 4/30/2002 | Austin, TX (La Zona Rosa) | SI | Minglewood Blue | Easy to Slip | 4 | [Show Info] |
| 5/11/2002 | San Francisco, CA (Slim's) | SI | The Other One J | Easy to Slip | 8 | [Show Info] |
| 5/21/2002 | Indianapolis, IN (Vogue Theatre) | SI | Odessa | Bird Song | 1 | [Show Info] |
| 6/29/2002 | Kirkcaldy, Scotland (Fife Ice Arena) | SI | Bird Song | Easy To Slip | 8 | [Show Info] |
| 7/8/2002 | Cologne, Germany (Live Music Hall) | SI | Jack Straw | Easy to Slip | 6 | [Show Info] |
| 7/27/2002 | Atlanta, GA (HiFi Buys Amphitheatre) | * | Jack Straw | Lady with a Fan | 11 | [Show Info] |
| 8/31/2002 | Morrison, CO (Red Rocks Amphitheatre) | * | The Winners | Good Morning Li | 6 | [Show Info] |
| 9/25/2002 | Williamsport, PA (Community Arts Center) | SI | Bird Song | GDTRFB | 10 | [Show Info] |
| 10/1/2002 | Syracuse, NY (Landmark Theatre) | SI | Josephine | Bird Song | 4 | [Show Info] |
| 10/11/2002 | Boston, MA (Orpheum Theatre) | SI | Supplication | Bury Me Standin | 7 | [Show Info] |
| 10/19/2002 | Milwaukee, WI (The Rave) | SI | Supplication | Good Morning Li | 6 | [Show Info] |
| 2/5/2003 | Tempe, AZ (Nita's Hideaway) | SI | Loose Lucy | Dark Star | 2 | [Show Info] |
| 4/17/2003 | St. Petersburg, FL (Jannus Landing) | SI | Supplication | Dark Star | 5 | [Show Info] |
| 4/25/2003 | Norfolk, VA (The NorVa) | SI | All Along the W | It's All Over N | 6 | [Show Info] |
| 5/1/2003 | Winston-Salem, NC (Ziggy's) | SI | Dark Star | It's All Over N | 5 | [Show Info] |
| 5/6/2003 | Fayetteville, AR (Dave's on Dickson) | SI | Supplication | Cassidy | 3 | [Show Info] |
| 5/17/2003 | Los Angeles, CA (Wiltern Theatre) | SI | Supplication | West L.A. Fadea | 8 | [Show Info] |
| 7/25/2003 | Niigata, Japan (Naeba Ski Resort) | SI | Cassidy | Big Boss Man | 1 | [Show Info] |
| 8/24/2003 | Hernhill, England (Mount Ephraim Gardens) | * | Cassidy | Two Djinn | 3 | [Show Info] |
| 10/12/2003 | Atlanta, GA (Variety Playhouse) | SI | Odessa | It's All Over N | 5 | [Show Info] |
| 10/31/2003 | Cleveland, OH (Odeon Concert Club) | SI | Supplication | Easy to Slip | 13 | [Show Info] |
| 11/6/2003 | Detroit, MI (State Theatre) | SI | Brown-Eyed Wome | Bird Song | 4 | [Show Info] |
| 11/15/2003 | St. Louis, MO (The Pageant) | SII | Corrina | I'm Goin Fishin | 7 | [Show Info] |
| 11/21/2003 | Memphis, TN (New Daisy Theatre) | SI | Loose Lucy | Bird Song Jam | 4 | [Show Info] |
| 2/27/2004 | San Diego, CA (4th and B) | SI | Supplication | Youngblood | 5 | [Show Info] |
| 3/6/2004 | Vancouver, BC (Commodore Ballroom) | SI | 6 | [Show Info] | ||
| 3/15/2004 | Boulder, CO (Boulder Theater) | SI | Easy to Slip | Weather Report | 6 | [Show Info] |
| 3/28/2004 | Newark, NJ (Prudential Hall) | SI | Easy to Slip | Artificial Flow | 10 | [Show Info] |
| 9/16/2004 | St. Louis, MO (The Pageant) | SI | Odessa | Althea | 8 | [Show Info] |
| 2/4/2005 | Anaheim, CA (House of Blues) | SI | Supplication | Bird Song | 3 | [Show Info] |
| 3/29/2005 | Madison, WI (Orpheum Theatre) | SI | Playin in the | Easy to Slip | 6 | [Show Info] |
| 4/5/2005 | Cleveland, OH (House of Blues) | SI | Bird Song Jam | Josephine | 5 | [Show Info] |
| 4/16/2005 | New York, NY (Beacon Theatre) | * | Cassidy | Odessa | 8 | [Show Info] |
| 4/26/2005 | Washington, DC (9:30 Club) | SI | Bertha | All Along the W | 7 | [Show Info] |
| 5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | Jack Straw | Row Jimmy | - | [Show Info] |
| 6/10/2005 | St. Louis, MO (The Pageant) | SII | Tanqueray | Dark Star | 5 | [Show Info] |
| 8/6/2005 | Terra Alta, WV (Sunshine Daydream) | SI | Jack Straw | Odessa | 4 | [Show Info] |
| 9/4/2005 | Atlantic City, NJ (House of Blues) | * | Easy to Slip | Bird Song | 12 | [Show Info] |
| 10/27/2005 | Chicago, IL (Riviera Theatre) | SI | Loose Lucy | Lazy River Road | 4 | [Show Info] |
| 11/10/2005 | Jim Thorpe, PA (Penn's Peak) | SI | Big Railroad Bl | Easy to Slip | 10 | [Show Info] |
| 11/18/2005 | St. Petersburg, FL (Jannus Landing) | SI | Big Railroad Bl | Bird Song | 6 | [Show Info] |
| 12/10/2005 | Los Angeles, CA (The Wiltern LG) | SI | Jack Straw | Dark Star | 9 | [Show Info] |
| 12/17/2005 | Seattle, WA (Showbox) | SI | Odessa | Lazy River Road | 5 | [Show Info] |
| 3/18/2006 | Norfolk, VA (The NorVa) | SI | All Along the W | Dark Star | 7 | [Show Info] |
| 3/30/2006 | Syracuse, NY (Landmark Theatre) | SII | Dark Star | All Along the W | 8 | [Show Info] |
| 4/6/2006 | New York, NY (Beacon Theatre) | SI | Bird Song | Odessa | 4 | [Show Info] |
| 7/4/2006 | Oklahoma City, OK (Zoo Amphitheatre) | * | All Along the W | Odessa | 12 | [Show Info] |
| 7/15/2006 | Mansfield, MA (Tweeter Center) | SI | Dark Star Jam | The Golden Road | 8 | [Show Info] |
| 8/19/2006 | Mariaville, NY (Indian Lookout Country Club) | * | Jack Straw | Bird Song | 2 | [Show Info] |
| 10/24/2006 | Cleveland, OH (Agora Theatre) | SI | Lazy River Road | All Along the W | 10 | [Show Info] |
| 10/30/2006 | Geneva, NY (Smith Opera House) | SI | Dark Star Jam | Tennessee Jed | 4 | [Show Info] |
| 11/11/2006 | Newark, NJ (Prudential Hall) | SI | Bird Song | West L.A. Fadea | 9 | [Show Info] |
| 2/10/2007 | Ventura, CA (Ventura Theatre) | SI | Bird Song | Money for Gasol | 7 | [Show Info] |
| 3/6/2007 | Peekskill, NY (Paramount Ctr for the Arts) | SI | All Along the W | Wang Dang Doodl | 10 | [Show Info] |
| 3/13/2007 | Boston, MA (Orpheum Theatre) | SI | Book of Rules | Bertha | 5 | [Show Info] |
| 3/22/2007 | Athens, GA (Classic Center) | SI | Stagger Lee | Big Boss Man | 6 | [Show Info] |
| 7/11/2007 | Lincoln, RI (Twin River Event Center) | SI | Youngblood | Odessa | 15 | [Show Info] |
| 7/20/2007 | Council Bluffs, IA (Harrah's Council Bluffs) | * | Queen Jane Appr | Dark Star | 6 | [Show Info] |
| 10/30/2007 | Westbury, NY (North Fork Theatre) | SI | Loser | Easy to Slip | 20 | [Show Info] |
| 11/8/2007 | Charlotte, NC (Ovens Auditorium) | SI | Odessa | Josephine | 7 | [Show Info] |
| 11/17/2007 | Boca Raton, FL (Mizner Park Amphitheatre) | SI | Odessa | Slow Train | 6 | [Show Info] |
| 3/22/2008 | Milwaukee, WI (Riverside Theatre) | SI | Jack Straw | Odessa | 3 | [Show Info] |
| 4/8/2008 | Baltimore, MD (Rams Head Live) | SI | Brown-Eyed Wome | Dire Wolf | 12 | [Show Info] |
| 5/17/2008 | * Mill Valley, CA (142 Throckmorton Theatre) * | SI | Bird Song | Loser | - | [Show Info] |
| 6/21/2008 | Seattle, WA (WaMu Theater) | * | Jack Straw | Bird Song | 4 | [Show Info] |
| 7/5/2008 | Quincy, CA (Plumas-Sierra County Fairgrounds) | * | Dark Star | Big Railroad Bl | 9 | [Show Info] |
| 8/16/2008 | Mansfield, MA (Tweeter Center) | * | Dark Star | Odessa | 8 | [Show Info] |
| 11/1/2008 | Munhall, PA (Carnegie Music Hall of Homestead) | SI | Loose Lucy | Cassidy | 11 | [Show Info] |
| 11/11/2008 | Wilkes-Barre, PA (FM Kirby Center) | SI | The Golden Road | Stagger Lee | 6 | [Show Info] |
| 11/15/2008 | Upper Darby, PA (Tower Theater) | SI | Cassidy | Dancin in the S | 3 | [Show Info] |
Lyrics
Oh I have a little red rooster, he too lazy to crow for dayOh I have a little red rooster, he too lazy to crow for day
Oh and he keep everything in the barnyard, people, upset in every way
Oh and the dogs begin to bark now, the hounds begin to howl
Oh and the dogs begin to bark now, the hounds begin to howl
Oh watch out stray cat people, cause a little red rooster on the prowl
Oh if you see my little red rooster, won't you please drive him home
Oh if you see my little red rooster, won't you please drive him home
Oh ain't been no peace in the barnyard, people, since my little red rooster been gone
Oh I have a little red rooster, he too lazy to crow for day
Oh I have a little red rooster, he too lazy to crow for day
Oh and he keep everything in the barnyard, people, upset in every way
Guitar Tablature


