Date | Location | Set | Before | After | Gap |
10/24/1997 | Red Bank, NJ (Count Basie Theatre) | * | Looks Like Rain | Easy Answers | 135 |
10/29/1997 | Providence, RI (Lupo's at the Strand) | * | Next Time You See Me | Minglewood Blues | 4 |
11/4/1997 | Cincinnati, OH (Bogart's) | * | Next Time You See Me | Minglewood Blues | 4 |
12/2/1997 | San Francisco, CA (The Fillmore) | * | Little Red Rooster | I Need a Miracle | 4 |
12/13/1997 | Los Angeles, CA (The Wiltern LG) | * | I Know You Rider | Josephine | 2 |
3/8/1998 | Las Vegas, NV (The Joint) | * | I Know You Rider | Estimated Prophet | 5 |
3/13/1998 | Austin, TX (Austin Music Hall) | * | Little Red Rooster | Bass | 3 |
3/18/1998 | Birmingham, AL (Five Points South Music Hall) | * | Friend of the Devil | Big Boss Man | 4 |
3/23/1998 | Akron, OH (Akron Civic Theatre) | * | Looks Like Rain | Bass/Drums | 4 |
3/30/1998 | Syracuse, NY (Landmark Theatre) | * | Looks Like Rain | Bass/Drums | 4 |
4/4/1998 | Atlantic City, NJ (Grand Cayman Ballroom) | * | Looks Like Rain | Bass/Jam | 4 |
9/9/1998 | San Diego, CA (4th and B) | * | Baby Blue | Blackbird | 3 |
9/14/1998 | Salt Lake City, UT (Kingsbury Hall) | * | Baby Blue | K.C. Moan | 3 |
9/18/1998 | Seattle, WA (Showbox) | * | Baby Blue | K.C. Moan | 3 |
11/2/1998 | Minneapolis, MN (State Theatre) | * | Minglewood Blues | This Time Forever | 4 |
11/7/1998 | Detroit, MI (Fillmore Detroit) | * | Minglewood Blues | Easy to Slip | 4 |
11/13/1998 | Philadelphia, PA (Electric Factory) | * | Bass/Sax | Estimated Prophet | 4 |
11/18/1998 | New Brunswick, NJ (State Theatre) | * | Minglewood Blues | Estimated Prophet | 4 |
11/23/1998 | Boston, MA (Orpheum Theatre) | * | Minglewood Blues | Estimated Prophet | 4 |
2/16/1999 | San Francisco, CA (The Warfield) | * | Minglewood Blues | Drums | 3 |
5/28/1999 | Hebron, OH (Buckeye Lake) | * | Ashes and Glass | Bass/Drums | 1 |
8/8/1999 | Aspen, CO (Buttermilk Mountain) | * | Minglewood Blues | Bass | 5 |
10/21/1999 | San Diego, CA (4th and B) | * | Lady with a Fan (Instrumental) | Easy to Slip | 1 |
10/27/1999 | San Francisco, CA (The Fillmore) | * | GDTRFB | Easy to Slip | 4 |
11/3/1999 | Cedar Rapids, IA (Paramount Theatre) | * | Walkin Blues | Easy to Slip | 4 |
11/9/1999 | Rochester, NY (Dome) | * | — | Easy to Slip | 4 |
11/14/1999 | New Haven, CT (Palace Theatre) | * | Jack Straw | Easy to Slip | 4 |
11/20/1999 | New York, NY (Hammerstein Ballroom) | * | Jack Straw | Easy to Slip | 4 |
11/26/1999 | Knoxville, TN (Tennessee Theatre) | * | Jack Straw | Easy to Slip | 4 |
12/1/1999 | St. Petersburg, FL (Jannus Landing) | * | — | Jack Straw | 4 |
12/30/1999 | San Francisco, CA (The Fillmore) | * | Loose Lucy | The Other One Jam | 2 |
3/26/2000 | New Orleans, LA (House of Blues) | * | Jack Straw | Easy to Slip | 4 |
5/6/2000 | Memphis, TN (Beale Street Music Festival) | * | Jack Straw | Odessa | 2 |
5/27/2000 | Philadelphia, PA (Festival Pier at Penn's Landing) | * Enc |
Jack Straw — |
Supplication Jam One More Saturday Night |
3 |
6/3/2000 | Raleigh, NC (Disco Rodeo) | * | Jack Straw | Me and My Uncle | 5 |
6/18/2000 | Hyannis, MA (Cape Cod Melody Tent) | * | Jack Straw | Easy to Slip | 4 |
6/24/2000 | Bridgeport, CT (Gathering of the Vibes) | * Enc |
Jack Straw Bass |
K.C. Moan One More Saturday Night |
3 |
7/23/2000 | Glenwood Springs, CO (Groovegrass) | * | Jack Straw | Easy to Slip | 4 |
10/19/2000 | Hollywood, CA (House of Blues) | * | — | Jack Straw | 3 |
11/7/2000 | Indianapolis, IN (Old National Centre) | * | Jack Straw | Little Red Rooster | 10 |
11/15/2000 | Providence, RI (Lupo's Heartbreak Hotel) | * | Easy to Slip | Odessa | 6 |
11/24/2000 | Asbury Park, NJ (Convention Hall) | * | Dark Star Jam | Jam | 5 |
12/2/2000 | Philadelphia, PA (Electric Factory) | SI SII |
Jack Straw Playin in the Band Jam |
Dark Star Dark Star |
5 |
4/1/2001 | Atlanta, GA (The Tabernacle) | SII | Jam | Looks Like Rain | 5 |
4/8/2001 | Columbia, SC (Three Rivers Music Festival) | * | Supplication Jam | The Music Never Stopped | 5 |
4/12/2001 | Louisville, KY (Louisville Palace Theater) | SI | Jack Straw | Jack Straw | 2 |
4/17/2001 | Cedar Rapids, IA (Paramount Theatre) | SI | Jam | Easy to Slip | 4 |
4/25/2001 | Portland, OR (Roseland Theatre) | SI SII |
The Winners Cassidy |
Dear Prudence — |
5 |
7/10/2001 | Maryland Heights, MO (Riverport Amphitheatre) | * | Loser | Little Red Rooster | 6 |
8/12/2001 | Burgettstown, PA (Post-Gazette Pavilion) | * | Jack Straw | Corrina | 8 |
8/21/2001 | Cleveland, OH (Jacobs Pavilion at Nautica) | * | Jack Straw | Odessa | 6 |
9/3/2001 | Boise, ID (Sandy Point Beach) | * | Jack Straw | K.C. Moan | 9 |
9/22/2001 | New Orleans, LA (Audubon Zoo) | * | Looks Like Rain | Dear Prudence | 2 |
9/29/2001 | Worcester, MA (The Palladium) | SI SII |
Picasso Moon Standing on the Moon |
Little Red Rooster Sugar Magnolia |
5 |
10/7/2001 | Canton, OH (Palace Theatre) | SI SII |
Little Red Rooster Terrapin |
Odessa — |
6 |
12/28/2001 | Anaheim, CA (House of Blues) | SI | Black-Throated Wind | — | 3 |
2/23/2002 | Chicago, IL (Vic Theatre) | SII | Cassidy | Odessa | 6 |
3/10/2002 | Scranton, PA (Cultural Center) | SI SII |
Jack Straw Bass/Drums |
Memphis Blues Help on the Way |
12 |
3/17/2002 | Nashville, TN (Ryman Auditorium) | SI | Jack Straw | Odessa | 5 |
3/24/2002 | Omaha, NE (Ranch Bowl) | * | Jack Straw | Easy to Slip | 5 |
3/31/2002 | Seattle, WA (Showbox) | SI SII |
Bass/Drums Bass/Drums |
Jack Straw China Cat Sunflower |
5 |
5/1/2002 | Austin, TX (Communications Building B) | * | Jack Straw | Odessa | 5 |
5/21/2002 | Indianapolis, IN (Vogue Theatre) | SI | Bass/Drums | Jack Straw | 8 |
5/27/2002 | Dewey Beach, DE (Bottle and Cork) | SI | Cassidy | Odessa | 5 |
6/29/2002 | Kirkcaldy, Scotland (Fife Ice Arena) | SI SII |
Cassidy Standing on the Moon |
Little Red Rooster Cassidy |
3 |
7/10/2002 | Amsterdam, The Netherlands (Melkweg) | SI | Jam | Jack Straw | 8 |
7/27/2002 | Atlanta, GA (HiFi Buys Amphitheatre) | * | Sugar Magnolia | Jack Straw | 9 |
8/31/2002 | Morrison, CO (Red Rocks Amphitheatre) | * | Cassidy | The Winners | 6 |
9/19/2002 | Minneapolis, MN (First Avenue) | SII | Cassidy | Dear Prudence | 5 |
9/25/2002 | Williamsport, PA (Community Arts Center) | SI | Jack Straw | Little Red Rooster | 5 |
10/1/2002 | Syracuse, NY (Landmark Theatre) | SI | Little Red Rooster | The Music Never Stopped Jam | 4 |
10/11/2002 | Boston, MA (Orpheum Theatre) | SI | Cassidy | Easy to Slip | 7 |
10/19/2002 | Milwaukee, WI (The Rave) | SI | Cassidy | Lazy Lightning | 6 |
2/7/2003 | Tucson, AZ (Rialto Theatre) | SI | Cassidy | Easy to Slip | 2 |
4/19/2003 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SI SII |
Sugar Magnolia Standing on the Moon |
Lazy Lightning Sugar Magnolia |
6 |
4/27/2003 | Charleston, SC (Music Farm) | SI | Let It Grow | Lazy Lightning | 6 |
5/6/2003 | Fayetteville, AR (Dave's on Dickson) | SI SII |
Let It Grow Knockin on Heaven's Door |
Easy to Slip Cassidy |
6 |
5/17/2003 | Los Angeles, CA (The Wiltern LG) | SI SII |
Cassidy Standing on the Moon |
Lazy Lightning Cassidy |
8 |
7/25/2003 | Niigata, Japan (Naeba Ski Resort) | SI SII |
Jack Straw Dear Prudence |
Cassidy Cassidy |
1 |
8/24/2003 | Hernhill, England (Mount Ephraim Gardens) | * | Jack Straw | Cassidy | 3 |
10/24/2003 | New York, NY (Beacon Theatre) | SI | Loser | Odessa | 13 |
11/6/2003 | Detroit, MI (Fillmore Detroit) | SI SII |
Little Red Rooster Stuff |
All Along the Watchtower Jam |
9 |
11/14/2003 | DeKalb, IL (Convocation Center) | SI SII |
Loose Lucy Standing on the Moon |
Cassidy Cassidy |
6 |
11/21/2003 | Memphis, TN (New Daisy Theatre) | SI SII |
Slipknot! Standing on the Moon |
Easy to Slip Ashes and Glass |
5 |
2/27/2004 | San Diego, CA (4th and B) | SI | Jack Straw | Lazy Lightning | 4 |
3/6/2004 | Vancouver, BC (Commodore Ballroom) | SI SII |
Bertha Dear Prudence |
Easy to Slip One More Saturday Night |
6 |
3/19/2004 | Rochester, NY (Rochester Auditorium Theatre) | * | Cassidy | Lazy Lightning | 8 |
3/27/2004 | Jim Thorpe, PA (Penn's Peak) | SI SII |
Jack Straw Dear Prudence |
Odessa One More Saturday Night |
6 |
4/3/2004 | Waterville Valley, NH (Waterville Valley Resort) | SI Enc |
Easy Answers — |
Loser Ripple |
5 |
9/18/2004 | LaFayette, GA (Blue Ridge HarvestFest) | SI SII |
Cassidy Dear Prudence |
Bertha Cassidy |
5 |
9/29/2004 | * Berkeley, CA (KPFA Studios) * | * | Friend of the Devil | Cassidy | - |
2/4/2005 | Anaheim, CA (House of Blues) | SI | Little Red Rooster | It's All Over Now | 1 |
4/1/2005 | Chicago, IL (Vic Theatre) | SII | When I Paint My Masterpiece | Scarlet Begonias | 7 |
4/9/2005 | Mashantucket, CT (Fox Theatre) | * | Cassidy | Easy to Slip | 6 |
4/19/2005 | Northampton, MA (Calvin Theatre) | SI SII |
Wang Dang Doodle Sugaree |
All Along the Watchtower Foolish Heart |
7 |
4/26/2005 | Washington, DC (9:30 Club) | SI SII |
Jam Come Together |
Supplication Jam Touch of Grey |
5 |
5/3/2005 | * Cambridge, MA (Regatta Bar) * | * | Jam | Jack Straw | - |
6/12/2005 | Manchester, TN (Bonnaroo Music and Arts Festival) | * | Playin in the Band | Cassidy | 9 |
8/6/2005 | Terra Alta, WV (Sunshine Daydream) | SI SII |
Sugar Magnolia Come Together |
Jack Straw One More Saturday Night |
2 |
8/27/2005 | Wallingford, CT (Chevrolet Theater) | * | Cassidy | Even So | 7 |
9/4/2005 | Atlantic City, NJ (House of Blues) | * | Little Red Rooster | Odessa | 5 |
9/24/2005 | Berkeley, CA (Greek Theatre) | * | Mississippi Half-Step | Lazy River Road | 2 |
10/31/2005 | Toronto, ON (The Docks) | SI | Jack Straw | Odessa | 5 |
11/12/2005 | Worcester, MA (The Palladium) | SI SII |
Cassidy Dear Prudence |
Odessa Cassidy |
9 |
11/18/2005 | St. Petersburg, FL (Jannus Landing) | SI SII |
Little Red Rooster Sugaree |
Odessa Sugar Magnolia |
4 |
12/3/2005 | Santa Fe, NM (Lensic Performing Arts Center) | SI SII |
Supplication Black Peter |
Odessa — |
4 |
12/16/2005 | Portland, OR (Roseland Theatre) | SI | Jack Straw | Big Railroad Blues | 9 |
2/3/2006 | Sovereign of the Seas, Caribbean Sea (Dave Matthews Cruise) | SI | Me and My Uncle | Dear Prudence | 3 |
3/24/2006 | Philadelphia, PA (Electric Factory) | SI SII |
Jack Straw Sugaree |
Easy to Slip Two Djinn |
8 |
4/1/2006 | Boston, MA (Orpheum Theatre) | SI SII |
Cassidy Sugaree |
Odessa Cassidy |
6 |
4/6/2006 | New York, NY (Beacon Theatre) | SI | Jam | Little Red Rooster | 2 |
4/8/2006 | New York, NY (Beacon Theatre) | SII | Dark Star | One More Saturday Night | 2 |
5/20/2006 | Berkeley, CA (Berkeley Community Theatre) | * | Cassidy | Little Darlin' | 1 |
7/6/2006 | Milwaukee, WI (Marcus Amphitheatre) | * | Supplication Jam | Book of Rules | 10 |
7/10/2006 | Canandaigua, NY (Marvin Sands Performing Arts Center) | * | Jack Straw | Odessa | 3 |
8/19/2006 | Mariaville, NY (Indian Lookout Country Club) | * | Little Red Rooster | Odessa | 6 |
10/24/2006 | Cleveland, OH (Agora Theatre) | SI | All Along the Watchtower | — | 9 |
10/31/2006 | Westbury, NY (NYCB Theatre at Westbury) | SI SII |
Lazy River Road Come Together |
She Belongs to Me China Cat Sunflower |
5 |
11/11/2006 | Newark, NJ (Prudential Hall) | SI | Jack Straw | Little Red Rooster | 8 |
2/10/2007 | Ventura, CA (Ventura Theatre) | SI SII |
Jack Straw Come Together |
Little Red Rooster One More Saturday Night |
7 |
3/2/2007 | Syracuse, NY (Landmark Theatre) | SI SII |
She Says To Lay Me Down |
Odessa Throwing Stones |
7 |
3/17/2007 | Jim Thorpe, PA (Penn's Peak) | SI SII |
Memphis Blues Dear Prudence |
Odessa One More Saturday Night |
11 |
3/24/2007 | Greensboro, NC (War Memorial Auditorium) | SI SII |
Cassidy Come Together |
Easy to Slip Cassidy |
5 |
7/9/2007 | New York, NY (Central Park Summerstage) | * | Dear Prudence | Slipknot! | 6 |
7/21/2007 | Detroit Lakes, MN (Soo Pass Ranch) | SI SII |
Lazy River Road Come Together |
Big Railroad Blues Cassidy |
9 |
7/28/2007 | Los Angeles, CA (Greek Theatre) | SI | Cassidy | Good Lovin | 4 |
8/12/2007 | Lowell, MA (Boarding House Park) | SI SII |
Stagger Lee Wharf Rat |
Shade of Grey Cassidy |
2 |
8/22/2007 | Holmdel, NJ (Garden State Arts Center) | * | Cassidy | Big Railroad Blues | 7 |
11/2/2007 | Burlington, VT (Burlington Memorial Auditorium) | SI SII |
Cassidy Come Together |
Odessa Cassidy |
6 |
11/10/2007 | Myrtle Beach, SC (House of Blues) | SI SII |
Easy to Slip Dear Prudence |
Bertha One More Saturday Night |
6 |
3/22/2008 | Milwaukee, WI (Riverside Theatre) | SI SII |
Dire Wolf Come Together |
— One More Saturday Night |
8 |
4/3/2008 | New York, NY (Beacon Theatre) | SI SII |
Money for Gasoline Sugaree |
Tuesday Blues Turn On Your Lovelight |
8 |
4/8/2008 | Baltimore, MD (Rams Head Live) | SI SII |
Dire Wolf Standing on the Moon |
— Touch of Grey |
3 |
5/17/2008 | * Mill Valley, CA (142 Throckmorton Theatre) * | SI | Cassidy | Little Red Rooster | - |
6/21/2008 | Seattle, WA (WaMu Theater) | * | Little Red Rooster | Big Railroad Blues | 7 |
7/1/2008 | San Diego, CA (Humphrey's Concerts by the Bay) | * | The Weight | He's Gone | 6 |
8/15/2008 | Holmdel, NJ (Garden State Arts Center) | * | Cassidy | Dire Wolf | 10 |
8/23/2008 | Camden, NJ (E Centre) | * | A Hard Rain's A-Gonna Fall | The Other One | 5 |
8/30/2008 | Morrison, CO (Red Rocks Amphitheatre) | * | Loser | Loose Lucy | 4 |
10/31/2008 | Westbury, NY (NYCB Theatre at Westbury) | SI SII |
Casey Jones Come Together |
Easy to Slip Touch of Grey |
2 |
11/8/2008 | Boston, MA (Orpheum Theatre) | SI SII |
Easy to Slip Days Between |
Book of Rules One More Saturday Night |
5 |
11/22/2008 | Boca Raton, FL (Mizner Park Amphitheatre) | SI | Althea | The Golden Road to Unlimited D | 10 |
1/29/2009 | Negril, Jamaica (Breezes Grand Negril ) | SI SII |
She Belongs to Me Standing on the Moon |
Little Red Rooster China Cat Sunflower |
3 |
7/11/2009 | Atlantic City, NJ (Mark G. Etess Arena) | * | Cassidy | All Along the Watchtower | 5 |
7/18/2009 | Atlanta, GA (Masquerade Music Park) | SI SII |
Easy to Slip Sugaree |
Lazy River Road One More Saturday Night |
5 |
7/25/2009 | Bridgeport, CT (Seaside Park) | * | Lazy River Road | Bertha | 5 |
8/26/2009 | Missoula, MT (Wilma Theater) | SI | Minglewood Blues | Big Railroad Blues | 5 |
9/6/2009 | Pozo, CA (Pozo Saloon) | SI Enc |
Crazy Fingers — |
— — |
8 |
10/17/2009 | Upper Darby, PA (Tower Theater) | SI SII |
Big Boss Man Black Peter |
All Along the Watchtower One More Saturday Night |
2 |
1/31/2010 | Negril, Jamaica (Grand Lido Negril Resort & Spa) | SI SII |
Jus' Like Mama Said Dear Prudence |
Liberty Dark Star |
9 |
1/25/2012 | Marin, CA (TRI Studios) | SII | Cassidy | Stuff | 1 |
8/17/2013 | Scranton, PA (Montage Mountain Performing Arts Center) | * | Jam | Jack Straw | 3 |
2/14/2014 | Upper Darby, PA (Tower Theater) | SI | Easy Answers | Cassidy | 2 |
2/24/2014 | Boston, MA (House of Blues) | SII | Friend of the Devil | China Cat Sunflower | 7 |
3/4/2014 | Buffalo, NY (Shea's Buffalo Theater) | SII | Truckin | Iko Iko | 6 |
3/14/2014 | Knoxville, TN (Tennessee Theatre) | SII | Saint of Circumstance | Stuff | 7 |
6/7/2014 | Hyannis, MA (Cape Cod Melody Tent) | SI | Mama Tried | Corrina | 5 |
6/14/2014 | Kansas City, MO (Arvest Bank Theatre at The Midland) | SI | West L.A. Fadeaway | One More Saturday Night | 5 |
7/6/2014 | San Diego, CA (Humphrey's Concerts by the Bay) | SI | She Says | Cassidy | 4 |