Date | Location | Set | Before | After | Gap |
6/20/1997 | West Palm Beach, FL (Coral Sky Pavilion) | * | Easy Answers | Bass | 102 |
6/26/1997 | Virginia Beach, VA (Virginia Beach Amphitheatre) | * | Little Red Rooster | Bass/Drums | 4 |
7/3/1997 | Forest Hills, NY (West Tennis Stadium) | * | Juke | Bass | 5 |
7/6/1997 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | Little Red Rooster | Samson and Delilah | 2 |
7/12/1997 | Columbus, OH (Polaris Amphitheatre) | * | Little Red Rooster | Bass | 4 |
7/18/1997 | East Troy, WI (Alpine Valley Music Theatre) | * | Bass | Sugar Magnolia | 4 |
7/25/1997 | Somerset, WI (River's Edge) | * | Bass | Touch of Grey | 4 |
8/3/1997 | Irvine, CA (Irvine Meadows Amphitheatre) | * | — | When I Paint My Masterpiece | 4 |
10/22/1997 | New Haven, CT (Palace Theatre) | * | Drums | Bass | 5 |
10/26/1997 | Boston, MA (Orpheum Theatre) | * | Easy to Slip | Bass/Drums | 3 |
11/1/1997 | Rochester, NY (Main Street Armory) | * | Bass | Drums/Sax/Keys | 4 |
11/7/1997 | Chicago, IL (Riviera Theatre) | * | Bass/Drums | Jam | 4 |
12/3/1997 | San Francisco, CA (The Fillmore) | * | Bass/Jam | Space | 3 |
12/13/1997 | Los Angeles, CA (The Wiltern LG) | * | Bass | Cassidy | 1 |
2/25/1998 | San Francisco, CA (The Fillmore) | * | China Cat Sunflower | Sugar Magnolia | 3 |
3/8/1998 | Las Vegas, NV (The Joint) | * | Estimated Prophet | Bass/Drums | 2 |
3/14/1998 | Houston, TX (Aerial Theatre) | * | Bass/Drums | Turn On Your Lovelight | 4 |
3/20/1998 | Atlanta, GA (The Roxy) | * | China Cat Sunflower | Turn On Your Lovelight | 4 |
3/25/1998 | Wayne, NJ (William Paterson University Recreation Center) | * | China Cat Sunflower | Turn On Your Lovelight | 4 |
3/31/1998 | Scranton, PA (Scranton Cultural Center) | * | She Says (Instrumental) | Turn On Your Lovelight | 4 |
9/9/1998 | San Diego, CA (4th and B) | * | It's All Over Now | Bass/Drums | 6 |
9/14/1998 | Salt Lake City, UT (Kingsbury Hall) | * | Loose Lucy | Bass/Drums/Jam | 3 |
9/18/1998 | Seattle, WA (Showbox) | * | Estimated Prophet | Bass/Drums/Jam | 3 |
11/2/1998 | Minneapolis, MN (State Theatre) | * | Bass | — | 4 |
11/7/1998 | Detroit, MI (Fillmore Detroit) | * | Estimated Prophet | — | 4 |
11/13/1998 | Philadelphia, PA (Electric Factory) | * | Estimated Prophet | — | 4 |
11/19/1998 | Northampton, MA (John M. Greene Theatre) | * | Two Djinn (Instrumental) | — | 5 |
11/25/1998 | Washington, DC (The Ballroom) | * | Two Djinn (Instrumental) | Throwing Stones | 4 |
2/16/1999 | San Francisco, CA (The Warfield) | * | Two Djinn | Sugar Magnolia | 2 |
8/8/1999 | Aspen, CO (Buttermilk Mountain) | * | Bass | Samson and Delilah | 6 |
10/21/1999 | San Diego, CA (4th and B) | * | She Says | Turn On Your Lovelight | 1 |
10/29/1999 | Phoenix, AZ (Celebrity Theatre) | Enc | — | — | 5 |
11/4/1999 | Chicago, IL (Riviera Theatre) | * | Ashes and Glass | — | 4 |
11/10/1999 | Worcester, MA (The Palladium) | * | Two Djinn | — | 4 |
11/16/1999 | Morristown, NJ (Community Theatre) | * | Two Djinn | — | 4 |
11/26/1999 | Knoxville, TN (Tennessee Theatre) | * | Let It Grow | — | 7 |
12/2/1999 | Pompano Beach, FL (Pompano Beach Amphitheatre) | * | Two Djinn | Not Fade Away | 5 |
12/31/1999 | San Francisco, CA (The Warfield) | * | Two Djinn | Estimated Prophet | 2 |
2/29/2000 | San Francisco, CA (City Hall) | * | Two Djinn | Turn On Your Lovelight | 1 |
3/24/2000 | Baton Rouge, LA (Bonne Fete Festival) | * | Two Djinn | — | 1 |
5/7/2000 | Nashville, TN (River Stages Music Festival) | * | Two Djinn | — | 4 |
5/27/2000 | Philadelphia, PA (Festival Pier at Penn's Landing) | * | Terrapin | — | 2 |
6/3/2000 | Raleigh, NC (Disco Rodeo) | * | Two Djinn | — | 5 |
6/24/2000 | Bridgeport, CT (Gathering of the Vibes) | * | Bird Song Jam | — | 7 |
7/21/2000 | Fort Collins, CO (Aggie Theatre) | * | Two Djinn | Playin in the Band | 2 |
10/16/2000 | Novato, CA (Grateful Dead Studios) | * | Franklin's Tower | — | 3 |
10/18/2000 | Hollywood, CA (House of Blues) | * | Franklin's Tower | — | 1 |
10/31/2000 | Denver, CO (Paramount Theatre) | * | Two Djinn | — | 7 |
11/5/2000 | Chicago, IL (Riviera Theatre) | * | Two Djinn | — | 3 |
11/11/2000 | * New York, NY (Rockefeller Plaza) * | * | Ashes and Glass | — | - |
11/12/2000 | Buffalo, NY (Fine Arts Center) | * | Two Djinn | — | 5 |
11/18/2000 | New York, NY (Hammerstein Ballroom) | * | Franklin's Tower | — | 4 |
11/27/2000 | Washington, DC (9:30 Club) | * | Two Djinn | — | 4 |
12/2/2000 | Philadelphia, PA (Electric Factory) | SII | Two Djinn | — | 4 |
4/1/2001 | Atlanta, GA (The Tabernacle) | SII | Throwing Stones | — | 5 |
4/4/2001 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SII | Two Djinn | — | 2 |
4/6/2001 | Asheville, NC (Thomas Wolfe Auditorium) | SI | Blackbird | Odessa | 1 |
4/12/2001 | Louisville, KY (Louisville Palace Theater) | SII | Throwing Stones | — | 4 |
4/14/2001 | Royal Oak, MI (Royal Oak Theatre) | SI | Me and My Uncle | Looks Like Rain | 2 |
4/19/2001 | Denver, CO (Paramount Theatre) | SI | Blackbird | Bury Me Standing | 3 |
4/24/2001 | Seattle, WA (Showbox) | SII | Throwing Stones | — | 3 |
4/26/2001 | Portland, OR (Roseland Theatre) | SI | Friend of the Devil | She Says | 2 |
6/3/2001 | Santa Cruz, CA (Palookaville) | SII | Two Djinn | — | 3 |
7/10/2001 | Maryland Heights, MO (Riverport Amphitheatre) | * | Two Djinn | Slipknot! | 2 |
7/20/2001 | Mansfield, MA (Tweeter Center) | * | Artificial Flowers | Feel Like a Stranger | 3 |
8/12/2001 | Burgettstown, PA (Post-Gazette Pavilion) | * | Bird Song | Easy to Slip | 5 |
8/19/2001 | Burlington, VT (Champlain Valley Fairgrounds) | * | Slipknot! | Franklin's Tower | 5 |
8/23/2001 | Noblesville, IN (Deer Creek Music Center) | * | Two Djinn | Uncle John's Band | 3 |
8/31/2001 | Berkeley, CA (Greek Theatre) | * | Two Djinn | — | 5 |
9/22/2001 | New Orleans, LA (Audubon Zoo) | * | Blackbird | Bury Me Standing | 4 |
9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | Two Djinn | Franklin's Tower | 2 |
9/29/2001 | Worcester, MA (The Palladium) | SI | El Paso | Bury Me Standing | 3 |
10/5/2001 | Geneva, NY (Smith Opera House) | SI | Friend of the Devil | She Says | 4 |
10/6/2001 | Toledo, OH (Stranahan Theatre) | SII | Two Djinn | — | 1 |
12/26/2001 | Las Vegas, NV (House of Blues) | SI | Friend of the Devil | She Says | 2 |
12/30/2001 | Oakland, CA (Henry J. Kaiser Auditorium) | * | El Paso | Eyes of the World | 3 |
2/1/2002 | St. Petersburg, FL (Jannus Landing) | SI | Eternity | It's All Over Now | 2 |
2/23/2002 | Chicago, IL (Vic Theatre) | SI | El Paso | Little Red Rooster | 3 |
2/27/2002 | Columbus, OH (LC Pavilion) | SII | Two Djinn | — | 3 |
3/4/2002 | Springfield, MA (Hippodrome) | SI | Candyman | Bury Me Standing | 4 |
3/5/2002 | Verona, NY (Turning Stone Casino) | * | Two Djinn | — | 1 |
3/8/2002 | Philadelphia, PA (Electric Factory) | SII | El Paso | Uncle John's Band | 2 |
3/17/2002 | Nashville, TN (Ryman Auditorium) | SII | El Paso | New Speedway Boogie | 7 |
3/23/2002 | West Des Moines, IA (Val Air Ballroom) | SII | Two Djinn | — | 4 |
3/26/2002 | Denver, CO (Paramount Theatre) | SII | El Paso | Lost Sailor | 2 |
3/29/2002 | Boise, ID (Knitting Factory) | Enc | Jam | — | 2 |
4/3/2002 | Eugene, OR (McDonald Theatre) | SII | El Paso | Ramble On Rose | 4 |
5/1/2002 | Austin, TX (Communications Building B) | * | Two Djinn | — | 3 |
5/4/2002 | New Orleans, LA (Howlin Wolf) | SII | Victim or the Crime | Love Supreme Jam | 2 |
5/23/2002 | Cleveland, OH (Tower City Amphitheatre) | SII | El Paso | Truckin | 8 |
5/29/2002 | Geneva, NY (Smith Opera House) | SII | Two Djinn | — | 4 |
7/1/2002 | Cardiff, Wales (Coal Exchange) | SII | Candyman | Bombs Away | 3 |
7/5/2002 | Montreux, Switzerland (Montreux Jazz Festival) | * | Ashes and Glass | — | 3 |
7/12/2002 | Rome, Italy (Roma Live Festival) | * | Two Djinn | — | 5 |
7/22/2002 | Towson, MD (Recher Theatre) | SII | Friend of the Devil | Brown-Eyed Women | 4 |
7/28/2002 | West Palm Beach, FL (Mars Music Amphitheatre) | * | Two Djinn | She Says | 5 |
8/4/2002 | East Troy, WI (Alpine Valley Music Theatre) | * | Two Djinn | Not Fade Away | 3 |
9/15/2002 | Telluride, CO (Blues and Brews Festival) | * | Two Djinn | — | 4 |
9/20/2002 | Chicago, IL (Riviera Theatre) | SII | Two Djinn | — | 4 |
9/21/2002 | Kirkersville, OH (Frontier Ranch Music Center) | SII | El Paso | Ramble On Rose | 1 |
9/28/2002 | Boston, MA (Marshall Arena) | * | Two Djinn | — | 5 |
10/5/2002 | New York, NY (Beacon Theatre) | SII | Me and My Uncle | Jam | 5 |
10/10/2002 | Harrisburg, PA (Forum Theatre) | SII | Two Djinn | — | 3 |
10/11/2002 | Boston, MA (Orpheum Theatre) | SII | Victim or the Crime | Help on the Way | 1 |
2/5/2003 | Tempe, AZ (Nita's Hideaway) | SII | El Paso | When I Paint My Masterpiece | 7 |
2/8/2003 | San Diego, CA (4th and B) | SII | Two Djinn | Slipknot! | 2 |
3/4/2003 | San Francisco, CA (The Fillmore) | SII | Terrapin | At a Siding | 2 |
4/17/2003 | St. Petersburg, FL (Jannus Landing) | SII | El Paso | This Time Forever | 1 |
4/21/2003 | Richmond, VA (Carpenter Center) | SII | Wharf Rat | — | 3 |
4/25/2003 | Norfolk, VA (The NorVa) | SII | Candyman | This Time Forever | 3 |
5/4/2003 | Atlanta, GA (Music Midtown) | * | El Paso | Jam | 7 |
5/9/2003 | Dallas, TX (Granada Theater) | SII | El Paso | Jam | 3 |
5/16/2003 | Las Vegas, NV (Skin Pool Lounge) | SII | El Paso | Good Morning Little Schoolgirl | 5 |
8/25/2003 | Milton Keynes, England (Stables Theatre) | SII | Friend of the Devil | Eyes of the World | 6 |
10/12/2003 | Atlanta, GA (Variety Playhouse) | SII Enc |
Ashes and Glass — |
— Slipknot! |
4 |
10/18/2003 | Boston, MA (Orpheum Theatre) | SII | El Paso | Love Supreme Jam | 4 |
11/7/2003 | Pittsburgh, PA (Byham Theater) | SII | Walkin Blues | Good Morning Little Schoolgirl | 14 |
11/15/2003 | St. Louis, MO (The Pageant) | SII | El Paso | Little Red Rooster | 6 |
11/18/2003 | Lawrence, KS (Liberty Hall) | SII | Two Djinn | — | 2 |
11/19/2003 | Little Rock, AR (Nitelife Rocks) | SII | Candyman | Lady with a Fan | 1 |
2/27/2004 | San Diego, CA (4th and B) | SII | K.C. Moan | Even So | 5 |
3/1/2004 | West Hollywood, CA (House of Blues) | SII | Wharf Rat | — | 2 |
3/3/2004 | San Francisco, CA (The Fillmore) | SII | The Winners | Even So | 2 |
3/8/2004 | Seattle, WA (Showbox) | SII | Terrapin Flyer | — | 3 |
3/13/2004 | Park City, UT (Harry O's) | SII | Me and Bobby McGee | I Need a Miracle | 4 |
3/20/2004 | Syracuse, NY (Landmark Theatre) | SII | Blackbird | Even So | 4 |
3/24/2004 | Portland, ME (State Theatre) | SI | Liberty | — | 3 |
3/31/2004 | Washington, DC (9:30 Club) | SII | Black-Throated Wind | Bury Me Standing | 5 |
9/4/2004 | Sausalito, CA (Marinship Park) | * | Friend of the Devil | Here Comes Sunshine | 4 |
2/6/2005 | Las Vegas, NV (House of Blues) | SII | Victim or the Crime | Lady with a Fan | 6 |
3/28/2005 | Minneapolis, MN (Pantages Theatre) | SII | Black-Throated Wind | Queen Jane Approximately | 2 |
4/8/2005 | Verona, NY (Turning Stone Casino) | SII | Standing on the Moon | — | 8 |
4/11/2005 | Frederick, MD (Weinberg Center for the Arts) | SII | Desolation Row | The Golden Road to Unlimited D | 2 |
4/15/2005 | New York, NY (Beacon Theatre) | * | Dear Prudence | I Know You Rider | 3 |
4/19/2005 | Northampton, MA (Calvin Theatre) | SII | The Winners | Bury Me Standing | 3 |
5/1/2005 | Johnson City, NY (Magic City Music Hall) | SII | Me and My Uncle | When I Paint My Masterpiece | 9 |
5/4/2005 | * New York, NY (VH1 Studios) * | * | Two Djinn | One More Saturday Night | - |
6/9/2005 | Columbus, OH (LC Pavilion) | SII | Terrapin | — | 3 |
6/11/2005 | * Manchester, TN (Bonnaroo Music and Arts Festival) * | * | Friend of the Devil | — | - |
8/6/2005 | Terra Alta, WV (Sunshine Daydream) | SII | — | Ashes and Glass | 4 |
8/26/2005 | Mansfield, MA (Tweeter Center) | * | El Paso | She Says | 6 |
9/1/2005 | New York, NY (Central Park Summerstage) | * | Me and My Uncle | Revolution | 4 |
10/25/2005 | Milwaukee, WI (The Rave) | SII | Mexicali Blues | Even So | 5 |
11/4/2005 | Greensburg, PA (Palace Theatre) | SII | Friend of the Devil | Eyes of the World | 7 |
11/8/2005 | Frederick, MD (Weinberg Center for the Arts) | SII | Terrapin Flyer | Not Fade Away | 3 |
11/15/2005 | Atlanta, GA (Variety Playhouse) | SII | Candyman | Might As Well | 5 |
12/2/2005 | Denver, CO (Fillmore Auditorium) | SII | Masters of War | West L.A. Fadeaway | 5 |
12/14/2005 | Reno, NV (Hilton Theatre) | SII | — | Black-Throated Wind | 9 |
3/21/2006 | Danbury, CT (Premier Music Hall) | SII | Mexicali Blues | The Last Time | 10 |
3/27/2006 | Washington, DC (Warner Theatre) | SII | Standing on the Moon | — | 4 |
4/3/2006 | Providence, RI (Strand Theatre) | SII | Me and Bobby McGee | Jam | 5 |
7/2/2006 | Morrison, CO (Red Rocks Amphitheatre) | * | Tennessee Jed | Even So | 12 |
7/15/2006 | Mansfield, MA (Great Woods Amphitheatre) | SII | When I Paint My Masterpiece | Silvio | 9 |
8/25/2006 | Baltimore, MD (Rams Head Live) | SII | Looks Like Rain | Tuesday Blues | 6 |
10/24/2006 | Cleveland, OH (Agora Theatre) | SII | Mexicali Blues | Shakedown Street | 5 |
11/4/2006 | Utica, NY (Stanley Theatre) | SII | Candyman | Althea | 8 |
11/16/2006 | Orlando, FL (House of Blues) | SII | The Winners | Dark Star Jam | 8 |
2/11/2007 | Las Vegas, NV (House of Blues) | SII | Peggy-O | Shade of Grey | 5 |
3/9/2007 | New York, NY (Beacon Theatre) | SII | El Paso | Stagolee | 11 |
3/22/2007 | Athens, GA (Classic Center) | SII | Candyman | Tennessee Jed | 9 |
7/9/2007 | New York, NY (Central Park Summerstage) | * | El Paso | The Weight | 8 |
7/20/2007 | Council Bluffs, IA (Harrah's Council Bluffs) | * | Odessa | Good Morning Little Schoolgirl | 8 |
8/14/2007 | Bristow, VA (Nissan Pavilion) | * | Blackbird | Silvio | 8 |
11/3/2007 | Albany, NY (Palace Theatre) | SII | Peggy-O | Estimated Prophet | 13 |
3/21/2008 | St. Paul, MN (The O'Shaughnessy) | SII | Me and My Uncle | Althea | 12 |
4/1/2008 | Stroudsburg, PA (Sherman Theatre) | SII | Candyman | Estimated Prophet | 8 |
4/11/2008 | North Charleston, SC (North Charleston Performing Arts Center) | SII | Mexicali Blues | Jus' Like Mama Said | 6 |
7/3/2008 | Las Vegas, NV (The Joint) | * | K.C. Moan | The Last Time | 13 |
8/13/2008 | Wantagh, NY (Jones Beach Amphitheatre) | * | Liberty | Peggy-O | 7 |
8/22/2008 | Canandaigua, NY (Finger Lakes Perf Arts Center) | * | Catfish John | Althea | 5 |
11/1/2008 | Munhall, PA (Carnegie Music Hall of Homestead) | SII | Lazy River Road | He's Gone | 8 |
11/14/2008 | Upper Darby, PA (Tower Theater) | SII | Jack-A-Roe | The Last Time | 8 |
7/18/2009 | Atlanta, GA (Masquerade Music Park) | SII | Me and My Uncle | He's Gone | 19 |
7/21/2009 | Wilmington, NC (Greenfield Amphitheater) | SII | Death Don't Have No Mercy | — | 2 |
8/30/2009 | Boulder, CO (Chautauqua Auditorium) | * | Candyman | I Need a Miracle | 11 |
10/20/2009 | New York, NY (Grand Ballroom) | SII | Peggy-O | Even So | 9 |
1/25/2012 | Marin, CA (TRI Studios) | SII | Friend of the Devil | Row Jimmy | 8 |
2/15/2014 | Upper Darby, PA (Tower Theater) | SII | Most of the Time | Lady with a Fan | 6 |
2/22/2014 | Westbury, NY (Westbury Music Fair) | SII | When I Paint My Masterpiece | Truckin | 5 |
3/2/2014 | Port Chester, NY (Capitol Theatre) | SII | Mexicali Blues | He's Gone | 6 |
3/11/2014 | Indianapolis, IN (Murat Centre) | SII | Festival | Weather Report Suite Prelude/P | 6 |
6/7/2014 | Hyannis, MA (Cape Cod Melody Tent) | SI | Bird Song | Promised Land | 7 |
6/14/2014 | Kansas City, MO (Arvest Bank Theatre at The Midland) | SII | — | Catfish John | 5 |
7/3/2014 | Santa Barbara, CA (Santa Barbara Bowl) | SII | K.C. Moan | Jam | 2 |