Date | Location | Set | Before | After | Gap |
6/26/1996 | Bristow, VA (Nissan Pavilion) | * | When I Paint My Masterpiece | Tanqueray | 39 |
6/29/1996 | East Troy, WI (Alpine Valley Music Theatre) | * | It's All Over Now | Looks Like Rain | 2 |
7/4/1996 | Darien Center, NY (Darien Lake Performing Arts Center) | * | I'm Goin Fishin | When I Paint My Masterpiece | 4 |
7/8/1996 | Old Orchard Beach, ME (The Ballpark) | * | Kansas City | K.C. Moan | 3 |
7/11/1996 | Jersey City, NJ (Liberty State Park) | * | K.C. Moan | Little Red Rooster | 2 |
7/15/1996 | Columbus, OH (Polaris Amphitheatre) | * | K.C. Moan | Little Red Rooster | 3 |
7/18/1996 | Bonner Springs, KS (Sandstone Amphitheatre) | * | Looks Like Rain | It's All Over Now | 2 |
7/28/1996 | Veneta, OR (Oregon Country Fairgrounds) | * | K.C. Moan | It's All Over Now | 5 |
8/2/1996 | Irvine, CA (Irvine Meadows Amphitheatre) | * | Youngblood | Maggie's Farm | 4 |
10/13/1996 | Sunrise, FL (Sunrise Musical Theater) | * | Tanqueray | Little Red Rooster | 3 |
10/16/1996 | Birmingham, AL (Five Points Music Hall) | * | K.C. Moan | I'm Goin Fishin | 2 |
10/20/1996 | Atlanta, GA (Cotton Club) | * | When I Paint My Masterpiece | I'm Goin Fishin | 3 |
11/9/1996 | Eureka, CA (Municipal Auditorium) | * | Desolation Row | Minglewood Blues | 1 |
12/8/1996 | Seattle, WA (Showbox) | * | Maggie's Farm | Tanqueray | 4 |
12/13/1996 | San Francisco, CA (The Warfield) | * | Queen Jane Approximately | Spoonful | 3 |
3/27/1997 | San Diego, CA (4th and B) | SI | Salt Lake City | — | 5 |
3/31/1997 | Tucson, AZ (The Outback) | * | Kansas City | Little Red Rooster | 3 |
4/6/1997 | Birmingham, AL (Five Points Music Hall) | * | Tanqueray | Little Red Rooster | 3 |
4/10/1997 | Nashville, TN (328 Club) | * | Howlin For My Baby | Little Red Rooster | 3 |
4/15/1997 | Gainesville, FL (Flavet Field Bandshell) | * | Tanqueray | Little Red Rooster | 3 |
6/7/1997 | Las Vegas, NV (Silver Bowl Park) | * | Wang Dang Doodle | Cassidy | 2 |
6/22/1997 | Atlanta, GA (HiFi Buys Amphitheatre) | * | Walkin Blues | Playin in the Band | 4 |
6/26/1997 | Virginia Beach, VA (Virginia Beach Amphitheatre) | * | Loose Lucy | Queen Jane Approximately | 3 |
7/1/1997 | Mansfield, MA (Tweeter Center) | * | Loose Lucy | Little Red Rooster | 4 |
7/6/1997 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | Loose Lucy | Little Red Rooster | 3 |
7/12/1997 | Columbus, OH (Polaris Amphitheatre) | * | Loose Lucy | Little Red Rooster | 4 |
7/16/1997 | Cincinnati, OH (PNC Pavilion) | * | She Belongs to Me | West L.A. Fadeaway | 3 |
7/22/1997 | Noblesville, IN (Deer Creek Music Center) | * | It's All Over Now | Loose Lucy | 4 |
8/2/1997 | Mountain View, CA (Shoreline Amphitheatre) | * | It's All Over Now | West L.A. Fadeaway | 4 |
10/18/1997 | Richmond, VA (Classic Amphitheatre) | * | It's All Over Now | Looks Like Rain | 3 |
10/24/1997 | Red Bank, NJ (Count Basie Theatre) | * | It's All Over Now | Looks Like Rain | 4 |
10/28/1997 | Burlington, VT (Burlington Memorial Auditorium) | * | Heaven Help the Fool | Little Red Rooster | 3 |
11/2/1997 | Detroit, MI (Fillmore Detroit) | * | Heaven Help the Fool | I Need a Miracle | 4 |
11/8/1997 | Milwaukee, WI (Modjeska Theatre) | * | Friend of the Devil | I Need a Miracle | 4 |
12/13/1997 | Los Angeles, CA (The Wiltern LG) | * | Friend of the Devil | Bird Song | 3 |
3/8/1998 | Las Vegas, NV (The Joint) | * | Good Morning Little Schoolgirl | Bird Song | 5 |
3/14/1998 | Houston, TX (Aerial Theatre) | * | Heaven Help the Fool | Good Morning Little Schoolgirl | 4 |
3/20/1998 | Atlanta, GA (The Roxy) | * | Victim or the Crime | Good Morning Little Schoolgirl | 4 |
3/25/1998 | Wayne, NJ (William Paterson University Recreation Center) | * | Good Morning Little Schoolgirl | Estimated Prophet | 4 |
3/31/1998 | Scranton, PA (Scranton Cultural Center) | * | Good Morning Little Schoolgirl | Estimated Prophet | 4 |
4/5/1998 | Philadelphia, PA (Electric Factory) | * | Good Morning Little Schoolgirl | Estimated Prophet | 4 |
9/9/1998 | San Diego, CA (4th and B) | * | China Cat Sunflower | Cassidy | 2 |
9/14/1998 | Salt Lake City, UT (Kingsbury Hall) | * | China Cat Sunflower | — | 3 |
9/18/1998 | Seattle, WA (Showbox) | * | China Cat Sunflower | — | 3 |
10/29/1998 | Las Vegas, NV (The Joint) | * | China Cat Sunflower | — | 2 |
11/4/1998 | Chicago, IL (Riviera Theatre) | * | China Cat Sunflower | — | 4 |
11/10/1998 | Cleveland, OH (Cleveland Music Hall) | * | China Cat Sunflower | — | 4 |
11/17/1998 | New York, NY (Hammerstein Ballroom) | * | China Cat Sunflower | — | 5 |
11/23/1998 | Boston, MA (Orpheum Theatre) | * | China Cat Sunflower | — | 5 |
12/31/1998 | Oakland, CA (Henry J. Kaiser Auditorium) | * | China Cat Sunflower | Turn On Your Lovelight | 2 |
5/28/1999 | Hebron, OH (Buckeye Lake) | * | China Cat Sunflower | — | 2 |
6/20/1999 | Ben Lomond, CA (Highlands Park) | * | China Cat Sunflower | — | 3 |
10/22/1999 | Los Angeles, CA (The Wiltern LG) | * | China Cat Sunflower | Two Djinn | 4 |
10/29/1999 | Phoenix, AZ (Celebrity Theatre) | * | China Cat Sunflower | — | 4 |
11/3/1999 | Cedar Rapids, IA (Paramount Theatre) | * | China Cat Sunflower | — | 3 |
11/12/1999 | Syracuse, NY (Landmark Theatre) | * | China Cat Sunflower | — | 6 |
11/18/1999 | Philadelphia, PA (Electric Factory) | * | China Cat Sunflower | — | 4 |
11/23/1999 | Washington, DC (9:30 Club) | * | China Cat Sunflower | — | 4 |
12/31/1999 | San Francisco, CA (The Warfield) | * | China Cat Sunflower | — | 9 |
5/7/2000 | Nashville, TN (River Stages Music Festival) | * | China Cat Sunflower | Jam | 6 |
5/30/2000 | Orlando, FL (House of Blues) | * | China Cat Sunflower | — | 4 |
6/4/2000 | New York, NY (Battery Park) | * | China Cat Sunflower | — | 4 |
6/18/2000 | Hyannis, MA (Cape Cod Melody Tent) | * | China Cat Sunflower | — | 3 |
7/22/2000 | Fort Collins, CO (Aggie Theatre) | * | China Cat Sunflower | — | 6 |
10/19/2000 | Hollywood, CA (House of Blues) | * | China Cat Sunflower | — | 4 |
11/3/2000 | Lawrence, KS (Liberty Hall) | * | China Cat Sunflower | — | 8 |
11/11/2000 | Hartford, CT (Webster Theatre) | * | China Cat Sunflower | — | 5 |
11/17/2000 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | China Cat Sunflower | — | 4 |
11/28/2000 | Washington, DC (9:30 Club) | * | China Cat Sunflower | — | 6 |
3/31/2001 | Memphis, TN (New Daisy Theatre) | SII | China Cat Sunflower | — | 7 |
4/10/2001 | Knoxville, TN (Tennessee Theatre) | SII | China Cat Sunflower | — | 7 |
4/17/2001 | Cedar Rapids, IA (Paramount Theatre) | SII | China Cat Sunflower | — | 5 |
4/25/2001 | Portland, OR (Roseland Theatre) | Enc | China Cat Sunflower | — | 5 |
7/21/2001 | Hartford, CT (New England Dodge Music Center) | * | China Cat Sunflower | — | 10 |
8/15/2001 | Wantagh, NY (Jones Beach Amphitheatre) | * | China Cat Sunflower | — | 6 |
8/24/2001 | East Troy, WI (Alpine Valley Music Theatre) | * | China Cat Sunflower | — | 7 |
9/23/2001 | Live Oak, FL (Suwannee Music Park) | * | China Cat Sunflower | — | 9 |
10/4/2001 | Hampton Beach, NH (Casino Ballroom) | SII | China Cat Sunflower | — | 7 |
2/28/2002 | Kalamazoo, MI (Kalamazoo State Theatre) | SII | China Cat Sunflower | — | 16 |
3/22/2002 | St. Louis, MO (Mississippi Nights) | SII | China Cat Sunflower | — | 16 |
3/31/2002 | Seattle, WA (Showbox) | SII | China Cat Sunflower | — | 7 |
5/1/2002 | Austin, TX (Communications Building B) | Enc2 | China Cat Sunflower | — | 5 |
5/27/2002 | Dewey Beach, DE (Bottle and Cork) | SII | China Cat Sunflower | — | 13 |
7/1/2002 | Cardiff, Wales (Coal Exchange) | SII | China Cat Sunflower | — | 4 |
7/13/2002 | Milan, Italy (Crossroads al Confini del Blues Festival) | * | China Cat Sunflower | Bass/Drums | 9 |
7/30/2002 | Wilmington, DE (Kahunaville) | * | China Cat Sunflower | — | 9 |
9/19/2002 | Minneapolis, MN (First Avenue) | SII | China Cat Sunflower | — | 9 |
10/4/2002 | Hartford, CT (Webster Theatre) | SII | China Cat Sunflower | — | 11 |
10/12/2002 | Hampton Beach, NH (Casino Ballroom) | SII | China Cat Sunflower | — | 6 |
4/25/2003 | Norfolk, VA (The NorVa) | SII | China Cat Sunflower | — | 17 |
5/1/2003 | Winston-Salem, NC (Ziggy's) | SII | China Cat Sunflower | — | 5 |
5/10/2003 | Houston, TX (Numbers) | SI | China Cat Sunflower | — | 6 |
5/16/2003 | Las Vegas, NV (Skin Pool Lounge) | SII | China Cat Sunflower | — | 4 |
8/23/2003 | Bilston, England (The Robin 2) | Enc | China Cat Sunflower | — | 4 |
10/16/2003 | Philadelphia, PA (Electric Factory) | SII | China Cat Sunflower | — | 8 |
10/28/2003 | Geneva, NY (Smith Opera House) | SII | China Cat Sunflower | — | 9 |
11/6/2003 | Detroit, MI (Fillmore Detroit) | SII | China Cat Sunflower | — | 6 |
11/13/2003 | West Des Moines, IA (Val Air Ballroom) | SII | China Cat Sunflower | — | 5 |
11/19/2003 | Little Rock, AR (Nitelife Rocks) | SII | China Cat Sunflower | — | 5 |
2/27/2004 | San Diego, CA (4th and B) | SII | China Cat Sunflower | — | 5 |
3/5/2004 | Portland, OR (Roseland Theatre) | SII | China Cat Sunflower | — | 5 |
3/16/2004 | Boulder, CO (Boulder Theater) | SII | China Cat Sunflower | — | 8 |
3/24/2004 | Portland, ME (State Theatre) | SII | China Cat Sunflower | — | 5 |
4/2/2004 | Worcester, MA (The Palladium) | SII | China Cat Sunflower | — | 6 |
9/15/2004 | Tulsa, OK (Cain's Ballroom) | SII | China Cat Sunflower | — | 4 |
4/5/2005 | Cleveland, OH (House of Blues) | SII | China Cat Sunflower | — | 13 |
4/15/2005 | New York, NY (Beacon Theatre) | * | Corrina | — | 7 |
4/20/2005 | Providence, RI (Lupo's at the Strand) | * | China Cat Sunflower | — | 4 |
6/8/2005 | Covington, KY (Madison Theater) | SII | China Cat Sunflower | — | 10 |
8/24/2005 | South Burlington, VT (Higher Ground) | SII | China Cat Sunflower | — | 10 |
11/2/2005 | Baltimore, MD (Rams Head Live) | SII | China Cat Sunflower | — | 16 |
11/14/2005 | Asheville, NC (Orange Peel) | SII | China Cat Sunflower | — | 8 |
12/14/2005 | Reno, NV (Hilton Theatre) | SII | China Cat Sunflower | — | 15 |
3/24/2006 | Philadelphia, PA (Electric Factory) | SII | China Cat Sunflower | Stuff | 12 |
4/6/2006 | New York, NY (Beacon Theatre) | SII | China Cat Sunflower | Stuff | 8 |
8/18/2006 | Atlantic City, NJ (House of Blues) | SII | China Cat Sunflower | — | 21 |
10/22/2006 | St. Paul, MN (Fitzgerald Theatre) | SII Enc |
China Cat Sunflower — |
— Touch of Grey |
9 |
10/31/2006 | Westbury, NY (NYCB Theatre at Westbury) | SII | China Cat Sunflower | — | 6 |
11/17/2006 | St. Petersburg, FL (Jannus Landing) | SII | China Cat Sunflower | — | 12 |
2/18/2007 | Vancouver, BC (Commodore Ballroom) | SII | China Cat Sunflower | Stuff | 9 |
3/4/2007 | Greensburg, PA (Palace Theatre) | SII | China Cat Sunflower | — | 3 |
3/16/2007 | Jim Thorpe, PA (Penn's Peak) | SII | China Cat Sunflower | — | 8 |
4/22/2007 | San Francisco, CA (Speedway Meadow) | * | China Cat Sunflower | — | 7 |
7/11/2007 | Lincoln, RI (Twin River Event Center) | SII | China Cat Sunflower | — | 7 |
7/20/2007 | Council Bluffs, IA (Harrah's Council Bluffs) | * | China Cat Sunflower | — | 6 |
8/17/2007 | Camden, NJ (Susquehanna Bank Center) | * | China Cat Sunflower | — | 10 |
10/28/2007 | Lebanon, NH (Lebanon Opera House) | Enc | China Cat Sunflower | — | 7 |
11/8/2007 | Charlotte, NC (Ovens Auditorium) | SII | China Cat Sunflower | — | 8 |
3/25/2008 | Covington, KY (Madison Theater) | SII | China Cat Sunflower | — | 11 |
4/4/2008 | New York, NY (Beacon Theatre) | SII | China Cat Sunflower | — | 7 |
7/9/2008 | San Jose, CA (Center for the Performing Arts) | * | China Cat Sunflower | — | 20 |
8/22/2008 | Canandaigua, NY (Finger Lakes Perf Arts Center) | * | China Cat Sunflower | — | 9 |
11/5/2008 | Washington, DC (Warner Theatre) | SII | China Cat Sunflower | — | 10 |
11/22/2008 | Boca Raton, FL (Mizner Park Amphitheatre) | SII | China Cat Sunflower | — | 12 |
12/31/2008 | San Francisco, CA (Bill Graham Civic Auditorium) | * | Terrapin Flyer | — | 2 |
1/29/2009 | Negril, Jamaica (Breezes Grand Negril ) | SII | China Cat Sunflower | — | 1 |
7/10/2009 | Masontown, WV (Marvin's Mountaintop) | * | China Cat Sunflower | — | 4 |
7/23/2009 | Hampton Beach, NH (Casino Ballroom) | SII | China Cat Sunflower | — | 9 |
8/26/2009 | Missoula, MT (Wilma Theater) | SII | China Cat Sunflower | — | 7 |
9/6/2009 | Pozo, CA (Pozo Saloon) | SII | China Cat Sunflower | — | 8 |
1/24/2010 | Negril, Jamaica (Grand Lido Negril Resort & Spa) | SII | China Cat Sunflower | — | 8 |
1/26/2012 | Mill Valley, CA (Sweetwater Music Hall) | SII | China Cat Sunflower | — | 5 |
8/16/2013 | Scranton, PA (Montage Mountain Performing Arts Center) | * | China Cat Sunflower | — | 1 |
2/5/2014 | Mill Valley, CA (Sweetwater Music Hall) | SII | China Cat Sunflower | — | 2 |
2/24/2014 | Boston, MA (House of Blues) | SII | China Cat Sunflower | Stuff | 8 |
3/2/2014 | Port Chester, NY (Capitol Theatre) | SII | China Cat Sunflower | — | 5 |
3/15/2014 | Nashville, TN (Ryman Auditorium) | SII | China Cat Sunflower | Stuff | 9 |
6/7/2014 | Hyannis, MA (Cape Cod Melody Tent) | SII | China Cat Sunflower | Stuff | 4 |
7/10/2014 | Salt Lake City, UT (Red Butte Garden Amphitheatre) | SII | China Cat Sunflower | Stuff | 11 |