Date | Location | Set | Before | After | Gap |
5/28/1997 | San Francisco, CA (The Warfield) | * | Saint of Circumstance | Turn On Your Lovelight | 98 |
6/7/1997 | Las Vegas, NV (Silver Bowl Park) | * | Hell in a Bucket | Queen Jane Approximately | 1 |
6/9/1997 | Mill Valley, CA (Sweetwater Saloon) | SII | Sugar Magnolia | Queen Jane Approximately | 2 |
6/22/1997 | Atlanta, GA (HiFi Buys Amphitheatre) | * | I Know You Rider | Queen Jane Approximately | 2 |
6/27/1997 | Bristow, VA (Nissan Pavilion) | * | All Along the Watchtower | Bass/Drums/Sax | 4 |
7/3/1997 | Forest Hills, NY (West Tennis Stadium) | * | It's All Over Now | Baby Blue | 4 |
7/9/1997 | Toronto, ON (Molson Amphitheatre) | * | It's All Over Now | She Belongs to Me | 4 |
7/15/1997 | Burgettstown, PA (Post-Gazette Pavilion) | * | Walkin Blues | When I Paint My Masterpiece | 4 |
7/20/1997 | Maryland Heights, MO (Riverport Amphitheatre) | * | Hell in a Bucket | Queen Jane Approximately | 4 |
7/31/1997 | Portland, OR (Portland Meadows) | * | Hell in a Bucket | Queen Jane Approximately | 4 |
8/30/1997 | Snowmass Village, CO (Snowmass Village) | * | Easy Answers | Bass/Drums | 3 |
10/18/1997 | Richmond, VA (Classic Amphitheatre) | * | Baby Blue | Loose Lucy | 1 |
10/24/1997 | Red Bank, NJ (Count Basie Theatre) | * | Baby Blue | K.C. Moan | 4 |
10/29/1997 | Providence, RI (Lupo's at the Strand) | * | Baby Blue | Bombs Away | 4 |
11/4/1997 | Cincinnati, OH (Bogart's) | * | Baby Blue | K.C. Moan | 4 |
11/8/1997 | Milwaukee, WI (Modjeska Theatre) | * | Good Morning Little Schoolgirl | Bombs Away | 3 |
12/3/1997 | San Francisco, CA (The Fillmore) | * | Queen Jane Approximately | Bombs Away | 2 |
12/13/1997 | Los Angeles, CA (The Wiltern LG) | * | Good Morning Little Schoolgirl | Victim or the Crime | 1 |
2/11/1998 | Mill Valley, CA (Buckeye Road House) | * | — | Baby Blue | 1 |
2/24/1998 | San Francisco, CA (The Fillmore) | * | Iko Iko | Wang Dang Doodle | 1 |
3/7/1998 | San Diego, CA (4th and B) | * | Queen Jane Approximately | Bombs Away | 2 |
3/13/1998 | Austin, TX (Austin Music Hall) | * | Wang Dang Doodle | Queen Jane Approximately | 4 |
3/18/1998 | Birmingham, AL (Five Points South Music Hall) | * | Wang Dang Doodle | Queen Jane Approximately | 4 |
3/23/1998 | Akron, OH (Akron Civic Theatre) | * | Wang Dang Doodle | Queen Jane Approximately | 4 |
3/30/1998 | Syracuse, NY (Landmark Theatre) | * | Wang Dang Doodle | Queen Jane Approximately | 4 |
4/4/1998 | Atlantic City, NJ (Grand Cayman Ballroom) | * | Wang Dang Doodle | She Belongs to Me | 4 |
9/11/1998 | San Francisco, CA (Slim's) | * | Banyan Tree Jam | Queen Jane Approximately | 4 |
9/15/1998 | Sun Valley, ID (Elkhorn Plaza) | * | Jam | She Belongs to Me | 3 |
9/20/1998 | Portland, OR (Roseland Theatre) | * | Jam | Queen Jane Approximately | 3 |
10/29/1998 | Las Vegas, NV (The Joint) | * | Take Me to the River | Queen Jane Approximately | 1 |
11/4/1998 | Chicago, IL (Riviera Theatre) | * | Salt Lake City | All Along the Watchtower | 4 |
11/10/1998 | Cleveland, OH (Cleveland Music Hall) | * | Salt Lake City | Queen Jane Approximately | 4 |
11/15/1998 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | Jam | Queen Jane Approximately | 4 |
11/21/1998 | Portland, ME (State Theatre) | * | Salt Lake City | She Belongs to Me | 4 |
11/25/1998 | Washington, DC (The Ballroom) | * | Good Morning Little Schoolgirl | Wrong Way Feelin' | 3 |
12/31/1998 | Oakland, CA (Henry J. Kaiser Auditorium) | * | Jam | Queen Jane Approximately | 1 |
5/28/1999 | Hebron, OH (Buckeye Lake) | * | Walkin Blues | Even So | 2 |
6/18/1999 | San Francisco, CA (The Fillmore) | * | Hell in a Bucket | Queen Jane Approximately | 2 |
8/7/1999 | Aspen, CO (Howling Wolf Cafe) | * | Hell in a Bucket | She Belongs to Me | 2 |
10/26/1999 | San Francisco, CA (The Fillmore) | * | — | Salt Lake City | 5 |
11/1/1999 | Denver, CO (Paramount Theatre) | * | Jam | Salt Lake City | 4 |
11/8/1999 | Akron, OH (Civic Center) | * | — | I Need a Miracle | 4 |
11/13/1999 | Albany, NY (SUNY Recreation and Convocation Center) | * Enc |
— — |
Josephine One More Saturday Night |
4 |
11/19/1999 | Philadelphia, PA (Electric Factory) | * | — | All Along the Watchtower | 4 |
11/24/1999 | Richmond, VA (Landmark Theatre) | * | — | I Need a Miracle | 4 |
11/30/1999 | Orlando, FL (House of Blues) | * | — | Queen Jane Approximately | 4 |
12/2/1999 | Pompano Beach, FL (Pompano Beach Amphitheatre) | * | — | Hell in a Bucket | 2 |
3/24/2000 | Baton Rouge, LA (Bonne Fete Festival) | * | — | Odessa | 4 |
5/5/2000 | Atlanta, GA (Music Midtown) | * | Desolation Row | Even So | 2 |
5/26/2000 | Hebron, OH (Buckeye Lake) | * | Jam | She Belongs to Me | 3 |
6/4/2000 | New York, NY (Battery Park) | * | — | Baby Blue | 7 |
6/23/2000 | Burlington, VT (Flynn Center for the Performing Arts) | * | Jam | Queen Jane Approximately | 5 |
7/21/2000 | Fort Collins, CO (Aggie Theatre) | * | — | Queen Jane Approximately | 3 |
10/23/2000 | San Francisco, CA (The Fillmore) | * | Victim or the Crime | I Need a Miracle | 7 |
10/29/2000 | Phoenix, AZ (Web Theatre) | * | She Belongs to Me | New Speedway Boogie | 3 |
11/2/2000 | Columbia, MO (Blue Note) | * | Jam | I Need a Miracle | 2 |
11/8/2000 | Milwaukee, WI (Riverside Theatre) | * | Jam | She Belongs to Me | 4 |
11/17/2000 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | Looks Like Rain | Baby Blue | 6 |
11/27/2000 | Washington, DC (9:30 Club) | * | Bombs Away | Back Door Man | 5 |
12/2/2000 | Philadelphia, PA (Electric Factory) | SII | The Other One | October Queen | 4 |
3/28/2001 | Nashville, TN (Ryman Auditorium) | SII | — | October Queen | 2 |
4/6/2001 | Asheville, NC (Thomas Wolfe Auditorium) | SI SII |
Jam Bass/Drums |
She Belongs to Me St. Stephen |
6 |
4/13/2001 | Kalamazoo, MI (Kalamazoo State Theatre) | SI SII |
Jam Terrapin |
Queen Jane Approximately St. Stephen |
5 |
4/21/2001 | Boise, ID (Knitting Factory) | SI | Jam | Supplication Jam | 5 |
5/4/2001 | San Francisco, CA (The Warfield) | SI | Jam | Baby Blue | 5 |
6/2/2001 | San Francisco, CA (Bill Graham Civic Auditorium) | * | Lucky Enough | Uncle John's Band | 1 |
7/9/2001 | Oklahoma City, OK (Zoo Amphitheatre) | * | Uncle John's Band | October Queen | 2 |
7/22/2001 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | Good Morning Little Schoolgirl | Uncle John's Band | 6 |
8/17/2001 | Holmdel, NJ (PNC Bank Arts Center) | * | Shakedown Street | Odessa | 6 |
8/23/2001 | Noblesville, IN (Deer Creek Music Center) | * | She Belongs to Me | Uncle John's Band | 5 |
8/29/2001 | Universal City, CA (Universal Amphitheatre) | * | El Paso | Uncle John's Band | 4 |
9/25/2001 | Winston-Salem, NC (Ziggy's) | SI | Love Supreme Jam | Queen Jane Approximately | 7 |
10/4/2001 | Hampton Beach, NH (Casino Ballroom) | SI SII |
Jam Knockin on Heaven's Door |
Wrong Way Feelin' China Cat Sunflower |
6 |
12/30/2001 | Oakland, CA (Henry J. Kaiser Auditorium) | * | Jam | Mississippi Half-Step | 7 |
2/5/2002 | * Orlando, FL (House of Blues) * | * | Jam | Queen Jane Approximately | - |
2/25/2002 | Peoria, IL (Madison Theatre) | SI SII |
Lucky Enough The Deep End |
— Uncle John's Band |
7 |
3/4/2002 | Springfield, MA (Hippodrome) | SII | Jam | Salt Lake City | 5 |
3/9/2002 | New York, NY (Hammerstein Ballroom) | SI | She Belongs to Me | October Queen | 4 |
3/14/2002 | Atlanta, GA (The Tabernacle) | SII | Jam | Even So | 4 |
3/20/2002 | New Orleans, LA (House of Blues) | SII | Jam | Even So | 4 |
3/26/2002 | Denver, CO (Paramount Theatre) | SI | Truckin | Ramble On Rose | 4 |
4/2/2002 | Bellingham, WA (Mt. Baker Theatre) | SI SII |
Wrong Way Feelin' Dear Prudence |
— — |
5 |
5/2/2002 | Houston, TX (Party on the Plaza) | SII | When I Paint My Masterpiece | Hell in a Bucket | 5 |
5/22/2002 | Louisville, KY (Jillian's) | SI SII |
Big Boss Man Supplication Jam |
Let It Grow Jam Throwing Stones |
8 |
5/29/2002 | Geneva, NY (Smith Opera House) | SI SII |
Saint of Circumstance Jam Bass/Drums |
— Uncle John's Band |
5 |
6/28/2002 | Newcastle, England (Newcastle Opera House) | SI SII |
Wang Dang Doodle Terrapin |
Queen Jane Approximately Uncle John's Band |
1 |
7/5/2002 | Montreux, Switzerland (Montreux Jazz Festival) | * | Jam | Uncle John's Band | 5 |
7/18/2002 | Alsfeld, Germany (Burg Herzberg Festival) | * | Truckin | Mississippi Half-Step | 8 |
8/11/2002 | Shizuoka, Japan (Mt. Fuji Speedway) | * | Loser | Even So | 10 |
9/20/2002 | Chicago, IL (Riviera Theatre) | SII | Love Supreme Jam | Even So | 7 |
9/25/2002 | Williamsport, PA (Community Arts Center) | SII | Jam | Saint of Circumstance Jam | 4 |
10/7/2002 | Red Bank, NJ (Count Basie Theatre) | SI | Youngblood | All Along the Watchtower | 8 |
10/14/2002 | Rochester, NY (Rochester Auditorium Theatre) | SI SII |
Jam Terrapin Flyer |
She Says Throwing Stones |
5 |
2/7/2003 | Tucson, AZ (Rialto Theatre) | SII | Ramble On Rose | Space | 6 |
3/4/2003 | San Francisco, CA (The Fillmore) | SII | Mississippi Half-Step | Jam | 3 |
4/18/2003 | Orlando, FL (House of Blues) | SII | Jam | October Queen | 2 |
4/23/2003 | Asheville, NC (Orange Peel) | SI | Jam | Queen Jane Approximately | 4 |
5/8/2003 | Tulsa, OK (Cain's Ballroom) | SI | Jam | Space | 10 |
5/14/2003 | Park City, UT (Suede) | SI SII |
Jam Jam |
Friend of the Devil When I Paint My Masterpiece |
5 |
7/25/2003 | Niigata, Japan (Naeba Ski Resort) | SI | Big Boss Man | October Queen | 3 |
8/22/2003 | London, England (London Astoria) | SI SII |
Lucky Enough Standing on the Moon |
— Sugar Magnolia |
1 |
10/11/2003 | Live Oak, FL (Suwannee Music Park) | * | Jam | Lucky Enough | 6 |
10/20/2003 | Glen Burnie, MD (Michael's Eighth Avenue) | SI SII |
I Need a Miracle Terrapin Flyer |
Cold Rain and Snow Wharf Rat |
6 |
10/28/2003 | Geneva, NY (Smith Opera House) | SI SII |
Jam Wharf Rat |
I Need a Miracle China Cat Sunflower |
6 |
11/3/2003 | Chicago, IL (Vic Theatre) | SI | Cold Rain and Snow | Even So | 4 |
11/4/2003 | Chicago, IL (Vic Theatre) | SII | Uncle John's Band | Uncle John's Band | 1 |
11/7/2003 | Pittsburgh, PA (Byham Theater) | SI SII |
Jam Uncle John's Band |
I Need a Miracle Standing on the Moon |
2 |
11/14/2003 | DeKalb, IL (Convocation Center) | SI SII |
Jam Jam |
Tennessee Jed The Other One |
5 |
11/21/2003 | Memphis, TN (New Daisy Theatre) | SII | Jam | Even So | 5 |
2/25/2004 | Las Vegas, NV (House of Blues) | SI SII |
Jam Knockin on Heaven's Door |
Big Boss Man — |
3 |
3/3/2004 | San Francisco, CA (The Fillmore) | SI | Jam | Big Boss Man | 5 |
3/20/2004 | Syracuse, NY (Landmark Theatre) | SI | Jam | Cold Rain and Snow | 11 |
3/30/2004 | Washington, DC (9:30 Club) | SI SII |
Tomorrow Never Knows Terrapin Flyer |
— — |
7 |
9/18/2004 | LaFayette, GA (Blue Ridge HarvestFest) | SI | Bertha | Even So | 8 |
2/4/2005 | Anaheim, CA (House of Blues) | SII | Jam | Stuff | 1 |
3/29/2005 | Madison, WI (Orpheum Theatre) | SI | Tennessee Jed | Little Red Rooster | 5 |
4/5/2005 | Cleveland, OH (House of Blues) | SII | I Need a Miracle | He's Gone | 5 |
4/15/2005 | New York, NY (Beacon Theatre) | * | Jam | Tomorrow Never Knows | 7 |
4/29/2005 | Norfolk, VA (The NorVa) | SI | I Need a Miracle | Big Boss Man | 10 |
5/4/2005 | * New York, NY (VH1 Studios) * | * | Truckin | Two Djinn | - |
6/8/2005 | Covington, KY (Madison Theater) | SI SII |
Ramble On Rose Knockin on Heaven's Door |
— China Cat Sunflower |
4 |
6/12/2005 | Manchester, TN (Bonnaroo Music and Arts Festival) | * | Truckin | Bird Song | 3 |
8/7/2005 | Charlottesville, VA (Charlottesville Pavilion) | SI SII |
Lucky Enough Sugaree |
Ship of Fools — |
3 |
8/30/2005 | Philadelphia, PA (Mann Center for the Perf Arts) | * | When I Paint My Masterpiece | Tomorrow Never Knows | 8 |
9/5/2005 | Albany, NY (Pepsi Arena) | * | Queen Jane Approximately | Big Boss Man | 4 |
10/25/2005 | Milwaukee, WI (The Rave) | SI | Tomorrow Never Knows | The Other One Jam | 2 |
11/2/2005 | Baltimore, MD (Rams Head Live) | SII | Might As Well | Stuff | 6 |
11/15/2005 | Atlanta, GA (Variety Playhouse) | SI SII |
Loser Jam |
I Need a Miracle Uncle John's Band |
9 |
11/20/2005 | Orlando, FL (House of Blues) | SI SII |
Jam Samson and Delilah |
Big Boss Man Stuff |
4 |
12/9/2005 | San Diego, CA (4th and B) | SI | Jam | Tomorrow Never Knows | 6 |
2/3/2006 | Sovereign of the Seas, Caribbean Sea (Dave Matthews Cruise) | SII | Tomorrow Never Knows | Ramble On Rose | 8 |
3/20/2006 | Danbury, CT (Premier Music Hall) | SI SII |
Jam The Wheel |
Big Boss Man Stuff |
5 |
3/28/2006 | Poughkeepsie, NY (Mid-Hudson Civic Center) | SI SII |
Cold Rain and Snow Desolation Row |
Big Boss Man Mississippi Half-Step |
6 |
7/2/2006 | Morrison, CO (Red Rocks Amphitheatre) | * | Jam | New Speedway Boogie | 16 |
7/11/2006 | Philadelphia, PA (Electric Factory) | * | Tomorrow Never Knows | Jus' Like Mama Said | 6 |
8/24/2006 | Hampton Beach, NH (Casino Ballroom) | SI | Jam | Tennessee Jed | 8 |
9/4/2006 | * San Francisco, CA (Chenery House) * | SI | Jam | The Wheel | - |
10/20/2006 | Chicago, IL (Riviera Theatre) | SI SII |
I Need a Miracle The Deep End |
Deal Stuff |
3 |
10/27/2006 | Buffalo, NY (Town Ballroom) | SI SII |
Cold Rain and Snow Stella Blue |
Tomorrow Never Knows — |
5 |
11/3/2006 | Albany, NY (Palace Theatre) | SI SII |
Wrong Way Feelin' Black Peter |
Big Railroad Blues Uncle John's Band |
5 |
11/14/2006 | Jacksonville, FL (Florida Theatre) | SI SII |
Truckin Supplication Jam |
Big Boss Man Stuff |
8 |
2/11/2007 | Las Vegas, NV (House of Blues) | SI SII |
Wrong Way Feelin' Knockin on Heaven's Door |
Samson and Delilah Touch of Grey |
6 |
3/9/2007 | New York, NY (Beacon Theatre) | SI | Truckin | Ramble On Rose | 11 |
3/20/2007 | Norfolk, VA (The NorVa) | SI SII |
New Speedway Boogie Black Muddy River |
— GDTRFB |
8 |
6/13/2007 | * Cambridge, MA (Regatta Bar) * | * | Jam | Tomorrow Never Knows | - |
7/9/2007 | New York, NY (Central Park Summerstage) | * | Tomorrow Never Knows | Ramble On Rose | 9 |
7/19/2007 | Chicago, IL (Aragon Ballroom) | SI | Jam | Tomorrow Never Knows | 7 |
7/27/2007 | San Diego, CA (Humphrey's Concerts by the Bay) | SI | Tomorrow Never Knows | Jus' Like Mama Said | 5 |
8/14/2007 | Bristow, VA (Nissan Pavilion) | * | Crazy Fingers | Might As Well | 4 |
10/28/2007 | Lebanon, NH (Lebanon Opera House) | SI SII |
Tennessee Jed Ship of Fools |
— — |
9 |
11/7/2007 | Norfolk, VA (The NorVa) | SI | Tomorrow Never Knows | Ramble On Rose | 7 |
3/25/2008 | Covington, KY (Madison Theater) | SI SII |
New Speedway Boogie Wang Dang Doodle |
— Stuff |
12 |
4/4/2008 | New York, NY (Beacon Theatre) | SI | Jam | Tomorrow Never Knows | 7 |
6/23/2008 | Boise, ID (Idaho Botanical Garden) | * | Tomorrow Never Knows | When I Paint My Masterpiece | 10 |
7/3/2008 | Las Vegas, NV (The Joint) | * | Tomorrow Never Knows | Jus' Like Mama Said | 7 |
8/19/2008 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | I Need a Miracle | Big Boss Man | 10 |
8/28/2008 | Chicago, IL (Charter One Pavilion) | * | Jam | Ramble On Rose | 6 |
10/30/2008 | Westbury, NY (NYCB Theatre at Westbury) | SI | Jus' Like Mama Said | — | 2 |
11/11/2008 | Wilkes-Barre, PA (FM Kirby Center) | SII | Wrong Way Feelin' | Iko Iko | 8 |
11/18/2008 | Clearwater, FL (Ruth Eckerd Hall) | SI SII |
Ramble On Rose Stuff |
Might As Well Standing on the Moon |
5 |
12/31/2008 | San Francisco, CA (Bill Graham Civic Auditorium) | * | Jus' Like Mama Said | A Hard Rain's A-Gonna Fall | 5 |
1/31/2009 | Negril, Jamaica (Breezes Grand Negril ) | SI | Tomorrow Never Knows | Tennessee Jed | 2 |
7/8/2009 | Glen Allen, VA (Snagajob.com Pavilion) | * | Ramble On Rose | The Other One | 2 |
7/19/2009 | St. Augustine, FL (St. Augustine Amphitheatre) | * | Jam | Cold Rain and Snow | 8 |
8/21/2009 | Jacksonville, OR (Britt Pavilion) | * | Jus' Like Mama Said | Festival | 5 |
8/30/2009 | Boulder, CO (Chautauqua Auditorium) | * | I Need a Miracle | Mississippi Half-Step | 7 |
8/31/2009 | Denver, CO (Denver Botanic Gardens) | * | Standing on the Moon | Johnny B. Goode | 1 |
10/17/2009 | Upper Darby, PA (Tower Theater) | SI | Tomorrow Never Knows | Jus' Like Mama Said | 6 |
1/24/2010 | Negril, Jamaica (Grand Lido Negril Resort & Spa) | SI | Dark Star Jam | Looks Like Rain | 6 |
1/26/2012 | Mill Valley, CA (Sweetwater Music Hall) | SII | Take Me to the River | The Other One | 5 |
2/14/2014 | Upper Darby, PA (Tower Theater) | SII | Jam | Eyes of the World | 4 |
2/20/2014 | Montclair, NJ (Wellmont Theater) | SII | He's Gone | Wang Dang Doodle | 4 |
2/28/2014 | Burlington, VT (Flynn Theatre) | SII | New Speedway Boogie | Stuff | 6 |
3/8/2014 | Milwaukee, WI (Riverside Theatre) | SI SII |
Jam Estimated Prophet |
Cold Rain and Snow Stuff |
6 |
6/6/2014 | Hunter, NY (Hunter Mountain) | SII | Jam | Dark Star | 8 |
6/14/2014 | Kansas City, MO (Arvest Bank Theatre at The Midland) | SII | Days Between | — | 6 |
7/2/2014 | Los Angeles, CA (Greek Theatre) | SII | Friend of the Devil | Lady with a Fan | 1 |
7/11/2014 | Morrison, CO (Red Rocks Amphitheatre) | * | She Says | Eyes of the World | 6 |