Date | Location | Set | Before | After | Gap |
3/28/1997 | Las Vegas, NV (The Joint) | * | Bass/Drums | — | 86 |
3/31/1997 | Tucson, AZ (The Outback) | * | All Along the Watchtower | — | 2 |
4/6/1997 | Birmingham, AL (Five Points Music Hall) | * | All Along the Watchtower | — | 3 |
4/10/1997 | Nashville, TN (328 Club) | * | All Along the Watchtower | — | 3 |
4/15/1997 | Gainesville, FL (Flavet Field Bandshell) | * | Cassidy | — | 3 |
6/9/1997 | Mill Valley, CA (Sweetwater Saloon) | SII | — | Playin in the Band | 4 |
6/23/1997 | Charlotte, NC (Verizon Pavilion) | * | The Other One | — | 3 |
6/30/1997 | Scranton, PA (Montage Mountain Performing Arts Center) | * | — | Take Me to the River | 5 |
7/6/1997 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | Bass | — | 4 |
7/12/1997 | Columbus, OH (Polaris Amphitheatre) | * | — | Take Me to the River | 4 |
7/18/1997 | East Troy, WI (Alpine Valley Music Theatre) | * | Corrina | — | 4 |
8/3/1997 | Irvine, CA (Irvine Meadows Amphitheatre) | * | Bass/Drums | Touch of Grey | 8 |
10/21/1997 | Philadelphia, PA (Electric Factory) | * | Bass | — | 4 |
10/26/1997 | Boston, MA (Orpheum Theatre) | * | Samson and Delilah | — | 4 |
11/1/1997 | Rochester, NY (Main Street Armory) | * | Drums/Sax/Keys | — | 4 |
11/7/1997 | Chicago, IL (Riviera Theatre) | * | Jam | — | 4 |
12/2/1997 | San Francisco, CA (The Fillmore) | * | Cassidy | — | 2 |
2/25/1998 | San Francisco, CA (The Fillmore) | * | Corrina | — | 5 |
3/11/1998 | Albuquerque, NM (Sunshine Theater) | * | China Cat Sunflower | — | 4 |
3/17/1998 | Memphis, TN (Orpheum Theatre) | * | Bass | — | 4 |
3/22/1998 | Louisville, KY (Louisville Palace Theater) | * | Samson and Delilah | — | 4 |
3/28/1998 | Albany, NY (SUNY Recreation and Convocation Center) | * | The Other One | — | 4 |
4/4/1998 | Atlantic City, NJ (Grand Cayman Ballroom) | * | Playin in the Band | — | 5 |
9/6/1998 | Laytonville, CA (Black Oak Ranch) | * | Samson and Delilah | — | 2 |
9/12/1998 | Los Angeles, CA (The Wiltern LG) | * | Estimated Prophet | — | 3 |
9/16/1998 | Missoula, MT (University Theatre) | * | Bass/Drums | — | 3 |
11/3/1998 | Milwaukee, WI (Riverside Theatre) | * | The Other One | — | 6 |
11/9/1998 | Indianapolis, IN (Murat Centre Egyptian Room) | Enc | — | — | 4 |
11/15/1998 | Poughkeepsie, NY (Mid-Hudson Civic Center) | * | Samson and Delilah | — | 5 |
11/22/1998 | Atlantic City, NJ (Grand Cayman Ballroom) | * | Samson and Delilah | — | 5 |
2/16/1999 | San Francisco, CA (The Warfield) | * | Corrina | — | 4 |
10/26/1999 | San Francisco, CA (The Fillmore) | Enc | — | — | 10 |
11/8/1999 | Akron, OH (Civic Center) | Enc | — | — | 8 |
11/19/1999 | Philadelphia, PA (Electric Factory) | Enc | — | — | 8 |
11/28/1999 | Atlanta, GA (The Tabernacle) | * | Two Djinn | — | 7 |
12/31/1999 | San Francisco, CA (The Warfield) | * | — | In the Midnight Hour | 5 |
11/3/2000 | Lawrence, KS (Liberty Hall) | Enc | — | — | 35 |
11/14/2000 | Portland, ME (State Theatre) | * | Franklin's Tower | — | 7 |
11/19/2000 | Albany, NY (Palace Theatre) | * | Cassidy | — | 4 |
3/27/2001 | St. Louis, MO (Mississippi Nights) | SII | Terrapin | — | 8 |
4/1/2001 | Atlanta, GA (The Tabernacle) | Enc | — | — | 4 |
4/16/2001 | Des Moines, IA (Hoyt Sherman Theatre) | SII | Throwing Stones | — | 10 |
4/26/2001 | Portland, OR (Roseland Theatre) | SII | Terrapin | — | 7 |
7/18/2001 | Columbus, OH (Polaris Amphitheatre) | * | So Many Roads | Touch of Grey | 7 |
8/11/2001 | Darien Center, NY (Darien Lake Performing Arts Center) | * | Bird Song Jam | One More Saturday Night | 5 |
8/22/2001 | Cincinnati, OH (Riverbend Music Center) | * | Jam | Cassidy | 8 |
9/29/2001 | Worcester, MA (The Palladium) | SII | Bird Song | One More Saturday Night | 15 |
12/26/2001 | Las Vegas, NV (House of Blues) | SII | Dark Star | — | 7 |
2/5/2002 | * Orlando, FL (House of Blues) * | * | Cassidy | — | - |
2/25/2002 | Peoria, IL (Madison Theatre) | SII | Dark Star | — | 10 |
3/8/2002 | Philadelphia, PA (Electric Factory) | SII | Cassidy | — | 8 |
3/12/2002 | Winston-Salem, NC (Ziggy's) | SII | Let It Grow | — | 3 |
3/26/2002 | Denver, CO (Paramount Theatre) | SII | Cassidy | — | 10 |
4/4/2002 | Portland, OR (Roseland Theatre) | SII | Standing on the Moon | — | 7 |
4/30/2002 | Austin, TX (La Zona Rosa) | SII | Standing on the Moon | — | 1 |
5/9/2002 | San Francisco, CA (Slim's) | SII | Terrapin | — | 6 |
5/23/2002 | Cleveland, OH (Tower City Amphitheatre) | SII | Dear Prudence | — | 5 |
7/8/2002 | Cologne, Germany (Live Music Hall) | SII | Dear Prudence | — | 12 |
7/27/2002 | Atlanta, GA (HiFi Buys Amphitheatre) | * | Jam | Bird Song | 11 |
9/13/2002 | Las Vegas, NV (Skin Pool Lounge) | SII | Dark Star | — | 7 |
9/24/2002 | Canton, OH (Palace Theatre) | SII | Cassidy | — | 8 |
10/2/2002 | New York, NY (Roseland Ballroom) | * | Jam | Help on the Way | 6 |
10/8/2002 | Washington, DC (9:30 Club) | SII | Dear Prudence | — | 4 |
10/15/2002 | Erie, PA (Warner Theatre) | SII | Dark Star | — | 5 |
2/4/2003 | * San Diego, CA (4th and B) * | Enc | — | — | - |
4/19/2003 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SI SII |
Jam Bird Song |
Bird Song One More Saturday Night |
11 |
5/4/2003 | Atlanta, GA (Music Midtown) | * | Standing on the Moon | — | 11 |
5/14/2003 | Park City, UT (Suede) | SII | Wharf Rat | — | 7 |
8/22/2003 | London, England (London Astoria) | SII | Playin in the Band | — | 4 |
10/18/2003 | Boston, MA (Orpheum Theatre) | SII | Dear Prudence | — | 11 |
10/24/2003 | New York, NY (Beacon Theatre) | SII | Standing on the Moon | — | 4 |
11/1/2003 | Milwaukee, WI (The Rave) | SII | Knockin on Heaven's Door | — | 6 |
11/8/2003 | Columbus, OH (LC Pavilion) | SII | Dear Prudence | — | 5 |
11/14/2003 | DeKalb, IL (Convocation Center) | SII | Cassidy | — | 4 |
3/2/2004 | San Francisco, CA (The Fillmore) | SII | Black Peter | — | 12 |
3/10/2004 | Bozeman, MT (Valley Ice Garden) | SII | Wharf Rat | — | 6 |
3/15/2004 | Boulder, CO (Boulder Theater) | SII | Black Peter | — | 3 |
3/23/2004 | Burlington, VT (Burlington Memorial Auditorium) | SII | Stuff | — | 5 |
2/8/2005 | * San Diego, CA (4th and B) * | * | Sugaree | — | - |
3/29/2005 | Madison, WI (Orpheum Theatre) | Enc | — | — | 19 |
4/11/2005 | Frederick, MD (Weinberg Center for the Arts) | SII | Knockin on Heaven's Door | — | 9 |
4/25/2005 | Ridgefield, CT (Ridgefield Playhouse) | SII | Wharf Rat | — | 10 |
6/12/2005 | Manchester, TN (Bonnaroo Music and Arts Festival) | * | Dear Prudence | — | 10 |
8/6/2005 | Terra Alta, WV (Sunshine Daydream) | SI SII |
Jam One More Saturday Night |
Bird Song — |
2 |
8/30/2005 | Philadelphia, PA (Mann Center for the Perf Arts) | * | Come Together | — | 9 |
10/27/2005 | Chicago, IL (Riviera Theatre) | SII | Dear Prudence | — | 7 |
11/7/2005 | Westbury, NY (NYCB Theatre at Westbury) | SII | Dark Star | — | 8 |
11/18/2005 | St. Petersburg, FL (Jannus Landing) | SII | Bird Song | — | 8 |
12/9/2005 | San Diego, CA (4th and B) | SII | Come Together | — | 8 |
1/7/2006 | San Francisco, CA (The Fillmore) | * | Lazy River Road | One More Saturday Night | 7 |
2/3/2006 | Sovereign of the Seas, Caribbean Sea (Dave Matthews Cruise) | SI | Dear Prudence | — | 1 |
3/23/2006 | Northampton, MA (Calvin Theatre) | SII | Come Together | — | 7 |
3/31/2006 | Hampton Beach, NH (Casino Ballroom) | SII | Come Together | — | 6 |
4/6/2006 | New York, NY (Beacon Theatre) | SII | Wharf Rat | — | 3 |
6/26/2006 | Alpine, CA (Viejas Casino Outlet Ctr Park) | * | Standing on the Moon | — | 7 |
7/6/2006 | Milwaukee, WI (Marcus Amphitheatre) | * | Bird Song | — | 6 |
7/15/2006 | Mansfield, MA (Great Woods Amphitheatre) | SII | Dark Star | — | 7 |
10/20/2006 | Chicago, IL (Riviera Theatre) | SII | Come Together | — | 8 |
11/9/2006 | Uncasville, CT (Mohegan Sun Casino) | * | Come Together | — | 14 |
2/14/2007 | San Francisco, CA (The Fillmore) | SII | Dark Star | — | 12 |
3/8/2007 | New York, NY (Beacon Theatre) | SII | Black Muddy River | — | 8 |
3/23/2007 | Asheville, NC (Thomas Wolfe Auditorium) | SII | Dark Star | — | 11 |
7/5/2007 | Milwaukee, WI (Summerfest) | * | Standing on the Moon | Touch of Grey | 5 |
7/24/2007 | Morrison, CO (Red Rocks Amphitheatre) | SII | Standing on the Moon | — | 12 |
8/14/2007 | Bristow, VA (Nissan Pavilion) | * | Playin in the Band | — | 6 |
8/21/2007 | Wantagh, NY (Jones Beach Amphitheatre) | * | Standing on the Moon | — | 5 |
11/2/2007 | Burlington, VT (Burlington Memorial Auditorium) | SII | Cassidy | — | 7 |
11/14/2007 | Jacksonville, FL (Florida Theatre) | SII | Stella Blue | — | 9 |
4/9/2008 | Baltimore, MD (Rams Head Live) | SII | Ship of Fools | — | 17 |
6/1/2008 | Hunter, NY (Hunter Mountain) | SII | Terrapin Flyer | — | 4 |
8/28/2008 | Chicago, IL (Charter One Pavilion) | * | Dear Prudence | — | 26 |
11/12/2008 | Newark, NJ (Prudential Hall) | SII | Knockin on Heaven's Door | — | 11 |
11/21/2008 | Fort Myers, FL (Barbara B. Mann Performing Arts Hall) | SII | Sugaree | — | 6 |
7/14/2009 | Jim Thorpe, PA (Penn's Peak) | SII | Come Together | — | 11 |
8/23/2009 | Seattle, WA (Paramount Theatre) | SII | Sugaree | — | 11 |
10/23/2009 | New York, NY (Beacon Theatre) | SII | Days Between | — | 16 |
2/20/2014 | Montclair, NJ (Wellmont Theater) | SII | Black Peter | — | 15 |
3/1/2014 | Port Chester, NY (Capitol Theatre) | SII | Dear Prudence | — | 7 |
3/16/2014 | Atlanta, GA (The Tabernacle) | SII | Morning Dew | — | 11 |
6/6/2014 | Hunter, NY (Hunter Mountain) | SII | Standing on the Moon | — | 2 |
7/10/2014 | Salt Lake City, UT (Red Butte Garden Amphitheatre) | SII | Black Peter | — | 12 |