Date | Location | Set | Before | After | Gap |
10/20/1996 | Atlanta, GA (Cotton Club) | * | I Need a Miracle | Bass/Drums | 72 |
12/6/1996 | Bellingham, WA (Mt. Baker Theatre) | * | Bass/Drums | Josephine | 3 |
12/10/1996 | Portland, OR (Roseland Theatre) | * | Bass/Drums | Throwing Stones | 3 |
12/14/1996 | San Francisco, CA (The Warfield) | * | Bass/Drums | Not Fade Away | 3 |
12/16/1996 | Las Vegas, NV (The Joint) | * | Eternity | Bass/Drums | 1 |
1/20/1997 | Washington, DC (Washington Convention Center) | * | Eternity | Bass | 2 |
3/29/1997 | Tempe, AZ (Hayden Square Amphitheatre) | * | Bass/Drums | Throwing Stones | 3 |
4/2/1997 | Albuquerque, NM (Sunshine Theater) | * | Bass/Drums/Sax | Cassidy | 2 |
4/4/1997 | Austin, TX (Austin Music Hall) | * | Eternity | Bass/Drums/Sax | 1 |
4/9/1997 | Louisville, KY (The Brewery) | * | Eternity | Bass/Drums | 3 |
4/13/1997 | Memphis, TN (New Daisy Theatre) | * | Eternity | Bass/Drums | 3 |
6/8/1997 | Mill Valley, CA (Sweetwater Saloon) | SI | Eternity | Eternity | 4 |
6/23/1997 | Charlotte, NC (Verizon Pavilion) | * | Eternity | Bass | 4 |
6/28/1997 | Camden, NJ (Susquehanna Bank Center) | * | Eternity | Bass | 4 |
7/1/1997 | Mansfield, MA (Tweeter Center) | * | Eternity | Bass | 2 |
7/8/1997 | Darien Center, NY (Darien Lake Performing Arts Center) | * | Eternity | Bass | 4 |
7/13/1997 | Clarkston, MI (DTE Energy Music Theatre) | * | Eternity | Bass | 4 |
7/18/1997 | East Troy, WI (Alpine Valley Music Theatre) | * | I Need a Miracle | Bass | 3 |
7/25/1997 | Somerset, WI (River's Edge) | * | I Need a Miracle | Bass | 4 |
10/21/1997 | Philadelphia, PA (Electric Factory) | * | Estimated Prophet | Bass | 8 |
10/25/1997 | New York, NY (Hammerstein Ballroom) | * | Estimated Prophet | Bass/Drums | 3 |
10/31/1997 | Albany, NY (Palace Theatre) | * | Eternity | Spanish Jam | 4 |
11/2/1997 | Detroit, MI (Fillmore Detroit) | * | Estimated Prophet | Spanish Jam | 2 |
11/6/1997 | Indianapolis, IN (Murat Centre Egyptian Room) | * | Eternity | Bass/Jam | 2 |
11/8/1997 | Milwaukee, WI (Modjeska Theatre) | * | Estimated Prophet | Bass | 2 |
12/2/1997 | San Francisco, CA (The Fillmore) | * | Estimated Prophet | Bass/Jam | 1 |
12/13/1997 | Los Angeles, CA (The Wiltern LG) | * | Estimated Prophet | Bass | 2 |
2/11/1998 | Mill Valley, CA (Buckeye Road House) | * | Playin in the Band | Lost Sailor | 1 |
2/25/1998 | San Francisco, CA (The Fillmore) | * | Estimated Prophet | Bass/Drums | 2 |
3/7/1998 | San Diego, CA (4th and B) | * | Eternity | Bass/Drums | 1 |
3/11/1998 | Albuquerque, NM (Sunshine Theater) | * | Saint of Circumstance | Bass | 3 |
3/17/1998 | Memphis, TN (Orpheum Theatre) | * | Saint of Circumstance | Spanish Jam | 4 |
3/20/1998 | Atlanta, GA (The Roxy) | * | Estimated Prophet | Bass/Drums | 2 |
3/22/1998 | Louisville, KY (Louisville Palace Theater) | * | Saint of Circumstance | Spanish Jam | 2 |
3/25/1998 | Wayne, NJ (William Paterson University Recreation Center) | * | Estimated Prophet | Bass | 2 |
3/28/1998 | Albany, NY (SUNY Recreation and Convocation Center) | * | Bass/Drums | Spanish Jam | 2 |
3/31/1998 | Scranton, PA (Scranton Cultural Center) | * | Estimated Prophet | Bass/Drums | 2 |
4/3/1998 | Philadelphia, PA (Electric Factory) | * | Bass/Drums | Throwing Stones | 2 |
4/5/1998 | Philadelphia, PA (Electric Factory) | * | Estimated Prophet | Bass/Drums | 2 |
9/11/1998 | San Francisco, CA (Slim's) | * | Bass/Jam | Throwing Stones | 3 |
9/15/1998 | Sun Valley, ID (Elkhorn Plaza) | * | Playin in the Band | Throwing Stones | 3 |
10/31/1998 | Denver, CO (Paramount Theatre) | * | Bass/Drums | Cassidy | 5 |
11/3/1998 | Milwaukee, WI (Riverside Theatre) | * | Estimated Prophet | Spanish Jam | 2 |
11/6/1998 | Cincinnati, OH (Bogart's) | * | Saint of Circumstance | Drums | 2 |
11/14/1998 | Philadelphia, PA (Electric Factory) | * | Spanish Jam | Spanish Jam | 6 |
11/17/1998 | New York, NY (Hammerstein Ballroom) | * | Drums | China Cat Sunflower | 2 |
11/25/1998 | Washington, DC (The Ballroom) | * | Easy to Slip | Two Djinn (Instrumental) | 6 |
5/29/1999 | Philadelphia, PA (Festival Pier at Penn's Landing) | * | Even So | Ashes and Glass | 4 |
6/18/1999 | San Francisco, CA (The Fillmore) | * | Lucky Enough | Bass/Drums | 1 |
10/22/1999 | Los Angeles, CA (The Wiltern LG) | * | Lucky Enough | The Wheel | 5 |
11/1/1999 | Denver, CO (Paramount Theatre) | * | She Says | Lady with a Fan | 6 |
11/9/1999 | Rochester, NY (Dome) | * | Bird Song Jam | Weather Report Suite Prelude/P | 5 |
11/14/1999 | New Haven, CT (Palace Theatre) | * | Welcome to the World | Weather Report Suite Prelude/P | 4 |
11/16/1999 | Morristown, NJ (Community Theatre) | * | Spanish Jam | Bass | 1 |
11/20/1999 | New York, NY (Hammerstein Ballroom) | * | Even So | Bird Song | 3 |
11/28/1999 | Atlanta, GA (The Tabernacle) | * | Spanish Jam | El Paso | 6 |
12/2/1999 | Pompano Beach, FL (Pompano Beach Amphitheatre) | * | Lady with a Fan (Instrumental) | The Wheel | 3 |
3/24/2000 | Baton Rouge, LA (Bonne Fete Festival) | * | Estimated Prophet | The Wheel | 4 |
3/26/2000 | New Orleans, LA (House of Blues) | * | October Queen | Spanish Jam | 1 |
5/5/2000 | Atlanta, GA (Music Midtown) | * | Terrapin | Turn On Your Lovelight | 1 |
5/26/2000 | Hebron, OH (Buckeye Lake) | * | Even So | Bass | 3 |
5/30/2000 | Orlando, FL (House of Blues) | * | Estimated Prophet | Bass | 3 |
5/31/2000 | Myrtle Beach, SC (House of Blues) | * | The Wheel | Bass | 1 |
6/24/2000 | Bridgeport, CT (Gathering of the Vibes) | * | Spanish Jam | Lady with a Fan | 9 |
7/21/2000 | Fort Collins, CO (Aggie Theatre) | * | Estimated Prophet | Bass | 2 |
10/19/2000 | Hollywood, CA (House of Blues) | * | Bird Song Jam | Easy to Slip | 5 |
10/23/2000 | San Francisco, CA (The Fillmore) | * | The Music Never Stopped | Bass/Drums | 2 |
10/29/2000 | Phoenix, AZ (Web Theatre) | * | Smokestack Lightnin | Playin in the Band Jam | 3 |
10/31/2000 | Denver, CO (Paramount Theatre) | * | Even So | Bass/Drums | 1 |
11/9/2000 | Akron, OH (Akron Civic Theatre) | * | Lucky Enough | This Time Forever | 6 |
11/19/2000 | Albany, NY (Palace Theatre) | * | Welcome to the World | Samson and Delilah | 7 |
12/2/2000 | Philadelphia, PA (Electric Factory) | SII | Spanish Jam | Playin in the Band | 7 |
3/27/2001 | St. Louis, MO (Mississippi Nights) | SII | Saint of Circumstance | Bass/Drums | 1 |
4/4/2001 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SII | Eyes of the World | Bass/Drums | 6 |
4/6/2001 | Asheville, NC (Thomas Wolfe Auditorium) | SII | Welcome to the World | The Wheel | 1 |
4/25/2001 | Portland, OR (Roseland Theatre) | SII | Tennessee Jed | Bass/Drums | 13 |
6/3/2001 | Santa Cruz, CA (Palookaville) | SII | Estimated Prophet | Samson and Delilah | 4 |
7/18/2001 | Columbus, OH (Polaris Amphitheatre) | * | The Wheel | Bass/Drums | 4 |
7/22/2001 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | He's Gone | Bass/Drums | 3 |
8/14/2001 | Baltimore, MD (Pier Six Concert Pavilion) | * | Tennessee Jed | Bass/Drums | 4 |
8/24/2001 | East Troy, WI (Alpine Valley Music Theatre) | * | Even So | Bass/Drums | 8 |
8/31/2001 | Berkeley, CA (Greek Theatre) | * | Tennessee Jed | Bass/Drums | 4 |
9/21/2001 | Memphis, TN (New Daisy Theatre) | SII | The Wheel | Bass/Drums | 3 |
9/27/2001 | Norfolk, VA (The NorVa) | SII | Estimated Prophet | Spanish Jam | 4 |
10/5/2001 | Geneva, NY (Smith Opera House) | SII | Jam | The Wheel | 6 |
10/6/2001 | Toledo, OH (Stranahan Theatre) | SII | Spanish Jam | Bass/Drums | 1 |
12/28/2001 | Anaheim, CA (House of Blues) | SII | Shade of Grey | The Wheel | 4 |
2/1/2002 | St. Petersburg, FL (Jannus Landing) | SII | New Speedway Boogie | He's Gone | 3 |
3/1/2002 | Royal Oak, MI (Royal Oak Theatre) | SII | New Speedway Boogie | He's Gone | 8 |
3/8/2002 | Philadelphia, PA (Electric Factory) | SII | Uncle John's Band | Bass/Drums | 5 |
3/18/2002 | Birmingham, AL (Five Points Music Hall) | SII | Truckin | The Wheel | 8 |
4/2/2002 | Bellingham, WA (Mt. Baker Theatre) | SII | The Deep End | Bass/Drums | 10 |
4/30/2002 | Austin, TX (La Zona Rosa) | SII | Saint of Circumstance | Love Supreme Jam | 3 |
5/8/2002 | San Francisco, CA (Slim's) | SII | Saint of Circumstance Jam | Little Star | 5 |
5/22/2002 | Louisville, KY (Jillian's) | SII | Let It Grow Jam | Let It Grow Jam | 5 |
5/27/2002 | Dewey Beach, DE (Bottle and Cork) | SII | New Speedway Boogie | He's Gone | 4 |
6/28/2002 | Newcastle, England (Newcastle Opera House) | SII | Uncle John's Band | Bass/Drums | 2 |
6/29/2002 | Kirkcaldy, Scotland (Fife Ice Arena) | SII | Spanish Jam | Bass/Drums | 1 |
7/6/2002 | Paris, France (New Morning) | SII | Ramble On Rose | Bass/Drums | 5 |
7/23/2002 | Portsmouth, VA (Harbor Center) | * | Jam | Bass/Drums | 9 |
9/16/2002 | Bellvue, CO (Mishawaka Amphitheatre) | SII | Tennessee Jed | Love Supreme Jam | 12 |
9/22/2002 | South Bend, IN (Morris Performing Arts Center) | SII | Estimated Prophet | Samson and Delilah | 5 |
10/4/2002 | Hartford, CT (Webster Theatre) | SII | The Wheel | Bass/Drums | 8 |
10/10/2002 | Harrisburg, PA (Forum Theatre) | SII | Mississippi Half-Step | Bass/Drums | 4 |
2/4/2003 | * San Diego, CA (4th and B) * | * | Truckin | Even So | - |
4/17/2003 | St. Petersburg, FL (Jannus Landing) | SII | Mississippi Half-Step | Stuff | 13 |
4/21/2003 | Richmond, VA (Carpenter Center) | SII | Estimated Prophet | Wharf Rat | 3 |
4/29/2003 | Myrtle Beach, SC (House of Blues) | SII | Stuff | Wharf Rat | 6 |
5/6/2003 | Fayetteville, AR (Dave's on Dickson) | SII | He's Gone | Knockin on Heaven's Door | 5 |
5/14/2003 | Park City, UT (Suede) | SII | The Wheel | Wharf Rat | 6 |
8/24/2003 | Hernhill, England (Mount Ephraim Gardens) | * | Mississippi Half-Step | Lady with a Fan | 6 |
10/11/2003 | Live Oak, FL (Suwannee Music Park) | * | When I Paint My Masterpiece | The Wheel | 4 |
10/18/2003 | Boston, MA (Orpheum Theatre) | SII | Truckin | Dark Star | 5 |
10/26/2003 | Poughkeepsie, NY (Bardavon 1869 Opera House) | SII | Tennessee Jed | Samson and Delilah | 6 |
11/1/2003 | Milwaukee, WI (The Rave) | SII | Hell in a Bucket | Stuff | 4 |
11/8/2003 | Columbus, OH (LC Pavilion) | SII | Estimated Prophet | Stuff | 5 |
11/11/2003 | Fort Wayne, IN (Piere's Entertainment Center) | SII | Mississippi Half-Step | Stuff | 2 |
11/14/2003 | DeKalb, IL (Convocation Center) | SII | Playin in the Band | The Wheel | 2 |
11/22/2003 | New Orleans, LA (House of Blues) | SII | The Wheel | Stuff | 6 |
2/25/2004 | Las Vegas, NV (House of Blues) | SII | The Wheel | Stuff | 2 |
2/27/2004 | San Diego, CA (4th and B) | SII | Estimated Prophet | Stuff | 1 |
3/6/2004 | Vancouver, BC (Commodore Ballroom) | SII | The Wheel | Stuff | 6 |
3/10/2004 | Bozeman, MT (Valley Ice Garden) | SII | Estimated Prophet | Cryptical Envelopment Jam | 3 |
3/13/2004 | Park City, UT (Harry O's) | SII | Uncle John's Band | Stuff | 2 |
3/21/2004 | Albany, NY (Palace Theatre) | SII | Uncle John's Band | Stuff | 5 |
3/30/2004 | Washington, DC (9:30 Club) | SII | Uncle John's Band | Stuff | 6 |
4/4/2004 | Westbury, NY (NYCB Theatre at Westbury) | SII | Samson and Delilah | Stuff | 4 |
9/4/2004 | Sausalito, CA (Marinship Park) | * | Estimated Prophet | Standing on the Moon | 1 |
9/16/2004 | St. Louis, MO (The Pageant) | SII | Friend of the Devil | Uncle John's Band | 2 |
2/5/2005 | Phoenix, AZ (Celebrity Theatre) | SII | The Deep End | Stuff | 3 |
4/4/2005 | Indianapolis, IN (Vogue Theatre) | SII | The Wheel | Stuff | 8 |
4/13/2005 | Wilkes-Barre, PA (FM Kirby Center) | SII | Mississippi Half-Step | Help on the Way | 7 |
4/25/2005 | Ridgefield, CT (Ridgefield Playhouse) | SII | Estimated Prophet | Stuff | 8 |
4/30/2005 | Philadelphia, PA (Electric Factory) | SII | Uncle John's Band | Stuff | 4 |
8/5/2005 | Terra Alta, WV (Sunshine Daydream) | SII | Uncle John's Band | Stuff | 7 |
8/27/2005 | Wallingford, CT (Chevrolet Theater) | * | Estimated Prophet | Stuff | 8 |
10/31/2005 | Toronto, ON (The Docks) | SII | Stuff | Wharf Rat | 12 |
11/5/2005 | Mashantucket, CT (Fox Theatre) | * | Loose Lucy | Stuff | 4 |
11/14/2005 | Asheville, NC (Orange Peel) | SII | Mississippi Half-Step | Stuff | 6 |
12/7/2005 | Las Vegas, NV (House of Blues) | SII | Mississippi Half-Step | Stuff | 10 |
12/13/2005 | San Francisco, CA (Grand Ballroom) | SII | He's Gone | Stuff | 4 |
1/7/2006 | San Francisco, CA (The Fillmore) | * | The Deep End | Lazy River Road | 4 |
3/18/2006 | Norfolk, VA (The NorVa) | SII | Mississippi Half-Step | Stuff | 5 |
3/28/2006 | Poughkeepsie, NY (Mid-Hudson Civic Center) | SII | Mississippi Half-Step | Stuff | 7 |
7/7/2006 | Kansas City, MO (Starlight Theatre) | * | Stuff | Stella Blue | 19 |
7/14/2006 | New York, NY (Radio City Music Hall) | * | Uncle John's Band | Stuff | 5 |
8/19/2006 | Mariaville, NY (Indian Lookout Country Club) | * | Mississippi Half-Step | Stuff | 3 |
10/24/2006 | Cleveland, OH (Agora Theatre) | SII | He's Gone | Stuff | 9 |
11/1/2006 | Westbury, NY (NYCB Theatre at Westbury) | SII | I Need a Miracle | Stuff | 6 |
11/10/2006 | Lowell, MA (Lowell Memorial Auditorium) | SII | He's Gone | Stuff | 6 |
2/16/2007 | Portland, OR (Roseland Theatre) | SII | New Speedway Boogie | Stuff | 12 |
3/3/2007 | Rochester, NY (Rochester Auditorium Center) | SII | Uncle John's Band | Stuff | 4 |
3/8/2007 | New York, NY (Beacon Theatre) | SII | Estimated Prophet | Stuff | 3 |
3/22/2007 | Athens, GA (Classic Center) | SII | Tennessee Jed | Stuff | 10 |
6/17/2007 | Manchester, TN (Bonnaroo Music and Arts Festival) | * | Hell in a Bucket | Stuff | 5 |
7/14/2007 | Charlottesville, VA (Charlottesville Pavilion) | SII | Estimated Prophet | Stuff | 7 |
7/24/2007 | Morrison, CO (Red Rocks Amphitheatre) | SII | Mississippi Half-Step | Stuff | 6 |
8/12/2007 | Lowell, MA (Boarding House Park) | SII | He's Gone | Stuff | 5 |
11/3/2007 | Albany, NY (Palace Theatre) | SII | Estimated Prophet | He's Gone | 14 |
11/11/2007 | Raleigh, NC (Meymandi Concert Hall) | SII | Cold Rain and Snow | Stuff | 6 |
12/15/2007 | San Francisco, CA (The Warfield) | * | The Deep End | You Win Again | 5 |
3/24/2008 | St. Louis, MO (The Pageant) | SII | The Deep End | Stuff | 3 |
4/1/2008 | Stroudsburg, PA (Sherman Theatre) | SII | Estimated Prophet | Stuff | 6 |
4/9/2008 | Baltimore, MD (Rams Head Live) | SII | Hell in a Bucket | Stuff | 5 |
6/27/2008 | Murphys, CA (Ironstone Vineyards) | * | The Deep End | Stuff | 9 |
7/9/2008 | San Jose, CA (Center for the Performing Arts) | * | Truckin | Stuff | 8 |
8/10/2008 | Hiram, ME (Ossipee Valley Fairgrounds) | * | Dark Star Jam | Lady with a Fan | 2 |
8/23/2008 | Camden, NJ (E Centre) | * | Bird Song | Stuff | 8 |
8/25/2008 | Hershey, PA (Hershey Park Pavilion) | * | Estimated Prophet | Stuff | 1 |
11/5/2008 | Washington, DC (Warner Theatre) | SII | Estimated Prophet | Stuff | 8 |
11/16/2008 | Greensboro, NC (War Memorial Auditorium) | SII | Quinn the Eskimo | Samson and Delilah | 8 |
11/22/2008 | Boca Raton, FL (Mizner Park Amphitheatre) | SII | Dancin in the Street | Stuff | 4 |
12/31/2008 | San Francisco, CA (Bill Graham Civic Auditorium) | * | Jam | Stuff | 2 |
1/29/2009 | Negril, Jamaica (Breezes Grand Negril ) | SII | Milestones | Lady with a Fan | 1 |
7/8/2009 | Glen Allen, VA (Snagajob.com Pavilion) | * | Playin in the Band | Stuff | 3 |
7/18/2009 | Atlanta, GA (Masquerade Music Park) | SII | He's Gone | Stuff | 7 |
7/24/2009 | Hampton Beach, NH (Casino Ballroom) | SII | Estimated Prophet | Stuff | 4 |
8/23/2009 | Seattle, WA (Paramount Theatre) | SII | Shade of Grey | Samson and Delilah | 4 |
8/29/2009 | Salt Lake City, UT (The Depot) | SII | He's Gone | Stuff | 4 |
9/5/2009 | Los Angeles, CA (Greek Theatre) | SI SII |
The Deep End Terrapin |
Hell in a Bucket Stuff |
5 |
10/17/2009 | Upper Darby, PA (Tower Theater) | SII | He's Gone | Stuff | 3 |
10/24/2009 | New York, NY (Beacon Theatre) | SII | Jam | Stuff | 5 |
1/24/2010 | Negril, Jamaica (Grand Lido Negril Resort & Spa) | SII | When I Paint My Masterpiece | Samson and Delilah | 1 |
1/26/2012 | Mill Valley, CA (Sweetwater Music Hall) | SII | Playin in the Band | Stuff | 5 |
8/17/2013 | Scranton, PA (Montage Mountain Performing Arts Center) | * | The Deep End | Days Between | 2 |
2/5/2014 | Mill Valley, CA (Sweetwater Music Hall) | SII | Estimated Prophet | Dear Prudence | 1 |
2/15/2014 | Upper Darby, PA (Tower Theater) | SII | Terrapin | Stuff | 2 |
2/18/2014 | Washington, DC (Lincoln Theatre) | SII | Estimated Prophet | Stuff | 2 |
2/26/2014 | Portland, ME (State Theatre) | SII | Slipknot! | Stuff | 6 |
3/7/2014 | Chicago, IL (Chicago Theatre) | SII | Terrapin | Stuff | 6 |
3/16/2014 | Atlanta, GA (The Tabernacle) | SII | Terrapin | Stuff | 7 |
6/8/2014 | Asbury Park, NJ (Paramount Theatre) | SII | Truckin | Stuff | 4 |
7/3/2014 | Santa Barbara, CA (Santa Barbara Bowl) | SII | Dark Star | Dark Star | 6 |
7/12/2014 | Denver, CO (Ogden Theatre) | SII | The Eleven | Stuff | 6 |