Date | Location | Set | Before | After | Gap |
7/20/2001 | Mansfield, MA (Tweeter Center) | * | Loose Lucy | New Speedway Boogie | 326 |
8/15/2001 | Wantagh, NY (Jones Beach Amphitheatre) | * | Little Red Rooster | Estimated Prophet | 7 |
8/28/2001 | Chula Vista, CA (Coors Amphitheatre) | * | Tanqueray | He's Gone | 9 |
9/25/2001 | Winston-Salem, NC (Ziggy's) | SI | Jam | Love Supreme Jam | 8 |
10/4/2001 | Hampton Beach, NH (Casino Ballroom) | SII | Love Supreme Jam | Smokestack Lightnin | 6 |
12/28/2001 | Anaheim, CA (House of Blues) | SII | Ashes and Glass | This Time Forever | 6 |
2/4/2002 | Orlando, FL (Hard Rock Live) | SII | Love Supreme Jam | Matilda Mother | 5 |
2/24/2002 | Chicago, IL (Vic Theatre) | SII | Love Supreme Jam | Smokestack Lightnin Jam | 2 |
3/3/2002 | Asbury Park, NJ (Paramount Theatre) | SI | Jam | Take Me to the River | 5 |
3/13/2002 | Charleston, SC (Music Farm) | SI | Jam | Loser | 8 |
3/18/2002 | Birmingham, AL (Five Points Music Hall) | SII | Bombs Away | The Other One | 4 |
3/26/2002 | Denver, CO (Paramount Theatre) | SI | Jam | Playin in the Band | 5 |
4/3/2002 | Eugene, OR (McDonald Theatre) | SI | Love Supreme Jam | Love Supreme Jam | 6 |
5/4/2002 | New Orleans, LA (Howlin Wolf) | SII | Love Supreme Jam | Even So | 5 |
5/9/2002 | San Francisco, CA (Slim's) | SII | Love Supreme Jam | Uncle John's Band | 3 |
5/23/2002 | Cleveland, OH (Tower City Amphitheatre) | SII | Corrina | Even So | 5 |
7/2/2002 | Bilston, England (The Robin 2) | SII | Shade of Grey | The Wheel | 8 |
7/9/2002 | Hamburg, Germany (Fabrik) | SII | Loser | Love Supreme Jam | 5 |
7/18/2002 | Alsfeld, Germany (Burg Herzberg Festival) | * | Love Supreme Jam | Playin in the Band | 5 |
8/11/2002 | Shizuoka, Japan (Mt. Fuji Speedway) | * | Jam | Brown-Eyed Women | 10 |
9/13/2002 | Las Vegas, NV (Skin Pool Lounge) | SI SII |
Jam Bombs Away |
Loose Lucy Cold Rain and Snow |
2 |
9/22/2002 | South Bend, IN (Morris Performing Arts Center) | SI | Jam | Brown-Eyed Women | 7 |
9/29/2002 | Portland, ME (State Theatre) | SI | Love Supreme Jam | All Along the Watchtower | 5 |
10/5/2002 | New York, NY (Beacon Theatre) | SI | Jam | Fever | 4 |
10/14/2002 | Rochester, NY (Rochester Auditorium Theatre) | SI | Jam | Bombs Away | 6 |
2/4/2003 | * San Diego, CA (4th and B) * | * | Brown-Eyed Women | The Other One | - |
2/9/2003 | Anaheim, CA (House of Blues) | SI | Love Supreme Jam | Brown-Eyed Women | 8 |
4/21/2003 | Richmond, VA (Carpenter Center) | SII | Desolation Row | Jam | 5 |
8/27/2003 | Manchester, England (Life Cafe) | SI | Loose Lucy | Baby Blue | 25 |
10/18/2003 | Boston, MA (Orpheum Theatre) | SII | Love Supreme Jam | The Other One | 7 |
10/22/2003 | Hartford, CT (Webster Theatre) | SI | Jam | Take Me to the River | 3 |
11/6/2003 | Detroit, MI (Fillmore Detroit) | SI | Jam | Brown-Eyed Women | 10 |
11/13/2003 | West Des Moines, IA (Val Air Ballroom) | SI | Jam | Baby Blue | 5 |
11/19/2003 | Little Rock, AR (Nitelife Rocks) | SI | Love Supreme Jam | Love Supreme Jam | 5 |
2/28/2004 | Phoenix, AZ (Celebrity Theatre) | SI | Jam | Baby Blue | 6 |
3/8/2004 | Seattle, WA (Showbox) | SI | Jam | Brown-Eyed Women | 6 |
3/15/2004 | Boulder, CO (Boulder Theater) | SII | Friend of the Devil | Brown-Eyed Women | 5 |
3/21/2004 | Albany, NY (Palace Theatre) | SI | Love Supreme Jam | Odessa | 4 |
3/30/2004 | Washington, DC (9:30 Club) | SI | Jam | Wang Dang Doodle | 6 |
9/15/2004 | Tulsa, OK (Cain's Ballroom) | SII | Jam | Jam | 6 |
4/8/2005 | Verona, NY (Turning Stone Casino) | SI | Senor | The Other One Jam | 15 |
4/13/2005 | Wilkes-Barre, PA (FM Kirby Center) | SI | Jam | Loser | 4 |
4/22/2005 | Hampton Beach, NH (Casino Ballroom) | SI | Jam | Brown-Eyed Women | 6 |
5/4/2005 | * New York, NY (VH1 Studios) * | * | Black-Throated Wind | Playin in the Band | - |
6/12/2005 | Manchester, TN (Bonnaroo Music and Arts Festival) | * | Jam | Playin in the Band | 12 |
8/12/2005 | Mariaville, NY (Indian Lookout Country Club) | * | The Deep End | The Wheel | 6 |
8/28/2005 | Syracuse, NY (New York State Fair) | * | Jam | Brown-Eyed Women | 4 |
10/28/2005 | Erie, PA (Warner Theatre) | SI | Jam | Brown-Eyed Women | 9 |
11/7/2005 | Westbury, NY (NYCB Theatre at Westbury) | SI | Jam | Ramble On Rose | 7 |
11/15/2005 | Atlanta, GA (Variety Playhouse) | SI | Jam | Take Me to the River | 6 |
12/10/2005 | Los Angeles, CA (The Wiltern LG) | SI | Jam | Ramble On Rose | 11 |
12/16/2005 | Portland, OR (Roseland Theatre) | SI | Row Jimmy | Brown-Eyed Women | 4 |
2/5/2006 | Majesty of the Seas, Caribbean Sea (Dave Matthews Cruise) | SI | Jam | Brown-Eyed Women | 4 |
3/16/2006 | North Charleston, SC (Centre Stage at the Plex) | SI | Josephine | Josephine | 1 |
3/25/2006 | Philadelphia, PA (Electric Factory) | SI | Jam | Brown-Eyed Women | 7 |
4/7/2006 | New York, NY (Beacon Theatre) | SI | Jam | Take Me to the River | 8 |
6/24/2006 | Pozo, CA (Pozo Saloon) | * | Jam | Brown-Eyed Women | 4 |
7/7/2006 | Kansas City, MO (Starlight Theatre) | * | Tomorrow Never Knows | Ramble On Rose | 9 |
8/21/2006 | Ridgefield, CT (Ridgefield Playhouse) | SI | Jam | Take Me to the River | 9 |
10/26/2006 | Columbus, OH (LC Pavilion) | SI SII |
Jam Wharf Rat |
Lucky Enough Throwing Stones |
9 |
11/9/2006 | Uncasville, CT (Mohegan Sun Casino) | * | Jam | Tomorrow Never Knows | 10 |
11/14/2006 | Jacksonville, FL (Florida Theatre) | SI | Jam | Playin in the Band | 4 |
3/9/2007 | New York, NY (Beacon Theatre) | SI | Jam | Playin in the Band | 17 |
3/23/2007 | Asheville, NC (Thomas Wolfe Auditorium) | SI | Jam | Brown-Eyed Women | 10 |
8/14/2007 | Bristow, VA (Nissan Pavilion) | * | Jam | Crazy Fingers | 23 |
11/4/2007 | University Park, PA (Eisenhower Auditorium) | SI | Jam | Wang Dang Doodle | 14 |
12/15/2007 | San Francisco, CA (The Warfield) | * | Brown-Eyed Women | Even So | 10 |
3/21/2008 | St. Paul, MN (The O'Shaughnessy) | SI | Jam | Loose Lucy | 1 |
3/30/2008 | Upper Darby, PA (Tower Theater) | SI | Jam | Loose Lucy | 7 |
4/9/2008 | Baltimore, MD (Rams Head Live) | SI | Jam | Loose Lucy | 6 |
6/28/2008 | Indio, CA (Fantasy Springs Resort Casino) | * | El Paso | The Wheel | 10 |
7/9/2008 | San Jose, CA (Center for the Performing Arts) | * | Me and My Uncle | The Other One | 7 |
8/12/2008 | Bethel, NY (Bethel Woods Center for the Arts) | * | Mama Tried | Jack-A-Roe | 3 |
11/3/2008 | Richmond, VA (The National) | SI | Jam | I Need a Miracle | 15 |
11/12/2008 | Newark, NJ (Prudential Hall) | SI | Jam | Brown-Eyed Women | 6 |
7/10/2009 | Masontown, WV (Marvin's Mountaintop) | * | Jam | Tomorrow Never Knows | 14 |
7/24/2009 | Hampton Beach, NH (Casino Ballroom) | SI | I Need a Miracle | I Need a Miracle | 10 |
8/27/2009 | Boise, ID (Big Easy Concert House) | SI | Jam | Loose Lucy | 7 |
10/19/2009 | New York, NY (Grand Ballroom) | SI | Jam | Ramble On Rose | 10 |
1/26/2012 | Mill Valley, CA (Sweetwater Music Hall) | SI | Jam | Brown-Eyed Women | 10 |
2/17/2014 | Washington, DC (Lincoln Theatre) | SII | Me and Bobby McGee | The Wheel | 6 |
2/22/2014 | Westbury, NY (Westbury Music Fair) | SII | Corrina | Deal | 4 |
3/4/2014 | Buffalo, NY (Shea's Buffalo Theater) | SII | Jam | Bird Song | 7 |
6/8/2014 | Asbury Park, NJ (Paramount Theatre) | SII | Scarlet Begonias | The Other One | 13 |
7/6/2014 | San Diego, CA (Humphrey's Concerts by the Bay) | SII | Mexicali Blues | Tomorrow Never Knows | 8 |