Date | Location | Set | Before | After | Gap |
2/16/1999 | San Francisco, CA (The Warfield) | * | Drums | Corrina | 205 |
5/28/1999 | Hebron, OH (Buckeye Lake) | * | Bass/Drums | China Cat Sunflower | 1 |
6/20/1999 | Ben Lomond, CA (Highlands Park) | * | Lucky Enough | Drums/Sax | 3 |
8/7/1999 | Aspen, CO (Howling Wolf Cafe) | * | Bass | Throwing Stones | 1 |
10/22/1999 | Los Angeles, CA (The Wiltern LG) | * | I Know You Rider | Cassidy | 3 |
10/27/1999 | San Francisco, CA (The Fillmore) | * | Bass/Drums | Not Fade Away | 3 |
11/1/1999 | Denver, CO (Paramount Theatre) | * | Bass | Throwing Stones | 3 |
11/6/1999 | Louisville, KY (Louisville Palace Theater) | * | Bass | — | 3 |
11/10/1999 | Worcester, MA (The Palladium) | * | Bass | Corrina | 3 |
11/16/1999 | Morristown, NJ (Community Theatre) | * | The Other One Jam | Corrina | 4 |
11/20/1999 | New York, NY (Hammerstein Ballroom) | * | Let It Grow | Throwing Stones | 3 |
11/24/1999 | Richmond, VA (Landmark Theatre) | * | Terrapin | — | 3 |
11/28/1999 | Atlanta, GA (The Tabernacle) | * | The Other One Jam | Sugar Magnolia | 3 |
12/2/1999 | Pompano Beach, FL (Pompano Beach Amphitheatre) | * | The Wheel | Corrina | 3 |
12/31/1999 | San Francisco, CA (The Warfield) | * | Lucky Enough | Corrina | 2 |
2/29/2000 | San Francisco, CA (City Hall) | * | The Deep End | Corrina | 1 |
3/24/2000 | Baton Rouge, LA (Bonne Fete Festival) | * | The Wheel | Corrina | 1 |
5/7/2000 | Nashville, TN (River Stages Music Festival) | * | Jam | Corrina | 4 |
5/28/2000 | Little Rock, AR (Riverfest) | * | Jam | — | 3 |
6/3/2000 | Raleigh, NC (Disco Rodeo) | * | Bass | Corrina | 4 |
7/21/2000 | Fort Collins, CO (Aggie Theatre) | * | St. Stephen Jam | Corrina | 9 |
10/22/2000 | San Francisco, CA (The Fillmore) | * | Bass/Drums | Throwing Stones | 6 |
10/31/2000 | Denver, CO (Paramount Theatre) | * | Franklin's Tower | Corrina | 5 |
11/5/2000 | Chicago, IL (Riviera Theatre) | * | Franklin's Tower | Corrina | 3 |
11/12/2000 | Buffalo, NY (Fine Arts Center) | * | Bass/Drums | Corrina | 5 |
11/18/2000 | New York, NY (Hammerstein Ballroom) | * | Bass/Drums | Slipknot! | 4 |
11/27/2000 | Washington, DC (9:30 Club) | * | Franklin's Tower | Corrina | 4 |
12/2/2000 | Philadelphia, PA (Electric Factory) | SII | Dark Star | Corrina | 4 |
3/31/2001 | Memphis, TN (New Daisy Theatre) | SII | So Many Roads | China Cat Sunflower | 4 |
4/4/2001 | Pompano Beach, FL (Pompano Beach Amphitheatre) | SII | She Says | Corrina | 3 |
4/10/2001 | Knoxville, TN (Tennessee Theatre) | SII | Bass/Drums | China Cat Sunflower | 4 |
4/17/2001 | Cedar Rapids, IA (Paramount Theatre) | SII | She Says | China Cat Sunflower | 5 |
4/22/2001 | Bozeman, MT (Emerson Cultural Center Theatre) | SII | Jam | Not Fade Away | 3 |
6/3/2001 | Santa Cruz, CA (Palookaville) | SII | Terrapin | Corrina | 6 |
7/10/2001 | Maryland Heights, MO (Riverport Amphitheatre) | * | Bass/Drums | Corrina | 2 |
7/21/2001 | Hartford, CT (New England Dodge Music Center) | * | Bass/Drums | China Cat Sunflower | 4 |
8/12/2001 | Burgettstown, PA (Post-Gazette Pavilion) | * | Bass/Drums | Throwing Stones | 4 |
8/23/2001 | Noblesville, IN (Deer Creek Music Center) | * | Bass/Drums | Corrina | 8 |
8/31/2001 | Berkeley, CA (Greek Theatre) | * | Bass/Drums | Corrina | 5 |
9/25/2001 | Winston-Salem, NC (Ziggy's) | SII | So Many Roads | Corrina | 6 |
9/30/2001 | Portland, ME (State Theatre) | * | Jam | Throwing Stones | 4 |
10/6/2001 | Toledo, OH (Stranahan Theatre) | SII | Standing on the Moon | Corrina | 4 |
12/27/2001 | San Diego, CA (4th and B) | SII | Iko Iko | Throwing Stones | 3 |
12/31/2001 | Oakland, CA (Henry J. Kaiser Auditorium) | * | Jam | Touch of Grey | 3 |
2/4/2002 | Orlando, FL (Hard Rock Live) | SII | Slipknot! | Franklin's Tower | 3 |
2/27/2002 | Columbus, OH (LC Pavilion) | SII | So Many Roads | Corrina | 4 |
3/5/2002 | Verona, NY (Turning Stone Casino) | * | Mission in the Rain | Corrina | 5 |
3/10/2002 | Scranton, PA (Cultural Center) | SII | Slipknot! | Slipknot! | 4 |
3/17/2002 | Nashville, TN (Ryman Auditorium) | SII | Standing on the Moon | Throwing Stones | 5 |
3/23/2002 | West Des Moines, IA (Val Air Ballroom) | SII | Dear Prudence | Corrina | 4 |
3/29/2002 | Boise, ID (Knitting Factory) | SII | Standing on the Moon | Throwing Stones | 4 |
5/1/2002 | Austin, TX (Communications Building B) | * | Bass/Drums | Corrina | 7 |
5/5/2002 | New Orleans, LA (New Orleans Fairgrounds) | * | Standing on the Moon | — | 3 |
5/10/2002 | San Francisco, CA (Slim's) | SII | Wharf Rat | Slipknot! | 3 |
5/25/2002 | Philadelphia, PA (Festival Pier at Penn's Landing) | * | Wharf Rat | Slipknot! | 5 |
5/29/2002 | Geneva, NY (Smith Opera House) | SII | Standing on the Moon | Corrina | 3 |
7/3/2002 | London, England (London Astoria) | SII | Wharf Rat | Corrina Jam | 5 |
7/12/2002 | Rome, Italy (Roma Live Festival) | * | Wharf Rat | Corrina | 6 |
7/23/2002 | Portsmouth, VA (Harbor Center) | * | Wharf Rat | — | 5 |
7/28/2002 | West Palm Beach, FL (Mars Music Amphitheatre) | * | Jam | Corrina | 4 |
8/4/2002 | East Troy, WI (Alpine Valley Music Theatre) | * | Wharf Rat | Corrina | 3 |
9/15/2002 | Telluride, CO (Blues and Brews Festival) | * | Wharf Rat | Corrina | 4 |
9/20/2002 | Chicago, IL (Riviera Theatre) | SII | Dark Star | Corrina | 4 |
9/28/2002 | Boston, MA (Marshall Arena) | * | Standing on the Moon | Corrina | 6 |
10/5/2002 | New York, NY (Beacon Theatre) | SI | She Says | — | 5 |
10/10/2002 | Harrisburg, PA (Forum Theatre) | SII | Standing on the Moon | Corrina | 3 |
10/17/2002 | Royal Oak, MI (Royal Oak Theatre) | SII | Standing on the Moon | Turn On Your Lovelight | 5 |
2/8/2003 | San Diego, CA (4th and B) | SII | She Says | Corrina | 5 |
4/18/2003 | Orlando, FL (House of Blues) | SII | Slipknot! | Slipknot! | 4 |
4/25/2003 | Norfolk, VA (The NorVa) | SI | She Says | Dark Star | 5 |
5/3/2003 | Memphis, TN (Beale Street Music Festival) | * | Terrapin | At a Siding | 6 |
5/9/2003 | Dallas, TX (Granada Theater) | SII | Slipknot! | Franklin's Tower | 4 |
5/13/2003 | Denver, CO (Paramount Theatre) | SII | Knockin on Heaven's Door | Slipknot! | 3 |
7/25/2003 | Niigata, Japan (Naeba Ski Resort) | SI | Mississippi Half-Step | Loose Lucy | 4 |
8/24/2003 | Hernhill, England (Mount Ephraim Gardens) | * | Little Red Rooster | Mississippi Half-Step | 3 |
10/20/2003 | Glen Burnie, MD (Michael's Eighth Avenue) | SI | It's All Over Now | — | 10 |
10/26/2003 | Poughkeepsie, NY (Bardavon 1869 Opera House) | Enc | — | — | 5 |
10/31/2003 | Cleveland, OH (Odeon Concert Club) | SII | Dark Star | Slipknot! | 3 |
11/6/2003 | Detroit, MI (Fillmore Detroit) | SI | It's All Over Now | — | 4 |
11/10/2003 | Indianapolis, IN (Vogue Theatre) | SII | Wharf Rat | Slipknot! | 3 |
11/15/2003 | St. Louis, MO (The Pageant) | SI | She Says | — | 4 |
11/18/2003 | Lawrence, KS (Liberty Hall) | SII | Dark Star | Corrina | 2 |
2/24/2004 | * Las Vegas, NV (Jubilee Theatre) * | * | Slipknot! | Slipknot! | - |
3/3/2004 | San Francisco, CA (The Fillmore) | SII | Stuff | Slipknot! | 10 |
3/12/2004 | Boise, ID (Knitting Factory) | SII Enc |
Sugaree — |
— Slipknot! |
6 |
3/27/2004 | Jim Thorpe, PA (Penn's Peak) | SII | Women are Smarter | Foolish Heart | 10 |
3/31/2004 | Washington, DC (9:30 Club) | SI | She Says | — | 3 |
2/4/2005 | Anaheim, CA (House of Blues) | SII | Row Jimmy | Foolish Heart | 8 |
3/29/2005 | Madison, WI (Orpheum Theatre) | SII | Dark Star (Instrumental) | — | 5 |
4/4/2005 | Indianapolis, IN (Vogue Theatre) | SII | Black Peter | — | 4 |
4/13/2005 | Wilkes-Barre, PA (FM Kirby Center) | SII | Wharf Rat | Slipknot! | 7 |
4/22/2005 | Hampton Beach, NH (Casino Ballroom) | SII | Dear Prudence | Slipknot! | 6 |
4/29/2005 | Norfolk, VA (The NorVa) | SII | Sugaree | Slipknot! | 5 |
5/4/2005 | * New York, NY (VH1 Studios) * | * | Playin in the Band | Corrina | - |
6/12/2005 | Manchester, TN (Bonnaroo Music and Arts Festival) | * | Ashes and Glass | St. Stephen | 7 |
8/5/2005 | Terra Alta, WV (Sunshine Daydream) | SII | Terrapin | — | 1 |
8/26/2005 | Mansfield, MA (Tweeter Center) | * | She Says | Throwing Stones | 7 |
9/1/2005 | New York, NY (Central Park Summerstage) | * Enc |
Standing on the Moon — |
— Slipknot! |
4 |
9/5/2005 | Albany, NY (Pepsi Arena) | * | Knockin on Heaven's Door | — | 3 |
10/28/2005 | Erie, PA (Warner Theatre) | SII | Sugaree | — | 4 |
11/4/2005 | Greensburg, PA (Palace Theatre) | Enc | — | — | 5 |
11/16/2005 | Atlanta, GA (Variety Playhouse) | SII | Standing on the Moon | Turn On Your Lovelight | 9 |
12/6/2005 | Tucson, AZ (Rialto Theatre) | SII | Wharf Rat | Slipknot! | 7 |
12/11/2005 | Long Beach, CA (The Vault 350) | SII | Knockin on Heaven's Door | — | 4 |
12/16/2005 | Portland, OR (Roseland Theatre) | SII Enc |
Bird Song Jam — |
— Slipknot! |
3 |
2/3/2006 | Sovereign of the Seas, Caribbean Sea (Dave Matthews Cruise) | SII | Sugaree | — | 3 |
3/1/2006 | * Berkeley, CA (KPFA Studios) * | SII | She Says | Slipknot! | - |
3/17/2006 | Myrtle Beach, SC (House of Blues) | * | Sugaree | Slipknot! | 3 |
3/24/2006 | Philadelphia, PA (Electric Factory) | SII | Bird Song | — | 5 |
3/30/2006 | Syracuse, NY (Landmark Theatre) | SII | Dark Star | — | 4 |
6/9/2006 | Santa Rosa, CA (Sonoma County Fairgrounds) | * | Come Together | Slipknot! | 8 |
6/28/2006 | Phoenix, AZ (Dodge Theatre) | * | Wharf Rat | Slipknot! | 4 |
7/13/2006 | New York, NY (Radio City Music Hall) | * | Dear Prudence | Slipknot! | 10 |
8/22/2006 | Ridgefield, CT (Ridgefield Playhouse) | SII | Sugaree | — | 6 |
10/21/2006 | Milwaukee, WI (The Rave) | SII | Sugaree | Slipknot! | 5 |
11/1/2006 | Westbury, NY (NYCB Theatre at Westbury) | SII | Standing on the Moon | — | 8 |
11/10/2006 | Lowell, MA (Lowell Memorial Auditorium) | SII Enc |
Dear Prudence — |
— Slipknot! |
6 |
2/18/2007 | Vancouver, BC (Commodore Ballroom) | SII | Dear Prudence | — | 14 |
3/12/2007 | Concord, NH (Capitol Center for the Arts) | SII | Standing on the Moon | Throwing Stones | 8 |
3/19/2007 | Baltimore, MD (Rams Head Live) | SII | To Lay Me Down | Slipknot! | 5 |
7/10/2007 | Boston, MA (Blue Hills Bank Pavilion) | * | Black Peter | Not Fade Away | 11 |
7/19/2007 | Chicago, IL (Aragon Ballroom) | SII | Sugaree | Not Fade Away | 6 |
8/11/2007 | Bridgeport, CT (Seaside Park) | SII | A Hard Rain's A-Gonna Fall | Stuff | 7 |
8/21/2007 | Wantagh, NY (Jones Beach Amphitheatre) | * | Liberty | Stuff | 7 |
11/2/2007 | Burlington, VT (Burlington Memorial Auditorium) | SII | Liberty | Stuff | 7 |
11/16/2007 | Orlando, FL (House of Blues) | SII Enc |
Days Between — |
— Slipknot! |
10 |
3/24/2008 | St. Louis, MO (The Pageant) | SII | To Lay Me Down | Slipknot! | 5 |
4/5/2008 | New York, NY (Beacon Theatre) | SII | Days Between | Slipknot! | 9 |
6/1/2008 | Hunter, NY (Hunter Mountain) | SI | Loose Lucy | — | 6 |
6/21/2008 | Seattle, WA (WaMu Theater) | * | She Says | Stuff | 2 |
7/5/2008 | Quincy, CA (Plumas-Sierra County Fairgrounds) | * | Liberty | Stuff | 9 |
8/12/2008 | Bethel, NY (Bethel Woods Center for the Arts) | * | Black Peter | — | 5 |
8/19/2008 | Saratoga Springs, NY (Saratoga Performing Arts Center) | * | Sugaree | Foolish Heart | 4 |
11/3/2008 | Richmond, VA (The National) | SII | Black Muddy River | — | 11 |
11/9/2008 | Bridgeport, CT (Klein Memorial Auditorium) | SII | Sugaree | Not Fade Away | 4 |
12/30/2008 | San Francisco, CA (Bill Graham Civic Auditorium) | * | The Weight | Stuff | 10 |
7/11/2009 | Atlantic City, NJ (Mark G. Etess Arena) | * | She Says | Stuff | 7 |
7/23/2009 | Hampton Beach, NH (Casino Ballroom) | SII | Victim or the Crime | Stuff | 8 |
8/22/2009 | Eugene, OR (Cuthbert Amphitheatre) | * | Liberty | Me and My Uncle | 4 |
9/2/2009 | Las Vegas, NV (House of Blues) | SII | Friend of the Devil | Stuff | 8 |
10/16/2009 | Upper Darby, PA (Tower Theater) | SII | Death Don't Have No Mercy | Franklin's Tower | 4 |
1/25/2012 | Marin, CA (TRI Studios) | SII | Days Between | Not Fade Away | 11 |
8/17/2013 | Scranton, PA (Montage Mountain Performing Arts Center) | * | Days Between | Not Fade Away | 3 |
2/14/2014 | Upper Darby, PA (Tower Theater) | SII | Standing on the Moon | Not Fade Away | 2 |
2/24/2014 | Boston, MA (House of Blues) | SI | Easy Answers | — | 7 |
3/4/2014 | Buffalo, NY (Shea's Buffalo Theater) | SI | Loser | — | 6 |
3/15/2014 | Nashville, TN (Ryman Auditorium) | SII | Stella Blue | — | 8 |
6/10/2014 | Grand Rapids, MI (DeVos Performance Hall) | SII | The Wheel | Stuff | 6 |
7/6/2014 | San Diego, CA (Humphrey's Concerts by the Bay) | SII | Tomorrow Never Knows | Stuff | 7 |
intro { Am Fm7/A } 4x's verse | Bb | A | % | % | | Bb | A | | Gm | A | Gm | A | | C#m7 | D7sus4 | % | % | | F#m7 | C7sus4 (hold) | Gm7 | chorus | A | G D | | A | G | A | G D | | A | G | G | riff D -----------------4--/5--4--------- A---------4-5---7-------------5--7-- E----5-7---------------------------- A----7-5--4-5---4-5-4--------------- E-----------------------7--5-5------ jam over intro verse chorus 2nd ending | A | G | Em | | D | A | G | intro (END)